Delta Timing Group - Contractor License                2/6/2016 - 4:53 PM
                 Meyo Invitational - 2/5/2016 to 2/6/2016                 
                         University of Notre Dame                         
                           Loftus Sports Center                           
 
Event 18  Men 400 Meter Dash
===================================================================       
 Morning Sections 1-9                                                     
 Seeded Sections 10-11 @ 2:25                                             
        NCAA: * 44.57  2005        Kerron Clement, Florida                
       Track: ! 45.47  2011        Kirani James, Alabama                  
    Name                    Year School                  Finals  H#       
===================================================================       
Finals                                                                    
  1 Feeney, Pat                  Brooks                   46.61  11       
  2 McLaughlin, Taylor           Michigan                 46.75   9       
  3 Devonish, Anderson           Illinois State           46.83  11       
  4 Dasor, Emmanuel              Western Kentucky         46.89  11       
  5 Brown, Tyler                 Eastern Michigan         47.15  11       
  6 Miller, Phoenix              Cardinal Stritch         47.26  10       
  7 Harris, Mar'yea              Iowa                     47.35  10       
  8 Parks, Nicholas              Purdue                   47.43   9       
  9 Pasley, Jarred               SE Missouri              47.52   8       
 10 Hayes, Benjamin              Central Michigan         47.63  10       
 11 Johnson, Marquis             Wis.-Milwaukee           47.73  11       
 12 Rolle, Kinard                Purdue                   47.79   6       
 13 Kindred, Jermel              Unattached               47.94   8       
 14 Wolff, Mitch                 Iowa                     47.96   9       
 15 McLaren, Shawndail           Purdue                   48.03   6       
 16 Huertas, Erick               Central Michigan         48.17   9       
 17 Washington, David            Michigan State           48.18   4       
 18 Clark, Antonio               Michigan State           48.22   7       
 19 Stimson, Drake               Notre Dame               48.24   6       
 20 Groesch, Alex                Notre Dame               48.26   8       
 21 Barber, Jordan               SE Missouri              48.28   5       
 22 Reitzug, Zach                Indiana                  48.32   5       
 23 Dutkiewicz, Ziemowit         Central Michigan         48.36   7       
 24 Dowdell, Tyrell              Indiana State            48.37   7       
 25 Frye, DeJuan                 Iowa                     48.43   2       
 26 Feyersinger, Sebastian       DePaul                   48.47   9       
 27 Frederick, Kendal            Purdue                   48.58   8       
 28 Thompson, Brendan            Iowa                     48.61   7       
 29 Swinton, Grant               Western Kentucky         48.67   5       
 30 Smith, Harvey                Notre Dame               48.71   8       
 31 Washington, Philip           Michigan                 48.77   3       
 32 Jackson, Jerry               Ohio State               48.90   3       
 33 Bottoms, Charles             DePaul                   48.91   5       
 34 Lewis, Jalen                 Illinois State           49.05   3 49.043
 35 Medina, Jordan               Northern Colorado        49.05  10 49.048
 36 Waiter, Alec                 Michigan State           49.06   2       
 37 Wesley, Alex                 Northern Colorado        49.09  11       
 38 Hill, Jarvis                 DePaul                   49.16   4       
 39 Becker, Kyle                 Wis.-Milwaukee           49.19   5       
 40 Ganschow, Jared              Iowa                     49.21   6 49.201
 41 Ikpefan, Obokhare            Purdue                   49.21   9 49.205
 42 Burkert, Marco               Indiana                  49.27   7       
 43 Shadid, David                Bradley                  49.36   2       
 44 Blake, Rhett                 Indiana State            49.48   1       
 45 Hall, Nathan                 Saint Louis              49.61   2       
 46 Anyaebunam, CJ               Indiana State            49.62   3       
 47 Miller, Michael              Eastern Illinois         49.70   1       
 48 Jopes, Michael               Illinois State           49.90   2       
 49 Ott, Lars                    Eastern Illinois         49.92   1       
 50 Johnson, Davontae            Wis.-Milwaukee           50.05   4       
 51 Ebert, Nicholas              Marquette                50.12   7 50.112
 52 Corprew, Caleb               Belmont                  50.12   3 50.114
 53 Clinkingbeard, Kyle          Saint Louis              50.17   6       
 54 Dickinson, Scott             Northern Colorado        50.61   1       
 55 McCurren, Griffin            Saint Louis              50.71   2       
 56 Moss, Peyton                 Mississippi              51.09   1       
 -- Rutkowski, John              Notre Dame                 DNF   4