Delta Timing Group - Contractor License               2/6/2016 - 4:53 PM
                Meyo Invitational - 2/5/2016 to 2/6/2016                 
                        University of Notre Dame                         
                          Loftus Sports Center                           
 
Event 4  Men 60 Meter Hurdles
18 Advance:  Top 1 Each Heat plus Next 12 Best Times
===================================================================      
        NCAA: *  7.45  2015        Omar McLeod, Arkansas                 
       Track: !  7.55  2002        Ron Bramlett, UNAT                    
    Name                    Year School                 Prelims  H#      
===================================================================      
Preliminaries                                                            
  1 Porter, Jeff                 Nike/NYAC                 7.73Q  6      
  2 Washington, Adarius          Indiana State             7.85Q  5      
  3 Neely, Marcus                Indiana State             7.98Q  1      
  4 Wells, Sean                  Grand Valley St.          8.06Q  4 8.056
  5 Wyatt, Vincent               Western Kentucky          8.06Q  2 8.060
  6 Moseley, Ingvar              Unattached                8.07Q  3      
  7 Pozolinski, Nate             Wis.-Milwaukee            8.09q  2      
  8 Veteto, Justin               Purdue                    8.11q  3      
  9 Hayden, Jonathan             Western Kentucky          8.12q  5      
 10 Lindsey, Bryce               Eastern Michigan          8.15q  4      
 11 Bray, Zachary                Indiana                   8.16q  6      
 12 Agodu, Will                  Michigan State            8.18q  1      
 13 Mable, Adrian                Indiana                   8.20q  6      
 14 Carter, Daley                Indiana State             8.23q  1      
 15 Corprew, Caleb               Belmont                   8.36q  4      
 16 Moffo, Shane                 Central Michigan          8.38q  2      
 17 Johnson, Drake               Michigan                  8.40q  2      
 18 Deal, Tim                    Purdue                    8.43q  5      
 19 Lewis, Jabrille              Illinois State            8.44   6      
 20 Brown, Isaiah                Northern Colorado         8.45   2      
 21 Douglas, Frank               Eastern Michigan          8.51   5 8.501
 21 McKinney, Devin              Michigan State            8.51   4 8.501
 23 Swanberg, Brent              Notre Dame                8.51   3 8.504
 24 Noeker, Cory                 Unattached                8.54   6      
 25 Seged, Maor                  Western Kentucky          8.58   4      
 26 Decker, Kyle                 DePaul                    8.59   1 8.587
 27 Taylor, Aaron                Central Michigan          8.59   5 8.590
 28 Piper, John                  Eastern Illinois          8.61   3      
 29 Hill, Jarvis                 DePaul                    8.80   3 8.792
 30 Moss, Peyton                 Mississippi               8.80   1 8.800
 31 Lowry, Evan                  DePaul                    8.81   4      
 32 Cook, Clayton                Indiana                   8.96   3      
 33 Kincade, Jack                Ohio State                9.02   5      
 34 Garrison, Matthew            Purdue                    9.16   6      
 -- Roelants, Sebastiaan         Ohio State                 DNF   1