Delta Timing Group - Contractor License         3/16/2016 - 9:51 AM
     2016 New Balance Nationals Indoor - 3/11/2016 to 3/13/2016     
                  New Balance Track & Field Center                  
                    at The Armory, New York, NY                     
 
Event 29  Boys 4x55 Meter Shuttle Hurdle 5 Flights Championship
=================================================================== 
Ntl,Meet,Arm: N 29.20  3/9/2013    Union Catholic, Scotch Plains, N 
                       O Animashaun, C Scott, T Gibbs, Zach Ghizzone
    School                                               Finals  H# 
=================================================================== 
Finals                                                              
  1 Western Branch Tc-Va                                  29.58  11 
     1) Williams, Anthony 16            2) Harris, Micaiah 17       
     3) Blackley, Jahkwan 17            4) Stukes, Antwan 16        
  2 Weequahic Tc-Nj                                       29.69  11 
     1) Marsette, Ihmir 17              2) Hughes, Stephon 16       
     3) Greene, Isaiah 18               4) Jean, James 16           
  3 Phoebus Tc-Va-Boys                                    30.48   8 
     1) Williams, Jaelen 16             2) Parker, Imontae 16       
     3) Wright, Justin 16               4) Brown, Maurice 17        
  4 Archbishop Molloy Tc-Ny                               30.59   7 
     1) Alao, Oluwatomide 17            2) Obayi, Ikpechwu 16       
     3) Echeandia, Andres 17            4) Rock, Liam 16            
  5 North Rockland Tc-Ny-Boys                             30.59  10 
     1) Louis Juste, Philippe 16        2) Ezeilo, Chima 16         
     3) Diaz, Kevin 16                  4) Brooks, Wyatt 16         
  6 The Seven Tc-Va                                       30.64   8 
     1) Powell, Tyler 17                2) Taylor, Marquise 16      
     3) Wood, Austin 17                 4) Rosenthal, Chase 17      
  7 Dunbar Tc-Oh                                          31.07   4 
     1) Jones, Kevin 17                 2) Duncan, Adrian 16        
     3) Strokes, Julian 16              4) Allen, Jalani 18         
  8 Mainland Regional Tc-Nj                               31.16   7 
     1) Anderson, Kenny 16              2) Oglesby, Aytreyu 17      
     3) Gustafson, Lawrence 16          4) Grillo, Matthew 16       
  9 Willingboro Tc-Nj                                     31.24  10 
     1) Bell, Zavian 16                 2) Walker, Michael 16       
     3) Watson, Devon 17                4) Beckford, Jahaad 17      
 10 Comets of Charles County-                             31.37   7 
     1) Campbell, Melton 16             2) Hammock, Kendel 19       
     3) Hammock, Braxton 16             4) Campbell, Micah 18       
 11 Brothers Tc-Nj                                        31.41   8 
     1) Brooks, Colton 17               2) Berger, Christian 17     
     3) Bodisch, Brendan 17             4) Jacoutot, Tim 17         
 12 West Morris Mendham Tc-Nj                             31.43   9 
     1) Miu, Peter 16                   2) Montilus, Julian 16      
     3) Post, Danny 17                  4) Desilva, Johann 17       
 13 Deptford Tc-Nj-Boys                                   31.44   6 
     1) Garland, Tyler 16               2) Ellis, Jahmir 16         
     3) Davis, Myles 17                 4) Konrad, Phillip 16       
 14 Sayreville Tc-Nj                                      31.55   5 
     1) Smierzynski, John 17            2) Patterson, Jordan 16     
     3) Adeyemo, Abdullahi 18           4) Aidoo, Benjamin 16       
 15 Jackson Memorial Tc-Nj                                31.55  10 
     1) Towns, Tyler 16                 2) Kaba, Daniel 16          
     3) Caldwell, Jordan 17             4) Delmonte, Thomas 17      
 16 Hunterdon Central Tc-Nj                               31.71   6 
     1) Gansfuss, Christopher 16        2) Crisci, Raymond 17       
     3) Woodell, Jameson 18             4) Walker, Philip 16        
 17 Smithtown West Tc-Ny                                  31.80   6 
     1) Barone, John 16                 2) Moran, James 17          
     3) Quilla, Christopher 16          4) Dinger, Scott 17         
 18 Trenton Central Tc-Nj                                 31.92   9 
     1) King, Peter 16                  2) Willis, Savion 17        
     3) Rowe, Orron 17                  4) Kwiete, Josiah 16        
 19 Winslow Township Tc-Nj-Bo                             32.07   8 
     1) Watson, Devante 16              2) Palmer, Ian 16           
     3) Chandler, Bronell 17            4) Adams, Jamil 17          
 20 Classical Tc-Ri                                       32.15   9 
     1) Browne, Gbatoh 16               2) Donadio, Alexander 16    
     3) Okon, Enwango 16                4) Narcisse, Nathan 16      
 21 Randolph Tc-Nj                                        32.25   7 
     1) Gawe, Tana 17                   2) Coyne, Jack 18           
     3) Salemi, Anthony 17              4) Damiano, Ethan 16        
 22 Notre Dame Tc-Nj                                      32.26  10 
     1) Liedtka, Jacob 16               2) Coyne, Elijah 17         
     3) Hewitt, Noah 17                 4) Burnett, Jesse 16        
 23 Western Branch Tc-Va  'B'                             32.31   2 
     1) Hill, Akinshe 16                2) Brooks, Deveon 16        
     3) Romero, Jon 16                  4) Deloatch, Breon 16       
 24 West Essex Tc-Nj                                      32.36   5 
     1) Steets, Anthony 17              2) Connelly, Steven 17      
     3) Abdulaziz, Rani 17              4) Lepre, Drew 17           
 25 Nokesville Ac-Va                                      32.38   4 
     1) Johnson, Alexander 16           2) Barnes, Kenny 17         
     3) Low, Devin 17                   4) Marcelle, Jahvante 16    
 26 Nha-Nj                                                32.44   5 
     1) Monchek, Dan 18                 2) Yu, Dan 17               
     3) Holleran, Brendan 17            4) Pflueger, Daniel 16      
 27 Washingtonville Tc-Ny                                 32.45   6 
     1) Gomez, Jacinto 16               2) Lu, Wen Xin 17           
     3) Ruebenstahl, Andrew 16          4) Pietrzak, Mark 16        
 28 Egg Harbor Township Tc-Nj                             32.53   4 
     1) Felker, Ryan 16                 2) Vazquez, Luis 16         
     3) Covington, Devon 17             4) Orelien, Shielden 18     
 29 Bishop Hendricken Tc-Ri                               32.55   9 
     1) Wurster, Caleb 16               2) Santos, Joseph 17        
     3) Sheridan, Connor 18             4) Merlino, Robert 17       
 30 St. Peter's Prep Tc-Nj                                32.68   1 
     1) Falconer, Dakari 17             2) Maynor, Maasai 19        
     3) Gonzalez, Duran 16              4) Wisowaty, Robert 16      
 31 Fordham Prep Tc-Ny                                    32.70   3 
     1) Fucigna, Emmet 16               2) Duignan, Colin 18        
     3) Ortiz, Justin 18                4) Dinelli, John 16         
 32 North Attleboro Tc-Ma                                 32.84   3 
     1) Tarantino, Matt 18              2) Bekhet, Mark 17          
     3) Shultz, Jonathan 18             4) King, Gareth 16          
 33 Old Rochester Tc-Ma-Boys                              32.96   2 
     1) Hopkins, Will 17                2) Spevack, Eli 17          
     3) Renwick, Daniel 17              4) Smith, Harrison 18       
 34 Governor Livingston Tc-Nj                             33.14   3 
     1) Ladzinski, Doug 18              2) Acevedo, Emilio 16       
     3) Longo, Jon 17                   4) Aguilera, Andrew 17      
 35 River Dell Tc-Nj                                      33.46   3 
     1) Quinn, Nick 17                  2) Batson, Justin 17        
     3) Reilly, Ty 17                   4) Antonelli, Carlo 17      
 36 RV Tc-Nj                                              33.60   1 
     1) Haqq, Aliyy 17                  2) Alvarez, Joel 17         
     3) Stanley, Malcolm 17             4) Glasper, Chase 16        
 37 East Brunswick Tc-Nj                                  34.18   1 
     1) Davies, Callan 17               2) Nerida, Blu 16           
     3) Goldbeck, James 16              4) Petroski, Alex 16        
 38 Hasbrouck Heights Tc-Nj                               35.09   2 
     1) Reyes, Clarence 16              2) Seth, Remo 16            
     3) DiGiacinto, Jason 16            4) Gjeli, Ervin 17          
 -- Uniondale Tc-Ny-Boys                                     FS  11 
     1) Duhaney, Christopher 16         2) Bennett, Hopeton 16      
     3) Williams, Dawshawn 17           4) Parris, Tyler 17         
 -- Guilderland Tc-Ny                                        DQ   5 
     1) Salazar, Alfredo 16             2) Berry, Zaviir 16         
     3) Malina, Julian 16               4) Torres, Andres 16        
 -- Brick Memorial Tc-Nj                                     DQ   4 
     1) Carter, Kishaun 17              2) Avelenda, Richard 16     
     3) Frederick, Jordan 18            4) Robertson, Derek 17