Delta Timing Group - Contractor License                    3/16/2016 - 9:51 AM
          2016 New Balance Nationals Indoor - 3/11/2016 to 3/13/2016           
                       New Balance Track & Field Center                        
                          at The Armory, New York, NY                          
 
Event 3  Boys 200 Meter Dash Championship
===================================================================            
Ntl,Meet,Arm: N 20.63  3/13/2016   Noah Lyles, TC Wms,Alxndria,VA              
Natl, Armory: N 20.69                                                          
        Meet: M 20.83                                                          
   NSIC Meet: I 20.69                                                          
    Freshman: F 21.22  3/12/2016   Tyrese Cooper, American,Hialeah,            
   Sophomore: O 21.50  3/15/2014   Noah Lyles, TC Wms,Alxandria,VA             
      Junior: J 20.83  3/15/2015   Noah Lyles, TC Wms,Alxndria,VA              
    Name                    Year School                 Prelims  H#            
===================================================================            
Preliminaries                                                                  
  1 Lyles, Noah               16 Alexandria, VA         F 21.10q  1            
  2 Cooper, Tyrese            19 Miami Gardens, FL      F 21.22q  6            
  3 Willis, Maxwell           16 Washington, DC         O 21.32q  4            
  4 Reed, Keshun              16 Arlington, TX            21.53q  5            
  5 Meyers, Khance            17 Kentwood, MI             21.56q  6            
  6 McLemore, Josh            16 Downingtown, PA          21.66q  5            
  7 Cook, Stedman             16 Washington, DC           21.81q  9            
  8 Doyley, Mark              17 Hartford, CT             21.91q  1            
  9 Young, Elijah             16 Wethersfield, CT         21.95   2            
 10 Body, Julian              16 Tigard, OR               21.97   2            
 11 Appiah, Brock             17 Edmond, OK               22.01   2            
 12 Hulon, Jeffery            17 Beaumont, TX             22.06   6            
 13 Delasanta, Anthony        16 Franklin, MA             22.07   2            
 14 Gilchrist, Tajh           16 Bowie, MD                22.10   9            
 15 Dowdy, Junpai             16 Mint Hill, NC            22.19   3            
 16 Pratt, Darnell            17 Olney, MD                22.20   7            
 17 Williams, Noah            17 Rochester, NY            22.23   3            
 18 Cachon, Brandon           16 Naples, FL               22.28   8            
 19 Blair, Allen              17 Yorktown, VA             22.30   5            
 20 Smith, Nikolas            17 South Deerfield, MA      22.35   7            
 21 Vaughns, Vincent          16 Exeter, NH               22.37   2            
 22 Jones-Roundtree, Ade      17 Philadelphia, PA         22.43   9            
 23 Nelson, Brian             16 Upper Marlboro, MD       22.43   8            
 24 Orosco, Nichols           16 Brooklyn, NY             22.43   1            
 25 Ashford, Jayson           17 Fairview Heights, I      22.43   3            
 26 Mensah, Michael           16 Woodbridge, VA           22.46   8            
 27 Powell, Zaqwon            16 Ypsilanti, MI            22.47   2            
 28 King, Isaiah              17 Norfolk, VA              22.53   6            
 29 Moore, Matthew            16 Atlanta, GA              22.54   5            
 30 Kratz, Austin             18 Telford, PA              22.55   4            
 31 Moorer, Brandon           16 West Orange, NJ          22.62   9            
 32 Galva, Yeury              16 Central Falls, RI        22.64   8            
 33 Marche, Kristian          18 Philadelphia, PA         22.67   6            
 34 Boamah, Edward            16 Worcester, MA            22.84   8            
 35 Middlebrooks, Johnny      16 Chesapeake, VA           22.87   3            
 36 Hamilton, Terrence        16 Brooklyn, NY             22.97   9            
 37 Adams, David              16 Beacon, NY               23.11   5            
 38 Charles, Terry            16 Brooklyn, NY             23.68   7            
 39 Ideozu, Sean              16 Mamaroneck, NY           24.29   1            
 -- James, Kasaun             16 Fort Knox, KY               DQ   4 Out of Lane