Delta Timing Group - Contractor License        3/16/2016 - 9:51 AM
    2016 New Balance Nationals Indoor - 3/11/2016 to 3/13/2016     
                 New Balance Track & Field Center                  
                    at The Armory, New York, NY                    
 
Event 5  Boys 400 Meter Run Championship
===================================================================
    National: N 45.92  2/21/2004   Elzie Coleman, Newburgh, NY     
        Meet: M 46.57  3/11/2012   Najee Glass, St Peters,Jersey Ci
   NSIC Meet: I 46.12  3/14/2004   Elzie Coleman, Newburgh, NY     
   Armory HS: A 46.12  3/14/2004   Elzie Coleman, Newburgh, NY     
    Freshman: F 47.97  1/16/2016   Tyrese Cooper, American,Hialeah,
    Freshman: F 47.97  3/11/2016   Brian Herron, Lakeside,Atlanta,G
   Sophomore: O 46.84  2/22/1986   William Reed, Central, Phildephi
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries                                                      
  1 Allen, William            16 Lexington, KY            48.14q  3
  2 Reed, Keshun              16 Arlington, TX            48.15q  2
  3 Hood, Montel              16 Detroit, MI              48.41q  5
  4 McLemore, Josh            16 Downingtown, PA          48.56q  2
  5 Sawyers, Chantz           17 Greenboro, NC            48.60q  7
  6 Wilson, Quincey           16 Atlanta, GA              48.67q  1
  7 Pratt, Darnell            17 Olney, MD                48.68q  1
  8 Agyare-May, Rodney        17 Worcester, MA            48.75q  3
  9 Body, Julian              16 Tigard, OR               48.81   1
 10 Stephenson, Chancellor    16 whitehouse, TX           48.85   7
 11 Burnett, James            16 Oxford, MS               48.94   4
 12 Stewart, Trevor           16 Lorton, VA               49.01   1
 13 Kalieta, Thomas           17 Aberdeen, NJ             49.06   2
 14 Powell, Zaqwon            16 Ypsilanti, MI            49.19   3
 15 Cachon, Brandon           16 Naples, FL               49.27   6
 16 Goudeau, Stefon           16 Los Angeles, CA          49.35   4
 17 Woodard, Jayon            16 Raleigh, NC              49.45   7
 18 Mighty, Kemarni           16 Brooklyn, NY             49.49   1
 19 Johnson, Tyler            16 Dayton, OH               49.51   6
 20 Jeffries, Titus           16 Centreville, VA          49.76   7
 21 Coleman, Derald           16 Middle Village, NY       49.89   4
 22 Zupko, Mike               16 Spring Lake Heights      50.14   2
 23 Bowen, Patrick            16 Overland Park, KS        50.14   5
 24 Ashford, Jayson           17 Fairview Heights, I      50.18   5
 25 Gagnon, William           18 St-Etienne-des-Gres      50.23   2
 26 Moorer, Brandon           16 West Orange, NJ          50.28   6
 27 Alberdi, David            16 Ann Arbor, MI            50.30   3
 28 Seck, Ndiaga              16 Lansdowne, PA            50.39   7
 29 Green, Noah               18 Overland Park, KS        50.40   3
 30 Gleen, Tyler              17 Trumbull, CT             50.77   5
 31 Leach, Kendall            16 Washington, DC           51.17   6
 32 Lampley, Jared            17 Newark, NJ               52.94   6
 -- Lyles, Josephus           16 Alexandria, VA          X47.71   5