Delta Timing Group - Contractor License                     3/19/2016 - 5:39 PM
       Allstate Sugar Bowl Track & Field Classic - 3/18/2016 to 3/19/2016       
                              Tad Gormley Stadium                               
 
Event 36  Boys 4x100 Meter Relay
==========================================================================      
 Finals Against Time                                                            
        Meet: $ 40.84  2013        Edna Karr, Edna Karr                         
                       Hicks, Beverly, Noil, Davis                              
    School                                               Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 East St. Louis                                        42.27   1  10         
     1) Jarrell Anderson 10             2) Roosevelt Davis 12                   
     3) Kevin Johnson 12                4) Adrian Smith 12                      
  2 John Curtis                                           42.35   1   8         
     1) Marquis Albert 10               2) Cody Branch 11                       
     3) Corey Wren 8                    4) Tyrone Leggette 10                   
  3 Karr, Edna                                            43.31   1   6         
     1) Tyrin Ralph 12                  2) Jailen Bell 12                       
     3) Tariq Mulmore 09                4) Andre Anthony 12                     
  4 St. Augustine                                         43.75   2   4         
     1) Cameron Davis 11                2) Dominco Davis 11                     
     3) Terroll Jolla 10                4) Donovan Roland 10                    
  5 McDonogh #35                                          44.11   1   2         
     1) lawerence keys 10               2) jared miles 10                       
     3) toreano miner 12                4) clifford chattman 12                 
  6 Tylertown                                             44.28   1   1         
     1) Torro Magee 12                  2) Chardarius Bridges 11                
     3) Milton Harrell 12               4) Keyon Jefferson 10                   
  7 Melrose                                               44.68   2             
     1) Starky Miller 11                2) Quemon Hayes 12                      
     3) Michael Malone 11               4) DeQuan Dallas 11                     
  8 De La Salle                                           44.77   3             
     1) Eddie Minor 12                  2) Earl Vincent 12                      
     3) Jab White 11                    4) Semaj Lewis 12                       
  9 Huntington                                            44.96   2             
     1) Teryan Mays 12                  2) Kavarea Applewhite 11                
     3) Jeddrick Webster 11             4) War'Vreunta Moore 11                 
 10 White Station                                         45.07   1             
     1) Truquez Boyd 12                 2) Jacolby Hewitt 10                    
     3) Ronnie Perry 12                 4) Anterreon McClain 11                 
 11 John Ehret                                            45.24   1             
     1) Paris Addison 12                2) Jerry Alleyne 10                     
     3) Terrell Bailey 11               4) Deron Coleman 09                     
 12 Clinton                                               45.58   2             
     1) Austin Perkins 11               2) Chris Carter 11                      
     3) Daryon Jackson 10               4) Jordan Patton 11                     
 13 Ocean Springs                                         46.21   2             
     1) J'Markus Owens 12               2) Mytreal Matthews 12                  
     3) Kaleb McClendon 09              4) Trexton Coleman 12                   
 14 Mandeville                                            46.34   3             
     1) Joshua Giacone 10               2) Nicholas Merrick 11                  
     3) Travis Lecompte 11              4) Lovelle Williams 10                  
 15 West Jefferson                                        46.49   3             
     1) Tremone Perry 12                2) Timothy Kent 12                      
     3) Dejuante Murray 11              4) Blake Gray 12                        
 16 Sophie B. Wright                                      46.66   2             
     1) armando bradley 09              2) kendall williams 10                  
     3) Kevin Johnson 12                4) terrell belizeard 10                 
 17 Lusher Charter                                        46.69   2             
     1) Simeon Thomas 12                2) Thomas Blair 12                      
     3) Allen Pellabon 12               4) Nick Albert 12                       
 18 Carver, G.W.                                          47.12   3             
     1) Kywone Daniels 09               2) Bobby Davis 12                       
     3) Gerald Burton 10                4) Corey Johnson 09                     
 19 Chalmette                                             47.16   3             
     1) Emile Cola 10                   2) Austin Gonzales 10                   
     3) Brandon Shepherd 11             4) Jerron Johnson 12                    
 20 Higgins, L.W.                                         47.26   3             
     1) Delvonte Green 09               2) Lavar Gumms 10                       
     3) Elvin Joseph 09                 4) Jarrell Carter 11                    
 21 Archbishop Rummel                                     47.40   3             
     1) Caleb Powell 10                 2) Thomas Vanderbrook 11                
     3) Dwan Trufant 10                 4) Jeremy Smith 11                      
 22 Metairie Park Country Day                             47.47   3             
     1) Adam Roach 12                   2) John Wagner 12                       
     3) Darian Holder 09                4) Justin Douglas 10                    
 23 KIPP Houston High School                              48.25   4             
     1) Javaris Denman 10               2) Aaron Calicut 10                     
     3) Emile Mulonda 10                4) Patrick Basanga 09                   
 24 Algiers Tech                                          49.41   4             
     1) Durrell Venable 10              2) Marcus Ealem 11                      
     3) Ronald Polk 10                  4) Donte Bean 09                        
 25 Franklin, Ben                                         50.54   4             
     1) Adam Belanounane 11             2) Demond Fortenberry 10                
     3) Jose Gonsalez 10                4) Michael Brown 09                     
================================================================================
                          Men - Team Rankings - 19 Events Scored                
================================================================================
    1) East St. Louis             100        2) John Curtis                83   
    3) Archbishop Rummel           57        4) Jesuit, New Orleans        33   
    4) Tylertown                   33        6) Lusher Charter             31   
    7) Baker                       22        7) Karr, Edna                 22   
    9) Melrose                     15       10) Clinton                    14.50
   11) St. Augustine               13.50    12) McGill-Toolen              13   
   13) St. Stanislaus              12       14) Houston                    11   
   15) Carver, G.W.                10       15) St. Paul's                 10   
   17) Lakeshore                    9       17) Ocean Springs               9   
   19) Bartlett                     8       19) Memphis University School   8   
   19) East Jefferson               8       19) West Jefferson              8   
   19) Chalmette                    8       19) St. Paul's Episcopal        8   
   25) Sumner, Jewel                6       26) Archbishop Shaw             4   
   26) Center Hill High School      4       26) McDonogh #35                4   
   26) St. Mary                     4       26) Landry/Walker               4   
   31) De La Salle                  3       31) Newman, Isidore             3   
   31) White Station                3       34) Madison Prep                2   
   34) Whitehaven                   2       34) Holy Rosary                 2   
   37) Huntington                   1