Delta Timing Group - Contractor License                  4/29/2016 - 8:45 PM
                           2016 UTA UIL Regionals                            
                          5A-Region 2 & 6A-Region 1                          
                           4/29/2016 to 4/30/2016                            
 
Event 607  Girls 100 Meter Hurdles 6A
================================================================             
        Meet: * 13.36  2014        Alexis Duncan, Desoto                     
    Name                    Year School                 Prelims              
================================================================             
Heat  1 Preliminaries   Wind: 1.3                                            
  1 Richardson, Markaaisha    12 Amarillo Tascosa         13.94Q             
  2 Thetford, Madison         12 Amarillo                 14.35Q             
  3 Miller, Alyssa            10 McKinney Boyd            14.45q             
  4 Watkins, Destinie         10 DeSoto                   14.77q             
  5 Wright, Emalee            12 Northwest                15.18              
  6 Leivo, Kate               12 Amarillo Tascosa         15.39              
  7 Alexander, Riley           9 Arlington Martin         16.12              
  8 Homer, Maylena            11 Abilene                  16.49              
Heat  2 Preliminaries   Wind: 1.7                                            
  1 Duncan, Alexis            12 DeSoto                   13.38Q             
  2 Peavie-Johnson, Breayna   12 Cedar Hill               14.26Q             
  3 Smith, Sametria           10 Midland High             14.38q             
  4 Hunter, Madysen           12 Southlake Carroll        14.48q             
  5 Halbert, Katherine        10 Keller                   15.17              
  6 Adeyemi, Tonia            10 Lewisville F             15.66              
  7 Maxwell, Gabrielle        12 Arlington Lamar          15.67              
========================================================================     
        Meet: * 13.36  2014        Alexis Duncan, Desoto                     
    Name                    Year School                 Prelims  Wind H#     
========================================================================     
Preliminaries                                                                
  1 Duncan, Alexis            12 DeSoto                   13.38Q  1.7  2     
  2 Richardson, Markaaisha    12 Amarillo Tascosa         13.94Q  1.3  1     
  3 Peavie-Johnson, Breayna   12 Cedar Hill               14.26Q  1.7  2     
  4 Thetford, Madison         12 Amarillo                 14.35Q  1.3  1     
  5 Smith, Sametria           10 Midland High             14.38q  1.7  2     
  6 Miller, Alyssa            10 McKinney Boyd            14.45q  1.3  1     
  7 Hunter, Madysen           12 Southlake Carroll        14.48q  1.7  2     
  8 Watkins, Destinie         10 DeSoto                   14.77q  1.3  1     
  9 Halbert, Katherine        10 Keller                   15.17   1.7  2     
 10 Wright, Emalee            12 Northwest                15.18   1.3  1     
 11 Leivo, Kate               12 Amarillo Tascosa         15.39   1.3  1     
 12 Adeyemi, Tonia            10 Lewisville F             15.66   1.7  2     
 13 Maxwell, Gabrielle        12 Arlington Lamar          15.67   1.7  2     
 14 Alexander, Riley           9 Arlington Martin         16.12   1.3  1     
 15 Homer, Maylena            11 Abilene                  16.49   1.3  1     
=============================================================================
                      Women - 6A - Team Rankings - 4 Events Scored           
=============================================================================
    1) Lewisville Marcus           19        2) Allen                      17
    3) Southlake Carroll           12        4) Abilene                    10
    4) Northwest Nelson            10        4) Arlington Bowie            10
    7) Keller Timber Creek          8        7) Denton Ryan                 8
    9) Arlington Lamar              6        9) Lewisville Hebron           6
   11) Keller                       5       12) Lewisville Flower Mound     4
   13) Wolfforth Frenship           3       14) Keller Central              2
   14) Coppell                      2       16) Lubbock Monterey            1
   16) Amarillo                     1