Delta Timing Group - Contractor License                 1/21/2017 - 11:32 AM
                         Auburn Indoor Invitational                          
                      Birmingham CrossPlex  - 1/21/2017                      
 
Event 12  Men 3000 Meter Run
=======================================================================      
    Name                    Year School                  Finals  Points      
=======================================================================      
Finals                                                                       
  1       Alfred Chelanga        Unattached             8:18.04              
       34.751 (34.751)       1:08.541 (33.790)       1:42.541 (34.000)       
     2:16.211 (33.670)       2:49.611 (33.400)       3:21.371 (31.760)       
     3:53.968 (32.598)       4:24.831 (30.863)       4:57.061 (32.230)       
     5:29.071 (32.010)       6:01.881 (32.810)       6:34.991 (33.110)       
     7:09.831 (34.840)       7:44.001 (34.170)       8:18.038 (34.037)       
  2       Mitch Leitch        JR Ohio State             8:25.84    9         
       33.811 (33.811)       1:08.001 (34.190)       1:42.041 (34.040)       
     2:15.561 (33.520)       2:48.881 (33.320)       3:21.791 (32.910)       
     3:54.961 (33.170)       4:27.861 (32.900)       5:01.351 (33.490)       
     5:35.721 (34.370)       6:10.921 (35.200)       6:45.651 (34.730)       
     7:20.221 (34.570)       7:53.141 (32.920)       8:25.834 (32.694)       
  3       Christian Johnson   JR Lsu                    8:30.94    7         
       34.411 (34.411)       1:08.501 (34.090)       1:42.121 (33.620)       
     2:16.551 (34.430)       2:49.751 (33.200)       3:22.141 (32.390)       
     3:55.181 (33.040)       4:28.791 (33.610)       5:02.991 (34.200)       
     5:37.321 (34.330)       6:12.611 (35.290)       6:47.671 (35.060)       
     7:22.941 (35.270)       7:58.101 (35.160)       8:30.932 (32.831)       
  4       Solomon Komen       FR Auburn                 8:31.90    6         
       34.211 (34.211)       1:07.771 (33.560)       1:42.471 (34.700)       
     2:16.261 (33.790)       2:49.501 (33.240)       3:21.841 (32.340)       
     3:54.461 (32.620)       4:26.991 (32.530)       5:01.101 (34.110)       
     5:35.691 (34.590)       6:10.771 (35.080)       6:45.561 (34.790)       
     7:20.931 (35.370)       7:57.611 (36.680)       8:31.894 (34.283)       
  5       Clayton Bowie       SO Ohio State             8:36.16    5         
       34.131 (34.131)       1:08.961 (34.830)       1:42.231 (33.270)       
     2:16.131 (33.900)       2:49.351 (33.220)       3:22.281 (32.930)       
     3:55.361 (33.080)       4:28.851 (33.490)       5:04.551 (35.700)       
     5:40.701 (36.150)       6:17.331 (36.630)       6:54.901 (37.570)       
     7:29.891 (34.990)       8:04.061 (34.170)       8:36.159 (32.098)       
  6       James Brinyark      FR Alabama                8:39.19    4         
       34.361 (34.361)       1:08.421 (34.060)       1:42.561 (34.140)       
     2:16.401 (33.840)       2:50.271 (33.870)       3:22.731 (32.460)       
     3:56.861 (34.130)       4:30.421 (33.560)       5:05.511 (35.090)       
     5:41.531 (36.020)       6:17.661 (36.130)       6:54.331 (36.670)       
     7:30.191 (35.860)       8:05.231 (35.040)       8:39.188 (33.957)       
  7       Harrison Martingay  FR Lsu                    8:39.41    3         
       33.421 (33.421)       1:07.351 (33.930)       1:41.441 (34.090)       
     2:15.891 (34.450)       2:50.031 (34.140)       3:22.661 (32.630)       
     3:56.601 (33.940)       4:30.801 (34.200)       5:05.581 (34.780)       
     5:41.861 (36.280)     6:53.991 (1:12.130)       7:30.091 (36.100)       
     8:05.601 (35.510)       8:39.321 (33.720)        8:39.408 (0.088)       
  8       Silas Kipngetich    FR Auburn                 8:50.91    2         
       34.761 (34.761)       1:07.771 (33.010)       1:42.071 (34.300)       
     2:16.263 (34.192)       2:49.111 (32.849)       3:21.550 (32.439)       
     3:54.551 (33.002)       4:28.471 (33.920)       5:04.771 (36.300)       
     5:41.261 (36.490)       6:18.331 (37.070)       6:55.201 (36.870)       
     7:33.151 (37.950)       8:11.791 (38.640)       8:50.908 (39.118)       
 --       Josh Short          SO Alabama                    DNS              
=============================================================================
                          Men - Team Rankings - 1 Events Scored              
=============================================================================
    1) Ohio State                  14        2) LSU                        10
    3) Auburn                       8        4) Alabama                     4