Delta Timing Group - Contractor License                     2/10/2017 - 10:34 PM
                        2017 BW Mid-February - 2/10/2017                         
                           Baldwin Wallace University                            
                          Lou Higgins Recreation Center                          
 
Event 32  Men 200 Meter
==========================================================================       
      BW Rec: $ 21.96  2016        Jordan Leverette                              
Facility Rec: @ 22.64  2015        Ben Beidelman, Baldwin Wallace                
    Name                    Year School                  Finals  H# Points       
==========================================================================       
Finals                                                                           
  1 Buchalter, Ryan              Grove City               23.38   2  10          
  2 Martin, Dustin               Glenville St.            23.52   1   8          
  3 Jean-Baptiste, Annuel        St. Vincent (Pa.)        23.68   4   6          
  4 Lockett, Donell              Glenville St.            23.71   1   5          
  5 Robinson, Tyrone             Point Park               23.74   4   4          
  6 Wingfield, Devin             Notre Dame (Ohio)        23.84   1   3          
  7 Hart, Kris                   Baldwin Wallace          23.89   3   2          
  8 Washington, Theopolis        Point Park               23.95   2   1    23.942
  9 Hurd, Zak                    Case Western             23.95   4  23.943      
 10 Stoner, Sterling             Notre Dame (Ohio)        24.13   3              
 11 Doby, Tory                   Point Park               24.16   3              
 12 Kucewicz, Jesse              Baldwin Wallace          24.33   5              
 13 Jenkins, Sam                 Case Western             24.54   5              
 14 White, Damien                Glenville St.            24.55   3              
 15 Robinson, Daman              Glenville St.            24.60   1              
 16 Bufogle, Iliya               Baldwin Wallace          24.72   7              
 17 Biggs, Eric                  Point Park               24.88   3              
 18 Thelors, Rodley              Point Park               24.92   2              
 19 Kendrick, Noah               Baldwin Wallace          25.00   6              
 20 Reimel, Jared                Baldwin Wallace          25.07   5              
 21 Reina, Anthony               Point Park               25.08   6              
 22 Becker, Robby                Baldwin Wallace          25.09   6              
 23 King, Peter                  Point Park               25.11   5              
 24 Thomas, Justin               Case Western             25.17   7              
 25 Ross, Jared                  Point Park               25.32   5              
 26 Samuel, Daniel               Case Western             25.53   6              
 27 Grinde, Joe                  Grove City               25.59   6              
 28 LaCause, Mike                Point Park               26.56   7              
 29 Abraham, Francis             Notre Dame (Ohio)        27.53   4              
 -- Radney, Jonathan             John Carroll               DNS   2              
 -- Cassidy-Dean, Christian      Notre Dame (Ohio)          DNS   4              
=================================================================================
                          Men - Team Rankings - 18 Events Scored                 
=================================================================================
    1) Point Park                 114        2) Glenville St.              82.50 
    3) John Carroll                75        4) St. Vincent (Pa.)          73    
    5) Grove City                  57        6) Washington and Jefferson   55    
    7) Westminster (Pa.)           45        8) Notre Dame (Ohio)          33    
    9) Case Western                32       10) Oberlin                    28    
   11) Baldwin Wallace             25.50    12) Bethany (W.V.)             25    
   13) Chatham                      3