Delta Timing Group - Contractor License               3/19/2017 - 4:29 PM
         Bob Hayes Invitational Track and Field Meet - 3/18/2017          
                      William M. Raines High School                       
 
Event 21  Girls 4x400 Meter Relay
==========================================================================
    Meet Rec: # 3:46.00  2004        Oak Ridge                            
    School                                               Finals  H# Points
==========================================================================
Finals                                                                    
  1 Miami Northwestern  'A'                             3:46.09   4       
     1) 2154 Gbolade, Ayoola 11         2) 2155 Hart, Markalah 09         
     3) 2160 Toussaint, Ulani 11        4) 2162 Young, DeAndreah 12       
  2 Miami Southridge  'A'                               3:48.71   4       
     1) 2192 Cooper, Kasia 09           2) 2200 Johnson, Kayla 12         
     3) 2198 hallman, D'Anna 11         4) 2203 Mason, Symone 12          
  3 St. Thomas Aquinas  'A'                             3:50.11   4       
     1) 2648 Murphy, Erica 11           2) 2637 Allers, Zahria 09         
     3) 2638 Brown, Jermecia 09         4) 2641 Christian, Imani 11       
  4 Oak Ridge  'A'                                      3:58.42   4       
     1) 2281 Joseph, Jasmyne 11         2) 2280 Johnson, Chantel 12       
     3) 2283 Myers, Marquasha 11        4) 2288 Whitted, Nya'h 12         
  5 Lincoln  'A'                                        3:58.63   4       
     1) 2014 Raynor, Aneya 12           2) 2009 Jackson, Kateshia 12      
     3) 2015 Simpkins, Lonzetta 11      4) 2012 Mason, Tamera 12          
  6 Paxon  'A'                                          4:00.12   3       
     1) 2443 Bozeman, Germainie 09      2) 2446 Cleveland, Alexdrina 09   
     3) 2454 Kirland, Kai'lyn 09        4) 2453 Kirkland, Kendall 10      
  7 Godby  'A'                                          4:00.99   3       
     1) 1908 Bradwell, Samieryah 11     2) 1915 St.Julieh, Sofia 11       
     3) 1909 Charlton, Kelsie 10        4) 1913 O'Banner, Akyrah 09       
  8 Osceola (Kissimmee)  'A'                            4:02.47   3       
     1) 2361 Phillips, Amaya 10         2) 2359 Harris, Niyah 11          
     3) 2362 Pickett, Nydaiyah 12       4) 2357 Davidson, Sadae 11        
  9 West Orange  'A'                                    4:03.02   4       
     1) 2769 Mayes, Shyanne 10          2) 2770 Mitchell, Rikiya 09       
     3) 2767 Hollie, Jaela 10           4) 2771 Ugarte, Amaya 09          
 10 Raines  'A'                                         4:04.49   1       
     1) 2508 Reddick, Nazah 12          2) 2500 Coleman, Sanaiyah 11      
     3) 2506 Johnson, Kanesheaira 10    4) 2501 Dennis, Gionet 11         
 11 Niceville  'A'                                      4:05.60   3       
     1) 2232 Eubanks, Erin 10           2) 2238 Sherwin, Alexis 12        
     3) 2231 Anthony, Ny'Zha 09         4) 2234 Harrelson, Abbie 12       
 12 Palm Beach Lakes  'A'                               4:06.81   2       
     1) 2419 Alerte, Bishama 12         2) 2423 King, Ta'niya 11          
     3) 2420 Ellis, Latrice 11          4) 2422 Hale, Ciara 12            
 13 South Atlanta  'A'                                  4:07.18   4       
     1) 2614 Richman, Sabrina 12        2) 2613 Powell, Mackenzie 09      
     3) 2612 Medlock, Quandriana 12     4) 2615 Wongus, Iyana 12          
 14 Olympia  'A'                                        4:08.66   2       
     1) 2329 Champer, Taylor 12         2) 2330 Clark, Sharneicia 12      
     3) 2332 Dorilas, Gaelle 12         4) 2333 Padilla, Jacielle 09      
 15 Mater Academy  'A'                                  4:09.64   2       
     1) 2122 Rodriguez, Marjury 09      2) 2119 Mickens-malik, Jinal 8    
     3) 2116 Dalmau, Elizabeth 10       4) 2120 Ollarvides, Jennifer 11   
 16 Stephenson  'A'                                     4:11.31   2       
     1) 2680 Edwards, Capri 11          2) 2685 Harper, Simone 11         
     3) 2692 Neal, Jayla 11             4) 2690 Mayfield, Marisa 09       
 17 Pahokee  'A'                                        4:14.52   3       
     1) 2368 Roberson, Ashley 12        2) 2369 Ward, Clyana 10           
     3) 2367 McFadden, Lon'teria 11     4) 2366 Kinsler, Antwanique 11    
 18 Palatka  'A'                                        4:18.20   1       
     1) 2384 Seymour, Ka Tia 12         2) 2374 Colson, Milheria 10       
     3) 2378 Phillips, Daneria 11       4) 2375 Fells, Diovoinne 09       
 19 Rickards  'A'                                       4:21.77   2       
     1) 2572 Shaw, Danielle 10          2) 2567 Mooney-McMillan, Mattie 11
     3) 2562 Gibbs, Nikera 10           4) 2566 Jordan, Kiara 09          
 20 Ed White  'A'                                       4:22.00   1       
     1) 2850 Evans, Alexis 09           2) 2855 Small, Saterria 10        
     3) 2854 Robinson, Kamiyah 12       4) 2853 Lawerence, Damica 12      
 21 Dr. Phillips  'A'                                   4:23.39   2       
     1) 1715 Cadet, Franchesca 12       2) 1714 Ardis, Iyanna 11          
     3) 1716 Douglas, Shayla 11         4) 1721 Young, Jadzia 12          
 22 Camden County  'A'                                  4:30.77   1       
     1) 1681 Collins, Kelsey 10         2) 1680 Collins, Allison 10       
     3) 1687 kilner, kaitlyn 12         4) 1690 quinones, imani 11        
 23 Baldwin  'A'                                        4:31.94   1       
     1) 1576 Ross, Laneka 10            2) 1573 Hurbert, Jakayla 10       
     3) 1581 Williams, Zykeria 12       4) 1569 Butts, Makayla 11         
 24 Ribault  'A'                                        4:33.54   1       
     1) 2536 Brown, Anaya 10            2) 2542 Stubbs, Markeyuna 10      
     3) 2541 Richards, Ki'arie 10       4) 2537 Davis, Kali 09            
 25 Battery Creek  'A'                                  4:43.47   1       
     1) 1597 Barnett-Brown, Kierra 09   2) 1602 Gray, Tiana 10            
     3) 1606 Milliedge, Kyanna 11       4) 1598 Bartley, Daje 10          
 26 Allendale-Fairfax  'A'                              4:48.12   1       
     1) 1504 Hammonds, Shaniya 11       2) 1503 Ferguson, Amber 11        
     3) 1505 Hood, Tyjalah 09           4) 1508 Joyner, Neaveh 10         
 -- Pine Forest  'A'                                        DNS   3       
     1) 2494 Taylor, Yeisha 12          2) 2495 Thompson, Michaela 12     
     3) 2484 Fountain, Gabrielle 11     4) 2492 Smith, Catera 11