Day/Time | Sex | Event |
---|---|---|
Sat 10:00 AM | W | Weight Throw |
Finals Startlist/Results | ||
Sat 10:00 AM | M | Weight Throw |
Finals Startlist/Results | ||
Sat 10:00 AM | W | Shot Put |
Finals Startlist/Results | ||
Sat 10:00 AM | M | Shot Put |
Finals Startlist/Results | ||
Sat 10:00 AM | W | Long Jump |
Finals Startlist/Results | ||
Sat 10:00 AM | M | Long Jump |
Finals Startlist/Results | ||
Sat 10:00 AM | W | Triple Jump |
Finals Startlist/Results | ||
Sat 10:00 AM | M | Triple Jump |
Finals Startlist/Results | ||
Sat 11:00 AM | W | Pole Vault |
Finals Startlist/Results | ||
Sat 11:00 AM | M | Pole Vault |
Finals Startlist/Results | ||
Sat 11:00 AM | W | High Jump |
Finals Startlist/Results | ||
Sat 11:00 AM | M | High Jump |
Finals Startlist/Results | ||
Sat 11:30 AM | W | 1 Mile |
Finals Startlist/Results | ||
Sat 11:45 AM | M | 1 Mile |
Finals Startlist/Results | ||
Sat 12:00 PM | W | 60 Meters Hurdles |
Finals Startlist/Results | ||
Sat 12:15 PM | M | 60 Meters Hurdles |
Finals Startlist/Results | ||
Sat 12:25 PM | W | 400 Meters |
Finals Startlist/Results | ||
Sat 12:40 PM | M | 400 Meters |
Finals Startlist/Results | ||
Sat 12:45 PM | W | 60 Meters |
Finals Startlist/Results | ||
Sat 12:55 PM | M | 60 Meters |
Finals Startlist/Results | ||
Sat 1:05 PM | W | 800 Meters |
Finals Startlist/Results | ||
Sat 1:15 PM | M | 800 Meters |
Finals Startlist/Results | ||
Sat 1:20 PM | W | 200 Meters |
Finals Startlist/Results | ||
Sat 1:40 PM | M | 200 Meters |
Finals Startlist/Results | ||
Sat 1:50 PM | W | 3000 Meters |
Finals Startlist/Results | ||
Sat 2:05 PM | M | 3000 Meters |
Finals Startlist/Results | ||
Sat 2:20 PM | W | 4x400 Meters Relay |
Finals Startlist/Results | ||
Sat 2:35 PM | M | 4x400 Meters Relay |
Finals Startlist/Results |