Delta Timing Group - Contractor License          4/1/2017 - 2:23 PM
         2017 Pepsi Florida Relays - 3/30/2017 to 4/1/2017          
                       University of Florida                        
                         Percy Beard Track                          
 
Event 23  Girls 4x800 M Relay High School
=================================================================== 
      Relays: R 9:06.76  2014        Miami Northwestern, Miami Nort 
                         A Baker, R Cooper, L Gilbert, D Young      
    School                                               Finals  H# 
=================================================================== 
Finals                                                              
  1 Miami Northwestern  'A'                             9:09.94   1 
     1) Ayoola Gbolade 11               2) DeAndreah Young 12       
     3) Nina Burgos 10                  4) Zaria Jackson 12         
  2 Steinbrenner HS  'A'                                9:11.28   1 
     1) Kennaria Gadson                 2) Serena Gadson            
     3) Emily Petrus                    4) Alexandra Straumann      
  3 Bolles  'A'                                         9:11.96   1 
     1) Caitlin Collier 11              2) Mone't Bowen 11          
     3) Ally Hajda 12                   4) Rachel Shapiro 11        
  4 Pine Crest  'A'                                     9:18.65   1 
     1) Amanda Schwartz 09              2) Simone Vreeland 12       
     3) Mahdere Yared 8                 4) Tsion Yared 09           
  5 Lake Brantley  'A'                                  9:25.11   1 
     1) Jordan Stevens 10               2) Emma Powell 09           
     3) Chole Hyde 10                   4) Ashley Klingenberg 09    
  6 Winter Springs  'A'                                 9:28.74   1 
     1) Carina Clark 11                 2) Mackenzie Czurak 09      
     3) Elayna Bahr 09                  4) Jaina Hawkins 12         
  7 Img Academy  'A'                                    9:29.15   1 
     1) Alexa King 12                   2) Valeria Gimenez 11       
     3) Chandler Bergeron 12            4) Sarah Nicol 12           
  8 Fort Myers  'A'                                     9:31.22   1 
     1) Kristlin Gear 12                2) Fiona Kurland 11         
     3) Caroline MacKenzie 10           4) Sidney Oakes-Lottridge 12
  9 Spruce Creek  'A'                                   9:31.70   1 
     1) Camryn Cooney 12                2) Jordan Elder 09          
     3) Gabrielle Johnston 10           4) Caitlyn Chartier 10      
 10 Chiles  'A'                                         9:32.76   1 
     1) Ana Wallace 11                  2) Emily Culley 10          
     3) Caitlin Wilkey 09               4) Olivia Miller 10         
 11 Oak Hall  'A'                                       9:33.89   1 
     1) Emma Rembert 10                 2) Nadiria Evans 12         
     3) Marcella Perez 12               4) Grace Blair 11           
 12 Brookwood  'A'                                      9:41.38   1 
     1) Lauren Flynt 12                 2) Reese Saddler 09         
     3) Olivia Sharp 11                 4) Mackenzie Ellison 12     
 13 Father Lopez  'A'                                   9:50.02   1 
     1) Lexi Duckett 10                 2) Caroline Lydecker 11     
     3) Zosia Yurkewicz 10              4) Annie Morejon 12         
 14 Lake Minneola  'A'                                  9:52.83   1 
     1) Lauren Brosonski 10             2) Ellie Kunze 09           
     3) Cadi Rowe 10                    4) Snejana Faryga 10        
 15 Hallandale  'A'                                     9:54.34   1 
     1) Ashante Harvey 09               2) Jadae Barrett 09         
     3) Kiah Williams 09                4) Leslie Marcin 12         
 16 Osceola (Kissimmee)  'A'                           10:00.54   1 
     1) Amaya Phillips 10               2) Sadae Davidson 11        
     3) Niyah Harris 11                 4) Virginie Beljour 11      
 17 Holy Names  'A'                                    10:01.74   2 
     1) Greta Dieck 10                  2) Morgan Graff 12          
     3) Lindsay Calka 12                4) Lara Lontoc 12           
 18 Lourdes  'A'                                       10:06.83   1 
     1) Rebecca Bergnes 09              2) Alana Batista 09         
     3) Sabrina Quijano 12              4) Jeannie Estevez 11       
 19 St. Cloud  'A'                                     10:07.16   2 
     1) Amanda Kandravi 11              2) Valeria Villatoro 11     
     3) Jessica Martin 12               4) Vianca Villatoro 11      
 20 Vanguard (Ocala)  'A'                              10:08.91   2 
     1) Hannah Evans 12                 2) Stephanie Hansen 12      
     3) Mykenzee Marshall 10            4) Isabella Mizzoni 09      
 21 American Heritage Plantation H  'A'                10:18.45   1 
     1) Veroneeka Dorval                2) Kenya Thompson           
     3) Gina Heitzskill                 4) Olivia Lloyd             
 22 Nease  'A'                                         10:19.83   2 
     1) Morganne Percevault 09          2) Morganne Percevault 09   
     3) Mary Kate Moloney 11            4) Mary Kate Moloney 11     
 23 Venice  'A'                                        10:21.57   2 
     1) Hannah Robertson 10             2) Mason Schilling 10       
     3) Thylan Le 11                    4) Rachel Luff 11           
 24 Seabreeze  'A'                                     10:30.70   2 
     1) Nina Browder 12                 2) Lea Gray 12              
     3) Grace Smith 11                  4) Moriya Patsch 12         
 25 Buchholz  'A'                                      10:31.80   2 
     1) Kamiya Alford 11                2) Glenna Li 09             
     3) Sophia Holiday 11               4) Emily Moore 11           
 26 Alonso  'A'                                        10:33.15   2 
     1) Stephanie Sandborn 09           2) Holly Wagner 12          
     3) Kayla Skelton 12                4) Emma Nelson 09           
 27 St. Petersburg  'A'                                10:35.26   2 
     1) Olivia Bouffard 11              2) Kara Robinson 10         
     3) Tia Beaver 10                   4) Shannon Strobhar 10      
 28 West Orange  'A'                                   10:37.52   2 
     1) Taryn Dotson 11                 2) Shyanne Mayes 10         
     3) Rikiya Mitchell 09              4) Amaya Ugarte 09          
 29 Cardinal Gibbons  'A'                              10:39.91   2 
     1) Kelly Mahon 09                  2) Gillian Gulley 11        
     3) Madison Gilman 09               4) Courtney May 11          
 30 South Plantation  'A'                              10:56.39   2 
     1) Shenaya Blades 12               2) Toijun Wiggan 12         
     3) Alycia Delbrune 11              4) Rosnie Geneste 11        
 31 Freedom (Orlando)  'A'                             11:22.89   2 
     1) Taylor Smith 11                 2) Grace Ferrentino 09      
     3) Ruth Joseph 09                  4) Caroline Leeling 09      
 -- St. Thomas Aquinas  'A'                                 DNF   1 
     1) Erica Murphy 11                 2) Valentina House 11       
     3) Jaziah Ochoa 10                 4) Imani Christian 11       
 -- Island Coast  'A'                                       DNS   2 
     1) Alexandria Rankin 12            2) Corey Pethers 12         
     3) Isibella Snyder 11              4) Stephanie Morffi 12      
 -- Suncoast  'A'                                           DNS   2 
     1) Annie Allmark 12                2) Hanna Emerson 09         
     3) Tasha Smith 10                  4) Julia Volpi 11           
 -- Wharton  'A'                                            DNS   1 
     1) Rania Samhouri 12               2) Rachel Lettiero 11       
     3) Shaelyn Hammel 12               4) Marin James 12           
 -- Hernando HS  'A'                                        DNS   2 
 -- Eastside  'A'                                           DNS   1 
     1) Tyuana Gaither 10               2) Mikaya Howard 12         
     3) Delaney McDaniel 11             4) Shreya Mohandas 10       
 -- Dr. Phillips  'A'                                       DNS   2 
     1) Savannah Alexander 12           2) Shayla Douglas 11        
     3) Britney Damon 09                4) Roxanne Deisseroth 09    
 -- Fort Lauderdale  'A'                                    DNS   2 
     1) Marcela Cote 12                 2) Keren Duverneau 12       
     3) Holly Spitler 09                4) Veronica Santiago 12     
 -- Flagler Palm Coast  'A'                                 DNS   2 
     1) Kylie DeDeo 12                  2) Courtney Gales 11        
     3) Namiah Simpson 11               4) Matilda Vevera 11        
 -- Boyd Anderson  'A'                                      DNS   1 
     1) Shalita Bryan 11                2) Alicia Syvlerin 11       
     3) Daishon Spann 10                4) Dominique Spann 09       
 -- Barron Collier  'A'                                     DNS   2 
     1) Andie Gonzalez 10               2) Juliana Derby 10         
     3) Sophia Richardt 10              4) Emilie Josephson 10      
 -- Citrus Park Christian  'A'                              DNS   2 
     1) Brooke Santiesteban 11          2) Grace D'Angelo 11        
     3) Lydia Friedman 09               4) Alexandria Perri 11      
 -- Mater Academy  'A'                                      DNS   1 
     1) Jinah Mickens-malik 8           2) Majury Rodriguez 09      
     3) Jennifer Ollarvides 11          4) Elizabeth Dalmau 10      
 -- Matanzas  'A'                                           DNS   2 
     1) Isaballa Rodriguez 12           2) Rain Marti 11            
     3) Morgan Sharman 11               4) Kylie Dahlberg 12        
 -- Spanish River  'A'                                      DNS   2 
     1) Lili Clarkson 09                2) Rylee Pustilnik 09       
     3) Ava Richards 12                 4) Victoria Siqueira 09     
 -- Paxon  'A'                                              DNS   2 
     1) Lauren Wilkerson 09             2) Kendall Kirkland 10      
     3) Brazyl Blake 10                 4) Leah Pelham 09           
 -- Lake Mary  'A'                                          DNS   1 
     1) Cheyenne St. Lewis 11           2) Maggie Lyons 11          
     3) Evie Erikson 10                 4) Kaelin Tully 10          
 -- Hagerty  'A'                                            DNS   1 
     1) Julia Plescha 10                2) Sydney Stoneback 12      
     3) Lauren Tucker 11                4) Nicolette Worrell 12     
 -- Lakewood  'A'                                           DNS   2 
     1) Hannah McAuliffe 11             2) Tricianna Brown 09       
     3) Keara Wilson-Crockett 11        4) D'Asia Hobbs 12