Delta Timing Group - Contractor License                            3/30/2017 - 2:03 PM
                   2017 Pepsi Florida Relays - 3/30/2017 to 4/1/2017                   
                                 University of Florida                                 
                                   Percy Beard Track                                   
 
Event 98  Men 200 Meter Dash Open
========================================================================               
       Track: T 19.69  5/26/2007   Walter Dix, Florida State                           
      Relays: R 19.97  2014        Dedrick Dukes, Florida                              
    Name                    Year School                  Finals  Wind H#               
========================================================================               
Finals                                                                                 
  1 Aaron Brown               SR Athletics Canada         20.53   1.8  1               
  2 Gavin Smellie             SR Athletics Canada         20.58   1.8  1               
  3 Hensley Paulina           SR Tumbleweed               20.75   1.8  1               
  4 Trentavis Friday             Nike                     20.77   1.8  1               
  5 Justin Walker                Nike                     20.80   1.8  1               
  6 Paulo Andre Camilo           Brazilian O C            20.82   0.3  2               
  7 Jose Carlos Herrera       SR Nuevo Leon Mex           20.91   1.8  1               
  8 Joseph Amoah              FR Coppin State             21.01   0.6  3 21.003        
  9 Rodrigo Rocha             SR Unattached               21.01   0.3  2 21.007        
 10 Emmanuel Ogwo             FR Iowa                     21.12   2.4  5               
 11 Charles Taylor            SR Miss State               21.16   2.4  5               
 12 Collin Hofacker           FR Iowa                     21.17   3.6  8 21.164        
 12 david verburg                adidas                   21.17   0.3  2 21.164        
 14 Jorge Vides                  Brazilian O C            21.17   1.8  1 21.169        
 15 Calvary Rogers            SO Penn                     21.18   2.0  4               
 16 Jaz Hayes                 SR Loyola (Ill.)            21.22   2.0  4 21.211        
 17 Christian Bass            FR Charlotte                21.22   1.7  9 21.218        
 18 Jon Okoye                 SR Unattached               21.31   0.6  3               
 19 Talyn Washington             Unattached               21.32   0.6  3               
 20 Oluwasegun Makinde        SR Athletics Canada         21.34   0.3  2               
 21 Gabriel Constantino          Brazilian O C            21.39   0.6  3               
 22 Burkheart Ellis Jr        SR Athletics Barbados       21.40   1.8  1               
 23 Ini-Oluwa Oye             SR Kentucky                 21.41   2.0  4               
 24 Nick Anderson             SR Kentucky                 21.43   1.7  9               
 25 Deyvon Howell             JR Morgan State             21.45   2.4  5               
 26 Jalen Tolbert             SR Columbus St.             21.46   1.0 10               
 27 Shayne Rodney             SR Florida                  21.48   3.6  8               
 28 Xavier Matthews           JR Columbus St.             21.49   1.7  9               
 29 Joel Thomas               JR N. Carolina A&T          21.50   2.8  7               
 30 Malik Elion               JR Tennessee                21.51   2.4  5               
 31 Ramon Miller              SR Unattached               21.54   0.3  2               
 32 Brendan Thompson          SR Iowa                     21.57   1.2  6               
 33 Kashif Miller             JR Syracuse                 21.72   3.6  8               
 34 Joshua Hammond            SR Dominion Track Club      21.73   1.2  6               
 35 John Williams             SO Columbus St.             21.77   1.7  9               
 36 Damien Daniels            JR Florida                  21.83   1.7  9               
 37 Tyree Reed                JR Troy                     21.90   2.8  7               
 38 Andrew Raspo              FR Ole Miss                 21.91   1.0 10               
 39 Fred Dorsey               JR Kentucky                 21.92   1.2  6               
 40 Haysean Cowie-Clarke      SR Coppin State             21.95   3.6  8               
 41 Osiris Nicholson          SO Albany                   21.97   2.8  7               
 42 Timothy Newbold              Bahamas Speed            22.01   2.4  5               
 43 Kenneth Brosier           SO Pittsburgh               22.03   2.1 11               
 44 Chin Ng                   SO Oregon                   22.06   2.1 11               
 45 rondrick parker           SR Unattached               22.08   0.6  3               
 46 Daniel Roberts            FR Kentucky                 22.09   2.1 11               
 47 Courtland Barnes          FR Ole Miss                 22.24   1.0 10               
 48 Ro'Derick Spears          SR Miss State               22.33   1.0 10               
 49 Keshaun Hodges            JR Coppin State             22.34   2.8  7               
 50 Demetrius Morgan          SO Mobile                   22.35   1.7  9               
 51 Josh McDonald             SR Pittsburgh               22.44   1.0 10               
 52 Kevin Leach               JR Morgan State             22.53   1.7  9               
 53 Braxton Canady            FR Oregon                   22.69   2.1 11               
 54 Danlee Eckestein          SO Mobile                   22.72   1.0 10               
 55 Martin Owusu-Antwi        SO Coppin State             22.85   2.0  4               
 56 Kenneth Soza              FR Unattached               23.68   2.1 11               
 -- Juvon Treasure            FR Troy                        DQ   2.8  7 lane violation
 -- Harry Aikines-Aryeetey       Unattached                 DNS   0.3  2               
 -- Joren Tromp                  Netherlands                DNS   0.6  3               
 -- conrad williams           SR Team England               DNS   2.4  5               
 -- Robert Cook               SO Charlotte                  DNS   3.6  8               
 -- Erick Sanchez                Dominican Republic         DNS   0.6  3               
 -- Wilkenson Myrtil          JR Fiu                        DNS   3.6  8               
 -- Andrew Riley                 Unattached                 DNS   1.7  9               
 -- Juan Aroldi Santos           Dominican Republic         DNS   2.0  4               
 -- Tyler Allen               SR Ultimate Track Club        DNS   1.2  6               
 -- Kwantreyl McConico        SO Alabama-Huntsville         DNS   2.8  7               
 -- brandon king              SR Unattached                 DNS   0.3  2               
 -- DeTorrian Green           JR Alabama A&M                DNS   2.0  4               
 -- Gabriel Odujobi           SR Train Gang                 DNS   2.0  4               
 -- nilrem asher-stewart      SR Team England               DNS   2.1 11               
 -- Joshua Paramore           SO Charleston Southern        DNS   3.6  8               
 -- Desean White              JR Morgan State               DNS   1.2  6               
 -- Nicholas Deshong          SR Athletics Barbados         DNS   0.3  2               
 -- Jaylen Mitchell           FR N. Carolina A&T            DNS   2.8  7               
 -- Tosin Ogunode                Unattached                 DNS   0.6  3               
 -- Renaldo Gibson            SR Unattached                 DNS   1.2  6               
 -- Kevin Jackson                Unattached                 DNS   2.8  7               
 -- Cameron Rice              JR Unattached                 DNS   1.2  6               
 -- William Solomon           JR Georgia Tech               DNS   1.0 10               
 -- Justin Hamilton           SO N. Carolina A&T            DNS   2.0  4               
 -- Justin Anderson           SR Dominion Track Club        DNS   2.4  5               
 -- Zachary Gunnz             SR Georgia Tech               DNS   1.2  6               
 -- Ryan Jackson              SO Troy                       DNS   1.0 10               
 -- Dajuan Harding            JR N. Carolina A&T            DNS   3.6  8               
 -- Wayne Major                  Bahamas Speed              DNS   2.4  5