Delta Timing Group - Contractor License                     4/8/2017 - 6:47 PM
        2017 Miami Hurricane Alumni Invitational - 4/7/2017 to 4/8/2017        
                              University of Miami                              
 
Event 30  Men 200 M
========================================================================       
    Name                    Year School                  Finals  Wind H#       
========================================================================       
Finals                                                                         
  1 Tevin Hester                 Life Speed               20.67   0.7  1       
  2 Michael Mathieu              Unattached               21.13  -0.2  5       
  3 Imri Persiadom               Train Gang               21.15   0.3  2       
  4 Eric Moate                   Nova Southeastern        21.29   0.3  2 21.284
  5 Talyn Washington             Unattached               21.29   0.7  1 21.290
  6 Oluwasegun Makinde           Unattached               21.36   0.7  1       
  7 Ramon Miller                 Unattached               21.40   0.7  1       
  8 Jabari Michael-Khensu        Pittsburgh               21.43   0.1  4       
  9 Nigel Hill                   Rhode Island             21.48   0.1  3       
 10 Adrain Griffith              Unattached               21.51   0.7  1 21.507
 11 Gabriel Odujobi              Train Gang               21.51   0.7  1 21.509
 12 Ronique Todman               Asa Miami                21.53   0.1  3       
 13 Darryl Brown                 Unattached               21.61   0.3  2       
 14 Kyle Darrow                  Northeastern             21.63   0.3  2       
 15 Taymir Burnett               Unattached               21.70   0.3  2       
 16 Tobias Durham                Warner                   21.72   0.1  3       
 17 Isaiah Taylor                Miami                    21.80   0.1  4       
 18 Mustafa Mahamuud             Unattached               21.92   0.3  2       
 19 Brandon Taylor               Miami                    21.97   0.1  3       
 20 Sterling Pierce              Villanova                22.01   0.3  2       
 21 Kashif Miller                Syracuse                 22.02   0.1  4       
 22 Rachmil Van Lamoen           Unattached               22.03   0.1  3       
 23 Terence Brookins             Florida Tech             22.06   0.1  4       
 24 Nykemis Pelham               Warner                   22.09   0.1  4       
 25 Ismael Voltaire              Nova Southeastern        22.12  -0.2  5       
 26 Erold Farquharson            Florida Tech             22.16   1.7  6       
 27 Brandon Stern                Florida Tech             22.17   1.7  6       
 28 Tikuan Johnson               So. Conn. St.            22.18   0.1  3       
 29 Jared Robinson               Nova Southeastern        22.23   1.7  6 22.223
 30 Emmanuel Sosanya             Unattached               22.23   0.6  7 22.230
 31 John Landis                  Connecticut              22.26  -0.2  5 22.253
 32 Rohan Mullings               Nova Southeastern        22.26  -0.2  5 22.259
 33 Jodd Nelson                  Unattached               22.31   0.7  1 22.306
 34 Joseph Carter                Rhode Island             22.31   0.1  4 22.310
 35 John Stallworth              Rhode Island             22.36  -0.2  5       
 36 Brylan Slay                  Pittsburgh               22.39   0.1  4       
 37 Josh McDonald                Pittsburgh               22.45   1.7  6       
 38 Brian Sappleton              So. Conn. St.            22.52   1.7  6       
 39 Todd Jackson                 Fiu                      22.54  -0.2  5       
 40 DeAngelo Berry               Rhode Island             22.60   0.1  4       
 41 Cameron Oliver               Asa Miami                22.63   0.1  3       
 42 D'Carlton Grant              Asa Miami                22.64   0.6  7       
 43 Jamal Moss                   Unattached               22.68   0.7  1       
 44 Timothy Newbold              Unattached               22.69   0.3  2       
 45 Asheel Ferdinand             Asa Miami                22.95   1.7  6       
 46 Edwin Alston                 Central Connecticut      22.98   1.7  6       
 47 Jazel Clarit                 Tru Fit                  23.19  -0.2  5       
 48 Christian Mackay Morgan      Connecticut              23.25   1.7  6       
 49 Tomas Hinojosa               Asa Miami                23.31   0.6  7       
 50 Chescent Saintmelus          Unattached               23.33   0.6  7       
 51 Darren Bibbs                 Asa Miami                24.16   0.6  7       
 -- Kwame Fordwor                Northeastern               DNF   0.1  3       
 -- Michael Oku-Ampofo           Unattached                 DNS  -0.2  5       
 -- Raylen Hughes                Nova Southeastern          DNS   0.6  7       
 -- Chevis II Armstead           Syracuse                   DNS   0.6  7       
 -- Shad-Marc Aaron              Unattached                 DNS   0.6  7