Delta Timing Group - Contractor License               12/1/2017 - 9:27 PM
                      Blue & Gold Invite - 12/1/2017                      
                           Loftus Sports Center                           
 
Event 31  Women Shot Put
==========================================================================
       Track:   18.47m  1997        Valeyta Althouse, UNAT                
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1       Marion, Maya           Marquette               14.98m   49-01.75
      ND  14.98m  ND  14.40m  14.47m  14.78m                              
  2       Kapitan, Abbey         Notre Dame              14.86m   48-09.00
      14.79m  14.41m  ND  14.86m  ND  ND                                  
  3       Jackson, Indi          Notre Dame              14.78m   48-06.00
      14.34m  14.55m  ND  ND  14.61m  14.78m                              
  4       Eller, Emily           DePaul                  13.92m   45-08.00
      ND  13.92m  13.62m  ND  ND  13.84m                                  
  5       Tanczos, Rachel        Notre Dame              13.12m   43-00.50
      12.61m  12.00m  12.56m  13.12m  12.49m  ND                          
  6       Gates, Jade            DePaul                  12.50m   41-00.25
      11.73m  12.50m  ND  ND  ND  11.82m                                  
  7       Sicard, Ashley         Northern Illinois       12.44m   40-09.75
      12.41m  11.81m  12.05m  12.25m  12.02m  12.44m                      
  8       Bonham, Nellie         Valparaiso              12.37m   40-07.00
      11.72m  12.17m  12.37m  12.06m  12.29m  ND                          
  9       Gustafson, Brynne      Detroit Mercy           12.00m   39-04.50
      11.30m  11.71m  12.00m                                              
 10       Flando, Allie          Marquette               11.99m   39-04.00
      11.44m  11.99m  11.69m                                              
 11     1 Pfeiffer, Jenna        Unattached              11.71m   38-05.00
      11.56m  11.71m  ND                                                  
 12       Cousino, Trisha        Bethel (Ind.)           11.48m   37-08.00
      11.34m  11.22m  11.48m                                              
 13       Stingily, Fatima       Northern Illinois       11.08m   36-04.25
      11.08m  10.88m  10.16m                                              
 14       Krulik, Hayley         Valparaiso              10.94m   35-10.75
      10.94m  10.07m  10.91m                                              
 15       Mikolajczak, Laure     Valparaiso              10.71m   35-01.75
      10.71m  9.96m  10.16m                                               
 16       Greer, Maria           Valparaiso               9.30m   30-06.25
      8.75m  9.25m  9.30m