Delta Timing Group - Contractor License                 5/19/2017 - 4:05 PM
          2017 NORWAYNE DIV III DISTRICT - 5/17/2017 to 5/19/2017           
                            NORWAYNE HIGH SCHOOL                            
 
Event 14  Boys 400 Meter Dash
Top 8 Advance by Time
============================================================================
OHSAA Div. 3: @ 47.36  1997        Andrew Pierce, Yellow Springs            
Div. III Dis: # 49.18  2006        Kendall Gregory, Lake Ridge Academy      
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries                                                               
  1 Kadan Johnson             11 Mogadore               52.55      52.14q  4
  2 Ian Modd                  12 Canton C.C.            53.08      52.27q  4
  3 Trent Shane               11 Smithville             49.90      52.40q  3
  4 Nathaniel Sundheimer       9 East Canton            52.53      53.18q  1
  5 R.J. Stanford             11 Open Door Christian    53.50      53.38q  1
  6 Tam Cadenhead             12 Oberlin                53.80      53.82q  1
  7 James McCullough          12 East Canton            52.80      53.94q  2
  8 Jeremiah Butler           12 Smithville             54.20      54.80q  2
  9 Aiden Graham              10 Lake Center Chr.       52.88      54.89   2
 10 Grant Duffy               11 Open Door Christian    53.90      55.08   4
 11 Sean Dick                 12 Canton C.C.            55.56      55.37   1
 12 Beau LeFever              10 Mapleton               54.70      55.50   1
 13 Noah Smith                11 Waterloo               53.80      55.89   3
 14 Jonathon Turner            9 Oberlin                54.22      56.23   4
 15 Joshua Lacoste            12 Lake Ridge Acad.       56.44      56.50   2
 15 Josh Davis                11 Hillsdale              55.50      56.50   3
 17 Brian Patterson           12 St. Thomas Aquinas     55.00      57.37   3
 18 Jonathan Pusateri         10 St. Thomas Aquinas     57.00      57.72   1
 19 Brandon Coleman           10 Columbia               56.47      57.81   4
 20 Tomas Sanchez             11 Loudonville            55.62      58.37   4
 21 Andrew Wise               12 Waterloo               56.00      58.68   2
 22 Jared Bycznski            10 Columbia               58.51      58.97   2
 23 Sam Di Tirro              11 Rootstown              53.60      59.09   3
 24 Anthony Reddix            11 Mapleton               58.00      59.36   1
 25 Terrance Woods            11 Windham                58.00    1:00.02   3
 26 Adam Hutchens             11 Mogadore               58.24    1:01.29   4
 27 Eli Vale                   9 Rittman                59.00    1:02.17   2
 28 Zachary King               9 Rootstown              57.40    1:02.32   3
 29 Jon-Luc LaBouf             9 Rittman              1:05.00    1:03.91   3
 -- Ben Humphrey              12 Lake Center Chr.       54.00        DNS   2
 -- Andrew Miller              9 Hillsdale              59.50        DNS   4
 -- Russell Gebhart            9 Loudonville          1:01.90        DNS   1