Delta Timing Group - Contractor License                      5/6/2017 - 4:35 PM
      2017 OSSAA Track & Field State Championships - 5/5/2017 to 5/6/2017       
                                 Class 3A - 4A                                  
                              Catoosa High School                               
 
Event 407  Girls 100 M Hurdles Class 4A
============================================================================    
  State Meet: # 14.41  1988        Whitfield, Spiro                             
        NFHS: @ 13.03  2007        Vashti Thomas, San Jose Mt Pleasant          
    Name                    Year School                  Finals  Wind Points    
============================================================================    
Finals                                                                          
  1       Parker, Makenna     11 Tuttle                   15.52  -3.0  10       
  2       Anderson, Abigail   11 Tuttle                   16.16  -3.0   8       
  3       Gray, Kortney       11 Idabel                   16.19  -3.0   6       
  4       Cooper, Tionna      10 Harrah                   16.36  -3.0   4       
  5       Horton, Libby       12 Vinita                   16.77  -3.0   2       
  6       Mccoy, Shannon       9 Bristow                  16.92  -3.0   1       
  7       Mercado, Alicia      9 Sequoyah-Claremore       16.98  -3.0           
  8       Tice, Dani          10 Ft Gibson                17.31  -3.0           
================================================================================
                   Women - Class 4A - Team Rankings - 17 Events Scored          
================================================================================
    1) Lincoln Christian           76        2) Weatherford                63   
    3) Plainview                   57.50     4) Wagoner                    57   
    5) Idabel                      50        6) Tuttle                     44   
    7) Bethany                     40        8) Clinton                    38   
    9) Miami                       26       10) Seminole                   20   
   10) Cushing                     20       12) Kingfisher                 18   
   12) Stilwell                    18       14) Vinita                     17   
   15) Harrah                      14       16) Sequoyah-Claremore         12.50
   17) Jay                         11       18) Bridge Creek               10   
   19) Bristow                      8       19) Berryhill                   8   
   21) Cache                        7       22) Muldrow                     6   
   22) Broken Bow                   6       24) Ft Gibson                   5   
   25) Okmulgee                     4       25) Newcastle                   4   
   25) Poteau                       4       28) ELk City                    2   
   28) Byng                         2       28) Perkins-Tryon               2   
   31) Lone Grove                   1