Delta Timing Group - Contractor License                  2/20/2017 - 7:37 PM
                          2017 Sun Belt Conference                           
                            Indoor Championships                             
               Birmingham CrossPlex  - 2/20/2017 to 2/21/2017                
 
Event 12  Men 3000 Meter Run
=======================================================================      
   SBC Champ: # 8:11.80  2/25/2012   Joseph Chebet, Western Kentucky         
  SBC Season: * 7:52.64  1/22/2000   David Kimani, South Alabama             
  Crsplx Rec: % 8:00.40  3/12/2016   Edward Cheserek, Oregan                 
    Name                    Year School                  Finals  Points      
=======================================================================      
Finals                                                                       
  1 Joel Duren                SO Texas-Arlington        8:19.98   10         
       31.468 (31.468)       1:04.908 (33.440)       1:38.608 (33.700)       
     2:12.608 (34.000)       2:46.408 (33.800)       3:20.428 (34.020)       
     3:54.508 (34.080)       4:28.458 (33.950)       5:02.648 (34.190)       
     5:37.178 (34.530)       6:11.158 (33.980)       6:45.168 (34.010)       
     7:19.048 (33.880)       7:50.678 (31.630)       8:19.975 (29.297)       
  2 Michael Guerrero          JR Texas-Arlington        8:20.43    8         
       31.158 (31.158)       1:04.368 (33.210)       1:38.278 (33.910)       
     2:12.298 (34.020)       2:45.938 (33.640)       3:19.778 (33.840)       
     3:53.348 (33.570)       4:27.398 (34.050)       5:01.028 (33.630)       
     5:35.298 (34.270)       6:09.618 (34.320)       6:43.548 (33.930)       
     7:16.998 (33.450)       7:49.748 (32.750)       8:20.425 (30.677)       
  3 Stanley Limoh             SO Louisiana              8:20.46    6         
       32.008 (32.008)       1:04.858 (32.850)       1:39.028 (34.170)       
     2:13.038 (34.010)       2:46.638 (33.600)       3:20.288 (33.650)       
     3:54.038 (33.750)       4:27.878 (33.840)       5:01.598 (33.720)       
     5:35.888 (34.290)       6:10.268 (34.380)       6:43.808 (33.540)       
     7:17.318 (33.510)       7:50.328 (33.010)       8:20.451 (30.123)       
  4 Katleho Dyoyi             SR South Alabama          8:20.64    5         
       31.748 (31.748)       1:04.938 (33.190)       1:39.028 (34.090)       
     2:12.988 (33.960)       2:46.868 (33.880)       3:20.658 (33.790)       
     3:54.268 (33.610)       4:28.198 (33.930)       5:01.898 (33.700)       
     5:35.998 (34.100)       6:10.438 (34.440)       6:44.168 (33.730)       
     7:17.708 (33.540)       7:50.338 (32.630)       8:20.636 (30.299)       
  5 Joseph Meade              SO Texas State            8:23.62    4         
       32.398 (32.398)       1:06.238 (33.840)       1:40.207 (33.970)       
     2:12.978 (32.771)       2:47.708 (34.730)       3:20.688 (32.980)       
     3:54.818 (34.130)       4:29.138 (34.320)       5:03.298 (34.160)       
     5:36.858 (33.560)       6:10.758 (33.900)       6:44.818 (34.060)       
     7:18.838 (34.020)       7:51.728 (32.890)       8:23.611 (31.883)       
  6 Logan Pittdman            SO Texas State            8:29.46    3         
       32.208 (32.208)       1:05.818 (33.610)       1:39.138 (33.320)       
     2:13.448 (34.310)       2:47.168 (33.720)       3:20.918 (33.750)       
     3:54.638 (33.720)       4:28.818 (34.180)       5:02.848 (34.030)       
     5:37.328 (34.480)       6:11.998 (34.670)       6:46.198 (34.200)       
     7:21.128 (34.930)       7:54.638 (33.510)       8:29.453 (34.816)       
  7 Kennedy Chumba            SR Little Rock            8:30.42    2         
       31.818 (31.818)       1:05.408 (33.590)       1:39.258 (33.850)       
     2:13.388 (34.130)       2:47.088 (33.700)       3:20.818 (33.730)       
     3:54.008 (33.190)       4:28.538 (34.530)       5:01.878 (33.340)       
     5:36.608 (34.730)       6:11.388 (34.780)       6:46.638 (35.250)       
     7:23.038 (36.400)       7:58.098 (35.060)       8:30.416 (32.319)       
  8 Chris Anderson            SR Appalachian State      8:31.39    1         
       31.958 (31.958)       1:05.758 (33.800)       1:39.568 (33.810)       
     2:13.828 (34.260)       2:48.218 (34.390)       3:21.838 (33.620)       
     3:55.438 (33.600)       4:29.748 (34.310)       5:04.068 (34.320)       
     5:39.098 (35.030)       6:14.578 (35.480)       6:50.368 (35.790)       
     7:26.548 (36.180)       8:01.548 (35.000)       8:31.385 (29.837)       
  9 Joseph Pena               SR Texas State            8:32.45              
       32.769 (32.769)       1:05.968 (33.199)       1:39.818 (33.850)       
     2:13.598 (33.780)       2:47.838 (34.240)       3:21.318 (33.480)       
     3:55.128 (33.810)       4:28.328 (33.200)       5:01.968 (33.640)       
     5:37.138 (35.170)       6:11.688 (34.550)       6:47.038 (35.350)       
     7:22.518 (35.480)       7:59.128 (36.610)       8:32.446 (33.319)       
 10 Beau Robinson             JR Louisiana              8:45.65              
       32.298 (32.298)       1:05.588 (33.290)       1:40.176 (34.589)       
     2:14.078 (33.902)       2:47.938 (33.860)       3:21.978 (34.040)       
     3:56.188 (34.210)       4:30.778 (34.590)       5:05.828 (35.050)       
     5:41.758 (35.930)       6:17.628 (35.870)       6:54.438 (36.810)       
     7:31.238 (36.800)       8:08.158 (36.920)       8:45.646 (37.488)       
 11 Matt Rice                 SR Louisiana              8:51.91              
       32.847 (32.847)       1:05.858 (33.011)       1:40.133 (34.276)       
     2:13.758 (33.625)       2:50.028 (36.270)       3:24.448 (34.420)       
     3:58.428 (33.980)       4:33.218 (34.790)       5:08.058 (34.840)       
     5:42.038 (33.980)       6:16.738 (34.700)       6:52.598 (35.860)       
     7:29.618 (37.020)       8:08.128 (38.510)       8:51.908 (43.781)       
 12 Kipkirui Victor           SO Louisiana-Monroe       8:57.91              
       32.158 (32.158)       1:05.808 (33.650)       1:39.658 (33.850)       
     2:13.828 (34.170)       2:49.698 (35.870)       3:23.508 (33.810)       
     3:59.058 (35.550)       4:35.088 (36.030)       5:12.228 (37.140)       
     5:49.788 (37.560)       6:27.698 (37.910)       7:05.838 (38.140)       
     7:43.498 (37.660)       8:20.098 (36.600)       8:57.909 (37.811)       
 13 Andrew Vandenberg         SR Appalachian State      8:58.27              
       32.458 (32.458)       1:06.348 (33.890)       1:40.268 (33.920)       
     2:13.868 (33.600)       2:48.538 (34.670)       3:22.378 (33.840)       
     3:56.458 (34.080)       4:30.398 (33.940)       5:05.738 (35.340)       
     5:42.428 (36.690)       6:19.858 (37.430)       6:58.558 (38.700)       
     7:38.518 (39.960)       8:17.228 (38.710)       8:58.266 (41.038)       
 14 Jonathan Jeffcoat         SR Louisiana-Monroe       9:02.33              
       32.548 (32.548)       1:06.088 (33.540)       1:39.908 (33.820)       
     2:14.108 (34.200)       2:48.818 (34.710)       3:23.788 (34.970)       
     3:59.628 (35.840)       4:36.218 (36.590)       5:13.478 (37.260)       
     5:51.718 (38.240)       6:29.438 (37.720)       7:07.658 (38.220)       
     7:46.588 (38.930)       8:24.648 (38.060)       9:02.325 (37.677)       
=============================================================================
                          Men - Team Rankings - 4 Events Scored              
=============================================================================
    1) Texas-Arlington             29.50     2) South Alabama              29
    2) Arkansas State              29        4) Louisiana                  27
    5) Appalachian State           14.50     6) Texas State                13
    7) Louisiana-Monroe            10        8) Little Rock                 4