Delta Timing Group - Contractor License               4/29/2017 - 9:24 PM
                          2017 UTA UIL Regionals                          
                        5A-Region 2 & 6A-Region 1                         
               Maverick Stadium   - 4/28/2017 to 4/29/2017                
 
Event 503  Girls 4x100 M Relay 5A
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
===================================================================       
        Meet: * 46.05  4/29/2016   McKinney North, McKinney Nor           
                       J Martin, E Jones, B Givens, J Madubuike           
    School                                              Prelims  H#       
===================================================================       
Preliminaries                                                             
  1 McKinney North                                        46.10Q  1       
     1) 3409 Martin, Jania 11           2) 3406 Jones, Elon'a 11          
     3) 3405 Givens, Brooke 10          4) 3807 Madubuike, Julia 12       
  2 Mansfield Lake Ridge                                  46.65Q  2       
     1) 3371 Moore, Jasmine 10          2) 3368 Ford, Ariel 11            
     3) 3365 Brooks, Shelby 09          4) 3373 Rowe, Kelly 11            
  3 Lancaster                                             46.51Q  1       
     1) 3343 Hardy, Tori 12             2) 3344 Hollis, Jayla 09          
     3) 3342 Glenn, Kyla 12             4) 3347 Stewart, Daria 11         
  4 Mansfield Timberview                                  47.43Q  2       
     1) 3397 Johnson, Kendall 09        2) 3394 Coleman, Taylor 12        
     3) 3395 Higgs, Taylor 11           4) 3398 Nwonumah, Katelyn 10      
  5 Frisco Heritage                                       47.61q  2       
     1) 3291 Bunkley, Anaya 9           2) 3295 Jones, Peyton 11          
     3) 3293 Gibson, Jaidyn 11          4) 3294 Gridiron, Alyssa 12       
  6 Mansfield Legacy                                      47.71q  1       
     1) 3377 Noel, Maquela 12           2) 3376 Giles, Ja'Lyric 10        
     3) 3379 Turner, Lyric 12           4) 3375 Giles, Ja'Leesa 12        
  7 Mesquite Poteet                                       48.06q  2 48.054
     1) 3418 Gaines, Joclyn 12          2) 3419 Hardy, Glenquioa 10       
     3) 3417 Gaines, Joanna 12          4) 3421 Jimison, Ashley 11        
  8 Wylie East                                            48.06q  2 48.056
     1) 3469 Masters, Angela 10         2) 3472 Thomas, Laterrica 11      
     3) 3470 Montoya, Ayline 9          4) 3468 Jeter, Destini 9          
  9 Frisco Wakeland                                       48.44   2       
     1) 3321 Johnson, Briana 9          2) 3322 Kinnell, Taylor 11        
     3) 3320 Heckman, Ashlyn 12         4) 3325 Money, Presley 9          
 10 Dallas South Oak Cliff                                48.56   1       
     1) 3262 Williams, Tyra 11          2) 3260 Whitaker, Jaila 10        
     3) 3257 Roan, Tiyah 12             4) 3258 St'Julian, Nahayla 12     
 11 Frisco                                                48.79   1       
     1) 3284 Dickerson, Da'jah 10       2) 3285 Klein, Olivia 12          
     3) 3287 Watkins, Simone 14         4) 3288 Williams, Kierra 11       
 12 Dallas Wilson                                         49.99   2       
     1) 3269 Armstrong, Ariona 10       2) 3270 Becker, Cabrina 12        
     3) 3274 Pfundheller, Emma 12       4) 3272 Carney, Nadia 11          
 13 Lucas Lovejoy                                         50.31   1       
     1) 3804 Pelkowski, Lacey 9         2) 3358 Litchenburg, Kassidy 10   
     3) 3805 DeCarlo, Taylor 11         4) 3359 McFadden, Carsen 9        
 14 Dallas Samuell                                        50.48   1       
     1) 3850 Arceneaux, Tia 12          2) 3245 Gardner, Aneesha 09       
     3) 3244 Crammer, De'Arjanae 10     4) 3247 Jenkins, Chesney 11       
 15 North Dallas                                          55.01   1       
     1) 3436 Lane, Key'Thanna 12        2) 3435 Jeffery, Terri 09         
     3) 3830 Romero, Diana 11           4) 3433 Flores Mejia, Liliana 09  
 -- Sulphur Springs                                         DNF   2       
     1) 3453 Taylor, Imani              2) 3447 Baier, Abbigael 10        
     3) 3448 Dugan, N'Sya 11            4) 3452 Mosley-Porter, SaDavia