Delta Timing Group - Contractor License                    4/22/2017 - 4:41 PM
             2017 Auburn War Eagle Invite - 4/21/2017 to 4/22/2017             
                              Hutsell-Rosen Track                              
 
Event 4  Men 200 M
========================================================================       
    Facility: # 20.23  2008        Richard Thompson, LSU                       
    Name                    Year School                  Finals  Wind H#       
========================================================================       
Finals                                                                         
  1 Riak Reese                   Unattached               20.43   1.2  1       
  2 Josh Davis                SO Alabama State            20.71   0.5  2       
  3 DeTorrian Green           JR Alabama A&M              20.79   1.2  1       
  4 Solomon Afful                Unattached               20.86   0.5  2       
  5 Marc-Andre Alexandre      SR Yale                     20.99   2.3  3       
  6 Welington Zaza            SR Auburn                   21.08   2.3  3       
  7 Cameron Rice                 Unattached               21.11   2.3  3       
  8 Michael Davenport         FR Virginia Tech            21.12   1.2  1       
  9 Rondell Bartholomew          Grenada                  21.35   1.2  1       
 10 Terry Jernigan            JR Alabama                  21.42   1.2  1       
 11 Darius Watkins            JR Virginia Tech            21.43   1.2  1 21.422
 12 Dante Price               SR Virginia Tech            21.43   0.5  2 21.425
 13 Raheem Chambers           FR Auburn                   21.46   0.5  2       
 14 Cornelius Scott              Unattached               21.50   2.3  3       
 15 Jerome Coaxum             JR Coastal Carolina         21.52   0.4  4       
 16 Juvon Treasure            FR Troy                     21.53   2.3  3       
 17 Jared Bane                SO Virginia Tech            21.55   0.5  2       
 18 Alexander McIntyre        SO Yale                     21.68   0.9  5       
 19 Tim Moore                    Unattached               21.76   0.9  5       
 20 Joshua Napier             FR Alabama A&M              21.80   0.9  5 21.795
 20 Tyree Reed                JR Troy                     21.80   0.4  4 21.795
 22 Camrin Lamb               FR Alabama State            21.81   1.6  6       
 23 Charlie Parker            FR Alabama A&M              21.82   2.3  3       
 24 Octayvius Miles           SO Alabama A&M              21.92   1.6  6       
 25 D'Andre Fletcher          SO Coastal Carolina         21.98   0.9  5       
 26 Keenan Brock                 Unattached               22.00   1.2  1       
 27 Connor Hill               SO Yale                     22.08   0.4  4       
 28 Roy Lowery                SR Troy                     22.10   0.9  5       
 29 Erik Eckleben             FR Coastal Carolina         22.13   0.9  5       
 30 Justin Liechty            SO Vermont                  22.20   1.6  6       
 31 Chaz Simmons              SO Mid. Tenn. State         22.31   1.6  6       
 32 Carson Howe               SO Samford                  22.36   2.2  7       
 33 Romario Bailey            SR Vermont                  22.40   0.4  4 22.392
 34 Malcolm Simmons           SO Coastal Carolina         22.40   2.2  7 22.398
 35 Devonte Nesby             SR Alabama A&M              22.43   1.6  6       
 36 Shelby Campbell           SR Samford                  22.68   2.2  7       
 37 Eric Durham               JR Troy                     23.19   2.2  7       
 38 Joshua Harden                Unattached               23.44   2.2  7       
 -- Rodney Thrift             SO Troy                       DNF   1.6  6       
 -- Jeremy Phillips              Unattached                 DNS   0.5  2       
 -- Edward Ndecky                Unattached                 DNS   1.6  6       
 -- Vincent Vaughns           FR Yale                       DNS   2.3  3       
 -- Kevin Spraggins           SO Alabama State              DNS   0.5  2       
 -- Tyron Jones               FR Alabama State              DNS   2.2  7       
 -- Braylon Wilkerson         SO Coastal Carolina           DNS   1.6  6       
 -- Lezoghia Member-Meneh     FR Alabama State              DNS   2.3  3       
 -- Lamark Campbell           SO Alabama A&M                DNS   0.4  4       
 -- Travis Johnson            JR Auburn                     DNS   0.9  5       
 -- Corey Bonner              FR Troy                       DNS   0.9  5       
 -- Dominic Smith jr.         FR Samford                    DNS   0.4  4       
 -- Kewin Delis               FR Troy                       DNS   0.4  4       
 -- Charles Okeze             SO Mid. Tenn. State           DNS   0.5  2       
 -- Therius Styles            JR Coastal Carolina           DNS   1.2  1       
 -- Andrew Raspo              FR Ole Miss                   DNS   0.4  4