Delta Timing Group - Contractor License                    
                  YSU National Invite - 2/3/2017 to 2/4/2017                   
                   Watson and Tressel Training Site (WATTS)                    
 
                            Women Indoor Pentathlon                            
                            Points      60H       HJ       SP       LJ      800
    ---------------------------------------------------------------------------
  1 Lacey, Chenera                     9.32    1.65m   10.61m    5.14m  2:46.88
    Youngstown St.                              5-05 34-09.75  16-10.5         
    SR                        3303    (844)    (795)    (569)    (598)    (497)
                              -------------------------------------------------
  2 Werner, Lydia                      9.57    1.53m    8.10m    4.86m  2:23.39
    Lock Haven                               5-00.25    26-07  15-11.5         
    FR                        3155    (794)    (655)    (406)    (522)    (778)
                              -------------------------------------------------
  3 Ciaravino, Angela                  9.67    1.59m   10.69m    4.68m  2:44.18
    Oakland                                   5-02.5    35-01 15-04.25         
    JR                        3074    (775)    (724)    (575)    (474)    (526)
                              -------------------------------------------------
  4 Anderson, Sabrina                 10.25    1.59m   11.35m    4.74m  2:44.15
    Slippery Rock                             5-02.5    37-03 15-06.75         
    SR                        3024    (666)    (724)    (618)    (490)    (526)
                              -------------------------------------------------
  5 Bjorkeson, Isabella                9.68    1.53m    8.29m    4.85m  2:35.87
    Bucknell                                 5-00.25  27-02.5    15-11         
    SO                        2986    (773)    (655)    (418)    (519)    (621)
                              -------------------------------------------------
  6 Quillen, Jenna                     9.54    1.50m    7.13m    4.95m  2:38.02
    Ipfw                                        4-11 23-04.75    16-03         
    JR                        2906    (800)    (621)    (343)    (546)    (596)
                              -------------------------------------------------
  7 Lippincott, Katie                 11.60    1.53m   10.19m    4.84m  2:58.74
    Pitt.-Johnstown                          5-00.25 33-05.25  15-10.5         
    SO                        2532    (442)    (655)    (542)    (516)    (377)
                              -------------------------------------------------
  8 Keane, Kaelyn                     10.30    1.41m    9.91m    4.23m  2:57.34
    Slippery Rock                             4-07.5 32-06.25  13-10.5         
    JR                        2456    (657)    (523)    (524)    (362)    (390)
                              -------------------------------------------------
  9 Hinish, Kadin                      9.60       NH    9.75m    4.96m  2:59.23
    Slippery Rock                                       32-00 16-03.25         
    FR                        2222    (789)      (0)    (513)    (548)    (372)
                              -------------------------------------------------
 10 Jones, Alison                     10.26    1.44m    6.86m    4.93m      DNF
    Slippery Rock                            4-08.75 22-06.25 16-02.25         
    FR                        2085    (664)    (555)    (326)    (540)      (0)
                              -------------------------------------------------
 11 Caughey, Kacee                    13.45    1.38m    5.76m    3.68m  2:53.31
    Youngstown St.                           4-06.25 18-10.75    12-01         
    FR                        1618    (204)    (491)    (256)    (237)    (430)
                              -------------------------------------------------
 12 Hoyt, Brianna                     11.97       NH    7.89m    3.96m  2:51.52
    Youngstown St.                                   25-10.75    13-00         
    FR                        1527    (388)      (0)    (392)    (299)    (448)
                              -------------------------------------------------
DNF Wilson, Jada                       9.63       NH      DNS      DNS      DNS
    Indiana (Pa.)                                                              
    SO                                (783)      (0)      (0)      (0)      (0)
                              -------------------------------------------------
DNF Outman, Maddy                      9.10    1.47m      DNS      DNS      DNS
    Unattached                               4-09.75                           
    NA                                (889)    (588)      (0)      (0)      (0)
                              -------------------------------------------------