Delta Timing Group - Contractor License               3/17/2018 - 5:45 PM
         Bob Hayes Invitational Track and Field Meet - 3/17/2018          
                      William M. Raines High School                       
 
Event 14  Boys 800 Meter Run
=======================================================================   
    Name                    Year School                  Finals  Points   
=======================================================================   
Section  1                                                                
  1 Bame, Kofi                10 Paxon                  2:05.26           
  2 Barney, Anthony           11 Paxon                  2:05.99           
  3 Hamrick, James            12 Atlantic Coast         2:09.44           
  4 Brazil, Marcus            10 Ribault                2:09.88           
  5 Thomson, Joshua           09 P. K. Yonge            2:13.11           
  6 Burkhead, Kaleb           12 Stephenson             2:14.55           
  7 Conaty, Matthew           11 Gainesville            2:14.78           
  8 Anderson, Zachary         12 Atlantic Coast         2:15.85           
  9 Coley, Shawn                 Andrew Jackson         2:18.22           
 10 Brown, Darian             11 Sandalwood             2:23.72           
 11 Camel, John                  Andrew Jackson         2:27.57           
 12 Mendoza, Josh             09 Bell                   2:28.49           
 13 Manders, Bradon            8 Bell                   2:32.47           
 14 Mathews, Alton            11 Fort White             2:34.16           
 15 Daughtry, Chase            8 Fort White             2:40.60           
Section  2                                                                
  1 Williams, Donavan         12 Raines                 2:05.05           
  2 Humphrey, Blake           12 Terry Parker           2:05.12           
  3 Austin, Rodheim           12 Terry Parker           2:06.54           
  4 Jinks, Barry              12 Raines                 2:06.70           
  5 Murphy, Connor            11 Episcopal              2:06.94           
  6 Lynch, William            11 Bishop Snyder          2:08.12           
  7 Gollwitzer, Mason         11 Gainesville            2:09.68           
  8 Caneus, Jaylen            09 First Coast            2:09.70           
  9 Gibson, Ronald            12 Ribault                2:09.85           
 10 Hall, Christian           12 Ed White               2:13.57           
 11 Tarantelli, Zachary       10 Bishop Snyder          2:14.63           
 12 Moore, Amarie             09 Godby                  2:14.85           
 13 Kart, Josh                12 Palm Beach Central     2:17.08           
 14 Lopez, Nilson             12 Miami Killian          2:18.12           
 15 Snyder, Blaine            11 Palatka                2:19.26           
 16 Frazier, Alex                Battery Creek          2:20.81           
Section  3                                                                
  1 Martin, Amarion           10 Stratford              2:03.65           
  2 Guice, Jordan             09 Rickards               2:03.78           
  3 Kilgore, James            11 Baldwin Georgia        2:04.74           
  4 Lewis, John               10 West Orange            2:04.98           
  5 Johnson, Drew             12 Stanton                2:05.08           
  6 Jacques, Shmael           11 Olympia                2:05.11           
  7 Kamara, Richard           12 Mainland               2:05.33           
  8 Lewis, Artis              11 West Orange            2:05.64           
  9 Apalan, Marcus            12 Palm Beach Central     2:06.06           
 10 Skiles, Sam               12 Stanton                2:06.92           
 11 Brown, Nigel              11 Ed White               2:07.10           
 12 Pressley, Jaylon          12 Atlantic (Po)          2:07.50           
 13 Connelly, Kevin           11 Matanzas               2:07.79           
 14 Williams, Michael         12 Miami Killian          2:07.80           
 15 Smith, Stephen            12 Eastside               2:08.03           
 16 Cervantes, Armando        12 Hillcrest              2:09.16           
 17 Strothers, Christopher    12 Stephenson             2:09.73           
Section  4                                                                
  1 Miley, Jacob              11 Matanzas               1:55.37   10      
  2 quinn, winston            10 Miami Northwestern     1:55.49    8      
  3 Douglas, Amari            12 Lincoln                1:57.47    6      
  4 Hruda, Charles            11 Lincoln                1:57.95    5      
  5 Fuller, Davonte           12 Stratford              1:58.98    4      
  6 Murray, Jalen             11 Richmond Hill          2:00.25    3      
  7 Hilliard, Micah           12 Suwannee               2:02.20    2      
  8 toussaint, wilbert        12 Miami Northwestern     2:02.64    1      
  9 Cabrera, Dimitri          12 Winter Springs         2:04.54           
 10 Axon, Jason               12 Atlantic (Po)          2:05.16           
 11 Robinson, Christopher     11 Rickards               2:06.18           
 12 Tate, William             12 Hillcrest              2:06.29           
 13 Van Ginkel, Lucas         12 Richmond Hill          2:07.85           
 14 Londono, Nicholas         12 Olympia                2:12.69           
 -- Saurez, Fernando          11 Baldwin Florida            DNF           
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals                                                                    
  1 Miley, Jacob              11 Matanzas               1:55.37   4  10   
  2 quinn, winston            10 Miami Northwestern     1:55.49   4   8   
  3 Douglas, Amari            12 Lincoln                1:57.47   4   6   
  4 Hruda, Charles            11 Lincoln                1:57.95   4   5   
  5 Fuller, Davonte           12 Stratford              1:58.98   4   4   
  6 Murray, Jalen             11 Richmond Hill          2:00.25   4   3   
  7 Hilliard, Micah           12 Suwannee               2:02.20   4   2   
  8 toussaint, wilbert        12 Miami Northwestern     2:02.64   4   1   
  9 Martin, Amarion           10 Stratford              2:03.65   3       
 10 Guice, Jordan             09 Rickards               2:03.78   3       
 11 Cabrera, Dimitri          12 Winter Springs         2:04.54   4       
 12 Kilgore, James            11 Baldwin Georgia        2:04.74   3       
 13 Lewis, John               10 West Orange            2:04.98   3       
 14 Williams, Donavan         12 Raines                 2:05.05   2       
 15 Johnson, Drew             12 Stanton                2:05.08   3       
 16 Jacques, Shmael           11 Olympia                2:05.11   3       
 17 Humphrey, Blake           12 Terry Parker           2:05.12   2       
 18 Axon, Jason               12 Atlantic (Po)          2:05.16   4       
 19 Bame, Kofi                10 Paxon                  2:05.26   1       
 20 Kamara, Richard           12 Mainland               2:05.33   3       
 21 Lewis, Artis              11 West Orange            2:05.64   3       
 22 Barney, Anthony           11 Paxon                  2:05.99   1       
 23 Apalan, Marcus            12 Palm Beach Central     2:06.06   3       
 24 Robinson, Christopher     11 Rickards               2:06.18   4       
 25 Tate, William             12 Hillcrest              2:06.29   4       
 26 Austin, Rodheim           12 Terry Parker           2:06.54   2       
 27 Jinks, Barry              12 Raines                 2:06.70   2       
 28 Skiles, Sam               12 Stanton                2:06.92   3       
 29 Murphy, Connor            11 Episcopal              2:06.94   2       
 30 Brown, Nigel              11 Ed White               2:07.10   3       
 31 Pressley, Jaylon          12 Atlantic (Po)          2:07.50   3       
 32 Connelly, Kevin           11 Matanzas               2:07.79   3       
 33 Williams, Michael         12 Miami Killian          2:07.80   3       
 34 Van Ginkel, Lucas         12 Richmond Hill          2:07.85   4       
 35 Smith, Stephen            12 Eastside               2:08.03   3       
 36 Lynch, William            11 Bishop Snyder          2:08.12   2       
 37 Cervantes, Armando        12 Hillcrest              2:09.16   3       
 38 Hamrick, James            12 Atlantic Coast         2:09.44   1       
 39 Gollwitzer, Mason         11 Gainesville            2:09.68   2       
 40 Caneus, Jaylen            09 First Coast            2:09.70   2       
 41 Strothers, Christopher    12 Stephenson             2:09.73   3       
 42 Gibson, Ronald            12 Ribault                2:09.85   2       
 43 Brazil, Marcus            10 Ribault                2:09.88   1       
 44 Londono, Nicholas         12 Olympia                2:12.69   4       
 45 Thomson, Joshua           09 P. K. Yonge            2:13.11   1       
 46 Hall, Christian           12 Ed White               2:13.57   2       
 47 Burkhead, Kaleb           12 Stephenson             2:14.55   1       
 48 Tarantelli, Zachary       10 Bishop Snyder          2:14.63   2       
 49 Conaty, Matthew           11 Gainesville            2:14.78   1       
 50 Moore, Amarie             09 Godby                  2:14.85   2       
 51 Anderson, Zachary         12 Atlantic Coast         2:15.85   1       
 52 Kart, Josh                12 Palm Beach Central     2:17.08   2       
 53 Lopez, Nilson             12 Miami Killian          2:18.12   2       
 54 Coley, Shawn                 Andrew Jackson         2:18.22   1       
 55 Snyder, Blaine            11 Palatka                2:19.26   2       
 56 Frazier, Alex                Battery Creek          2:20.81   2       
 57 Brown, Darian             11 Sandalwood             2:23.72   1       
 58 Camel, John                  Andrew Jackson         2:27.57   1       
 59 Mendoza, Josh             09 Bell                   2:28.49   1       
 60 Manders, Bradon            8 Bell                   2:32.47   1       
 61 Mathews, Alton            11 Fort White             2:34.16   1       
 62 Daughtry, Chase            8 Fort White             2:40.60   1       
 -- Saurez, Fernando          11 Baldwin Florida            DNF   4