Delta Timing Group - Contractor License            3/17/2018 - 5:45 PM
        Bob Hayes Invitational Track and Field Meet - 3/17/2018        
                     William M. Raines High School                     
 
Event 17  Girls 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals                                                                 
  1 Shapiro, Jordan           10 Miami Palmetto        11:14.98   10   
  2 Burgos, Nina              11 Miami Northwestern    11:53.63    8   
  3 Steffens, Kelly           10 Matanzas              11:55.19    6   
  4 Sharman, Morgan           12 Matanzas              12:47.59    5   
  5 Pierre-Louis, Stella      11 Richmond Hill         13:03.82    4   
  6 Hannah, Megan             12 West Orange           13:07.00    3   
  7 Schroeder, Ashley         12 Sandalwood            13:08.01    2   
  8 Chalfin-Smith, Safi       10 Gainesville           13:10.43    1   
  9 Huggins, Gabrielle           Battery Creek         13:18.85        
 10 Gomez, Rachael            10 Olympia               13:20.42        
 11 Hollingsworth, Josie      12 Hillcrest             13:32.16        
 12 Elkins, Taylor            11 Richmond Hill         13:38.39        
 13 Mai, Tereasa              11 West Orange           14:05.57        
 14 Rawlings, Deanna          11 Stephenson            14:10.92        
 15 Hardman, Savanna           8 P. K. Yonge           14:16.62        
 16 Vanzant, Brooke           09 Camden County         14:19.82        
 17 frost, devon              10 Camden County         14:36.00        
 18 Johnson, Ashley           09 Baldwin Georgia       14:43.09        
 19 Mkuu, Rayanah              7 Bell                  14:47.82        
 20 Brumarie, Magda           10 Liberty               15:08.62        
 21 Santana, Maria            11 Liberty               16:56.34        
 -- Ortiz, Sabina             10 Miami Palmetto             DNF