Delta Timing Group - Contractor License               3/17/2018 - 5:45 PM
         Bob Hayes Invitational Track and Field Meet - 3/17/2018          
                      William M. Raines High School                       
 
Event 22  Boys 4x400 Meter Relay
=======================================================================   
    School                                               Finals  Points   
=======================================================================   
Section  1                                                                
  1 Bishop Snyder  'A'                                  3:36.46           
     1) Chance, Jalen 10                2) Mayhew, Christian 12           
     3) Wilamowski, Gabriel 12          4) Fordham, Malik 10              
  2 Atlantic (Po)  'A'                                  3:36.54           
     1) Axon, Jason 12                  2) Campbell, Maximus 09           
     3) Pressley, Jaylon 12             4) Robinson, Jeffrey 10           
  3 Miami Killian  'A'                                  3:42.83           
     1) Lopez, Nilson 12                2) Benvenuti, Alexander 12        
     3) Lugo, Jarlys 10                 4) Williams, Michael 12           
  4 Palatka  'A'                                        3:43.05           
     1) Williams, Trayvon 11            2) Russell, Keshawn 11            
     3) Rasher, Markell 12              4) Sessions, Jaylan 11            
  5 Liberty  'A'                                        3:44.60           
     1) Kennedy, Joshua 09              2) Morten, Maurice 11             
     3) Kennedy, Devon 12               4) Berry, Rocci 12                
  6 Bell  'A'                                           3:52.66           
     1) Steingraber, Matthew 12         2) Yoder, Tony 12                 
     3) Chason, Alex 12                 4) Langley, Jayson 12             
  7 Andrew Jackson High School  'A'                     3:57.54           
     1) Jackson, Jacoby                 2) Jimenez, Francios              
     3) Cromer, James                   4) Riggins, Micah                 
Section  2                                                                
  1 Lincoln  'A'                                        3:23.42    4      
     1) Moses, Kcei 12                  2) Jack, Rakeel 11                
     3) Johnson, Galen 09               4) Douglas, Amari 12              
  2 Cocoa  'A'                                          3:31.14           
     1) Charles, Jaariq 12              2) Mayes, Jaheim 10               
     3) Williams, Jamari 11             4) Holmes, Caziah 10              
  3 Gainesville  'A'                                    3:31.76           
     1) Seavers, Norman 12              2) White, Xavier 11               
     3) Hayes, Isaac 12                 4) Franklin, Joseph 12            
  4 West Orange  'A'                                    3:31.85           
     1) Robinson, Russell 11            2) Preddie, Rajay 10              
     3) Lewis, John 10                  4) Young, Branden 12              
  5 Ribault  'A'                                        3:36.58           
     1) Brazil, Marcus 10               2) Muldrow, Keon 10               
     3) Porter, Johnnie 12              4) Gaines, Jalen 11               
  6 Johnson, Savannah  'A'                              3:39.75           
     1) Bowles, E’maury 12              2) Bowles, Elavian 12             
     3) Bowles, Eleik 12                4) Pointer, Namon 11              
  7 Camden County  'A'                                  3:40.27           
     1) crawford, micah 12              2) bolton, dominick 12            
     3) williamson, tyquandarius 12     4) Webb, AJ 12                    
  8 Atlantic Coast  'A'                                 3:41.15           
     1) Byrd, Demetruis 11              2) Cunningham, Cameron 12         
     3) Elzy, Ryan 12                   4) Broussard, Jamari 12           
Section  3                                                                
  1 Miami Northwestern  'A'                             3:23.07    5      
     1) cook, james 12                  2) thompson, micheal 12           
     3) burns, thomas 12                4) stuart, jaquez 11              
  2 Richmond Hill  'A'                                  3:29.57    3      
     1) Crump, Blake 12                 2) Haddo, Danny 11                
     3) Murray, Jalen 11                4) James, Sam 12                  
  3 Hillcrest  'A'                                      3:30.90    1      
     1) Miller, Jalien 12               2) Kenison, Jake 11               
     3) Mathis, Xavier 12               4) Talbert, Jeremiah 12           
  4 Stratford  'A'                                      3:31.23           
     1) Fuller, Davonte 12              2) Martin, Amarion 10             
     3) Polite, Brandon 11              4) Pearson, Elam 12               
  5 Westside  'A'                                       3:38.88           
     1) Gray, Omar 12                   2) Hendley, Brandon 10            
     3) Thomasson, Caleb 10             4) Jackson, Jalil 11              
  6 Eastside  'A'                                       3:47.99           
     1) Clark, Brent 10                 2) Johnson, Michael 11            
     3) Presley, Braxston 12            4) Smith, Stephen 12              
  7 Miami Palmetto  'A'                                 4:06.98           
     1) Bernal, Ahmose 12               2) Floyd, Nyheim 10               
     3) Moore, Quincy 09                4) Hernandez, David 10            
 -- Stephenson  'A'                                         DNF           
     1) Bembry, Deonta 12               2) Favors, Bradley 09             
     3) Moody, Terence 12               4) Sessom, Jordan 12              
Section  4                                                                
  1 Rickards  'A'                                       3:17.37   10      
     1) Bryant, Jabari 11               2) Nance, Jordan 12               
     3) Robinson, Christopher 11        4) Wilson, Trevor 11              
  2 Mainland  'A'                                       3:18.59    8      
     1) Adams, D'Marcus 12              2) Mallory, Steffan 12            
     3) Sylvester, Latavies 12          4) White, Elijah 12               
  3 Raines  'A'                                         3:21.11    6      
     1) Ausgood, Eddie 12               2) Brooks, Marlon 11              
     3) Bell, Aaron 09                  4) Grier, Larry 12                
  4 Sandalwood  'A'                                     3:30.52    2      
     1) McCall, Desmyn 09               2) Embry, Jhaylin 10              
     3) Walton, Jameson 12              4) Carter, Edwin 12               
  5 Winter Springs  'A'                                 3:31.19           
     1) Cabrera, Dimitri 12             2) Toliver, Daravius 10           
     3) Walker, Xavier 11               4) Murimwa, Simbarashe 12         
  6 First Coast  'A'                                    3:31.50           
     1) Clayton,, Taaron 11             2) Stephens, Javonte 11           
     3) Williams, Tony 10               4) Scarver, Leroy 10              
  7 Olympia  'A'                                        3:35.75           
     1) Booker, Maurice 10              2) Londono, Nicholas 12           
     3) Williams, Javawney 10           4) Sius, Brenden 11               
  8 Baldwin Georgia  'A'                                3:36.36           
     1) Kilgore, James 11               2) Moore, Gary 11                 
     3) Jones, Dacarious 11             4) Bullard, Javon 09              
==========================================================================
    School                                               Finals  H# Points
==========================================================================
Finals                                                                    
  1 Rickards  'A'                                       3:17.37   4  10   
     1) Bryant, Jabari 11               2) Nance, Jordan 12               
     3) Robinson, Christopher 11        4) Wilson, Trevor 11              
  2 Mainland  'A'                                       3:18.59   4   8   
     1) Adams, D'Marcus 12              2) Mallory, Steffan 12            
     3) Sylvester, Latavies 12          4) White, Elijah 12               
  3 Raines  'A'                                         3:21.11   4   6   
     1) Ausgood, Eddie 12               2) Brooks, Marlon 11              
     3) Bell, Aaron 09                  4) Grier, Larry 12                
  4 Miami Northwestern  'A'                             3:23.07   3   5   
     1) cook, james 12                  2) thompson, micheal 12           
     3) burns, thomas 12                4) stuart, jaquez 11              
  5 Lincoln  'A'                                        3:23.42   2   4   
     1) Moses, Kcei 12                  2) Jack, Rakeel 11                
     3) Johnson, Galen 09               4) Douglas, Amari 12              
  6 Richmond Hill  'A'                                  3:29.57   3   3   
     1) Crump, Blake 12                 2) Haddo, Danny 11                
     3) Murray, Jalen 11                4) James, Sam 12                  
  7 Sandalwood  'A'                                     3:30.52   4   2   
     1) McCall, Desmyn 09               2) Embry, Jhaylin 10              
     3) Walton, Jameson 12              4) Carter, Edwin 12               
  8 Hillcrest  'A'                                      3:30.90   3   1   
     1) Miller, Jalien 12               2) Kenison, Jake 11               
     3) Mathis, Xavier 12               4) Talbert, Jeremiah 12           
  9 Cocoa  'A'                                          3:31.14   2       
     1) Charles, Jaariq 12              2) Mayes, Jaheim 10               
     3) Williams, Jamari 11             4) Holmes, Caziah 10              
 10 Winter Springs  'A'                                 3:31.19   4       
     1) Cabrera, Dimitri 12             2) Toliver, Daravius 10           
     3) Walker, Xavier 11               4) Murimwa, Simbarashe 12         
 11 Stratford  'A'                                      3:31.23   3       
     1) Fuller, Davonte 12              2) Martin, Amarion 10             
     3) Polite, Brandon 11              4) Pearson, Elam 12               
 12 First Coast  'A'                                    3:31.50   4       
     1) Clayton,, Taaron 11             2) Stephens, Javonte 11           
     3) Williams, Tony 10               4) Scarver, Leroy 10              
 13 Gainesville  'A'                                    3:31.76   2       
     1) Seavers, Norman 12              2) White, Xavier 11               
     3) Hayes, Isaac 12                 4) Franklin, Joseph 12            
 14 West Orange  'A'                                    3:31.85   2       
     1) Robinson, Russell 11            2) Preddie, Rajay 10              
     3) Lewis, John 10                  4) Young, Branden 12              
 15 Olympia  'A'                                        3:35.75   4       
     1) Booker, Maurice 10              2) Londono, Nicholas 12           
     3) Williams, Javawney 10           4) Sius, Brenden 11               
 16 Baldwin Georgia  'A'                                3:36.36   4       
     1) Kilgore, James 11               2) Moore, Gary 11                 
     3) Jones, Dacarious 11             4) Bullard, Javon 09              
 17 Bishop Snyder  'A'                                  3:36.46   1       
     1) Chance, Jalen 10                2) Mayhew, Christian 12           
     3) Wilamowski, Gabriel 12          4) Fordham, Malik 10              
 18 Atlantic (Po)  'A'                                  3:36.54   1       
     1) Axon, Jason 12                  2) Campbell, Maximus 09           
     3) Pressley, Jaylon 12             4) Robinson, Jeffrey 10           
 19 Ribault  'A'                                        3:36.58   2       
     1) Brazil, Marcus 10               2) Muldrow, Keon 10               
     3) Porter, Johnnie 12              4) Gaines, Jalen 11               
 20 Westside  'A'                                       3:38.88   3       
     1) Gray, Omar 12                   2) Hendley, Brandon 10            
     3) Thomasson, Caleb 10             4) Jackson, Jalil 11              
 21 Johnson, Savannah  'A'                              3:39.75   2       
     1) Bowles, E’maury 12              2) Bowles, Elavian 12             
     3) Bowles, Eleik 12                4) Pointer, Namon 11              
 22 Camden County  'A'                                  3:40.27   2       
     1) crawford, micah 12              2) bolton, dominick 12            
     3) williamson, tyquandarius 12     4) Webb, AJ 12                    
 23 Atlantic Coast  'A'                                 3:41.15   2       
     1) Byrd, Demetruis 11              2) Cunningham, Cameron 12         
     3) Elzy, Ryan 12                   4) Broussard, Jamari 12           
 24 Miami Killian  'A'                                  3:42.83   1       
     1) Lopez, Nilson 12                2) Benvenuti, Alexander 12        
     3) Lugo, Jarlys 10                 4) Williams, Michael 12           
 25 Palatka  'A'                                        3:43.05   1       
     1) Williams, Trayvon 11            2) Russell, Keshawn 11            
     3) Rasher, Markell 12              4) Sessions, Jaylan 11            
 26 Liberty  'A'                                        3:44.60   1       
     1) Kennedy, Joshua 09              2) Morten, Maurice 11             
     3) Kennedy, Devon 12               4) Berry, Rocci 12                
 27 Eastside  'A'                                       3:47.99   3       
     1) Clark, Brent 10                 2) Johnson, Michael 11            
     3) Presley, Braxston 12            4) Smith, Stephen 12              
 28 Bell  'A'                                           3:52.66   1       
     1) Steingraber, Matthew 12         2) Yoder, Tony 12                 
     3) Chason, Alex 12                 4) Langley, Jayson 12             
 29 Andrew Jackson High School  'A'                     3:57.54   1       
     1) Jackson, Jacoby                 2) Jimenez, Francios              
     3) Cromer, James                   4) Riggins, Micah                 
 30 Miami Palmetto  'A'                                 4:06.98   3       
     1) Bernal, Ahmose 12               2) Floyd, Nyheim 10               
     3) Moore, Quincy 09                4) Hernandez, David 10            
 -- Stephenson  'A'                                         DNF   3       
     1) Bembry, Deonta 12               2) Favors, Bradley 09             
     3) Moody, Terence 12               4) Sessom, Jordan 12