Delta Timing Group - Contractor License             3/17/2018 - 5:45 PM
        Bob Hayes Invitational Track and Field Meet - 3/17/2018         
                     William M. Raines High School                      
 
Event 2  Boys 110 Meter Hurdles
================================================================        
    Name                    Year School                 Prelims         
================================================================        
Heat  1 Preliminaries   Wind: 0.8                                       
  1 Long, Jekhary             12 Sandalwood               14.54q        
  2 Drew, Tyler               10 Palm Beach Central       14.75q        
  3 Robinson, Russell         11 West Orange              15.57         
  4 Jones, Dacarious          11 Baldwin Georgia          15.96         
  5 Cole, Jackson             09 Eastside                 16.00         
  6 Howard, Earon             12 Ed White                 16.34         
  7 Baldwin, Ge'Kelvion       10 Godby                    17.53         
  8 Douglas, Dale             12 Bell                     19.22         
Heat  2 Preliminaries   Wind: 0.7                                       
  1 Mathews, Jalen            12 Raines                   15.19q        
  2 Davis, Daidren            12 Bartram Trail            15.33q        
  3 Jean-Francois, Marvin     12 Palm Beach Central       15.86         
  4 seagraves, ben            12 Camden County            16.93         
  5 Hunte, Niles              12 Liberty                  17.50         
  6 Thomas, Avonte            10 Wolfson                  19.46         
  7 Langley, Jayson           12 Bell                     21.89         
Heat  3 Preliminaries   Wind: 1.1                                       
  1 burns, thomas             12 Miami Northwestern       14.82q        
  2 Gatewood, Dominick        12 Bartram Trail            15.43         
  3 Brown, Marion             12 Liberty                  16.16         
  4 Birdsong, Justin          12 Stephenson               16.30         
  5 Howard, Jaleel            11 Lincoln                  16.98         
  6 Hale, Joseph              12 St. Johns Co             17.55         
  7 Davis, Maurice            12 Gainesville              17.71         
Heat  4 Preliminaries   Wind: 1.1                                       
  1 Miller, Jalien            12 Hillcrest                15.01q        
  2 Carter, Edwin             12 Sandalwood               15.30q        
  3 Jordan, Tyler             12 P. K. Yonge              15.78         
  4 Bembry, Felipe            11 Stephenson               16.60         
  5 Dunham, Tyrone            11 First Coast              18.28         
  6 Glanton, Joshua           12 Carrollton               19.16         
 -- Savage, Gary              11 Carrollton                 DNF         
Heat  5 Preliminaries   Wind: 0.8                                       
  1 Lindsey, Kendric          12 Hillcrest                14.95q        
  2 Murimwa, Simbarashe       12 Winter Springs           15.48         
  3 Glaze, Jalen              10 Lincoln                  15.63         
  4 Hendley, Brandon          10 Westside                 16.06         
  5 holmes, torry             11 Miami Northwestern       16.11         
  6 Bradford, David           11 Ed White                 16.48         
  7 Thomas, Bryce             12 Camden County            16.71         
  8 Martin, Matthew           12 Gainesville              19.90         
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Long, Jekhary             12 Sandalwood               14.54q  0.8  1
  2 Drew, Tyler               10 Palm Beach Central       14.75q  0.8  1
  3 burns, thomas             12 Miami Northwestern       14.82q  1.1  3
  4 Lindsey, Kendric          12 Hillcrest                14.95q  0.8  5
  5 Miller, Jalien            12 Hillcrest                15.01q  1.1  4
  6 Mathews, Jalen            12 Raines                   15.19q  0.7  2
  7 Carter, Edwin             12 Sandalwood               15.30q  1.1  4
  8 Davis, Daidren            12 Bartram Trail            15.33q  0.7  2
  9 Gatewood, Dominick        12 Bartram Trail            15.43   1.1  3
 10 Murimwa, Simbarashe       12 Winter Springs           15.48   0.8  5
 11 Robinson, Russell         11 West Orange              15.57   0.8  1
 12 Glaze, Jalen              10 Lincoln                  15.63   0.8  5
 13 Jordan, Tyler             12 P. K. Yonge              15.78   1.1  4
 14 Jean-Francois, Marvin     12 Palm Beach Central       15.86   0.7  2
 15 Jones, Dacarious          11 Baldwin Georgia          15.96   0.8  1
 16 Cole, Jackson             09 Eastside                 16.00   0.8  1
 17 Hendley, Brandon          10 Westside                 16.06   0.8  5
 18 holmes, torry             11 Miami Northwestern       16.11   0.8  5
 19 Brown, Marion             12 Liberty                  16.16   1.1  3
 20 Birdsong, Justin          12 Stephenson               16.30   1.1  3
 21 Howard, Earon             12 Ed White                 16.34   0.8  1
 22 Bradford, David           11 Ed White                 16.48   0.8  5
 23 Bembry, Felipe            11 Stephenson               16.60   1.1  4
 24 Thomas, Bryce             12 Camden County            16.71   0.8  5
 25 seagraves, ben            12 Camden County            16.93   0.7  2
 26 Howard, Jaleel            11 Lincoln                  16.98   1.1  3
 27 Hunte, Niles              12 Liberty                  17.50   0.7  2
 28 Baldwin, Ge'Kelvion       10 Godby                    17.53   0.8  1
 29 Hale, Joseph              12 St. Johns Co             17.55   1.1  3
 30 Davis, Maurice            12 Gainesville              17.71   1.1  3
 31 Dunham, Tyrone            11 First Coast              18.28   1.1  4
 32 Glanton, Joshua           12 Carrollton               19.16   1.1  4
 33 Douglas, Dale             12 Bell                     19.22   0.8  1
 34 Thomas, Avonte            10 Wolfson                  19.46   0.7  2
 35 Martin, Matthew           12 Gainesville              19.90   0.8  5
 36 Langley, Jayson           12 Bell                     21.89   0.7  2
 -- Savage, Gary              11 Carrollton                 DNF   1.1  4