Delta Timing Group - Contractor License                    3/17/2018 - 5:45 PM
            Bob Hayes Invitational Track and Field Meet - 3/17/2018            
                         William M. Raines High School                         
 
Event 4  Boys 100 Meter Dash
================================================================               
    Name                    Year School                 Prelims                
================================================================               
Heat  1 Preliminaries   Wind: 0.9                                              
  1 Dawson, Maurice           11 First Coast              10.94q               
  2 Johnson, Galen            09 Lincoln                  11.13                
  3 Williams, Trayvon         11 Palatka                  11.39                
  4 Marshall, Joshua          11 Olympia                  11.42  11.415        
  5 Ross, Markiel             11 Atlantic Coast           11.44                
  6 Washington, Richard          Andrew Jackson           11.69  11.687        
  7 Pace, Cornelius           11 Famu Drs                 11.95                
  8 Sneed, Kahlil             12 P. K. Yonge              12.12                
Heat  2 Preliminaries   Wind: 0.6                                              
  1 Norman, Julius            12 Lincoln                  11.05q               
  2 Lewis, Darius             11 First Coast              11.07q               
  3 Vaughns, David            12 Sandalwood               11.33  11.322        
  4 McDonald, Jr, Rossi       12 Gainesville              11.51                
  5 Driskell, Jordan          10 Baldwin Georgia          11.62  11.620        
  6 Hope, Jayden              09 Palm Beach Central       11.69  11.690        
  7 Thomas, Jaylen            12 Carrollton               11.82  11.817        
  8 Moscoso, Daniel           09 Miami Palmetto           12.88                
Heat  3 Preliminaries   Wind: 1.1                                              
  1 stuart, jaquez            11 Miami Northwestern       10.75q               
  2 Croft, Demadgyai          12 Hillcrest                11.03q               
  3 Robinson, Domictress      09 Ribault                  11.38  11.374        
  4 Jones, David              10 West Orange              11.41                
  5 Clarke, Dante             11 Olympia                  11.60                
  6 Clark, Matthew            11 Richmond Hill            11.62  11.612        
  7 Morten, Maurice           11 Liberty                  11.76  11.759        
  8 Dove, Ricky                  Andrew Jackson           12.09                
Heat  4 Preliminaries   Wind: 0.9                                              
  1 Randolph, Michael         11 Winter Springs           11.06q               
  2 Kenison, Jake             11 Hillcrest                11.15                
  3 Moody, Terence            12 Stephenson               11.42  11.420        
  4 Woodson, Cedric           10 Ed White                 11.67                
  5 Stephens, Devin           10 Baldwin Georgia          11.72  11.720        
  6 Floyd, Nyheim             10 Miami Palmetto           12.64                
  7 Moore, Mitchell           11 Bell                     12.69                
  8 Bailey, Curtis            10 Bishop Snyder            12.84                
Heat  5 Preliminaries   Wind: 0.6                                              
  1 Brown, Joseph             11 Terry Parker             11.09q               
  2 Vaughn, Jeremiah          11 Bradford                 11.21                
  3 Peterson, Trevon          10 Raines                   11.31                
  4 Bonner, Jordan            12 Carrollton               11.33  11.324        
  5 McKinney, Angelo          12 Westside                 11.33  11.328        
  6 Rasher, Markell           12 Palatka                  11.35                
  7 Dean, Eliijah                Battery Creek            11.63                
  8 Cromwell, Niles           11 Gainesville              11.83                
Heat  6 Preliminaries   Wind: 0.8                                              
  1 House, Julian             12 Sandalwood               11.25                
  2 Johnson, Tyreuan          11 Wolfson                  11.27                
  3 Wilson, Trevor            11 Rickards                 11.36                
  4 Sampson, Janotrisse       11 Richmond Hill            11.68                
  5 Clark, Brent              10 Eastside                 11.73                
  6 Stewart, Kanell           11 Fort White               12.07                
  7 Price, Zai'vyon           11 Famu Drs                 12.52                
  8 Mitchell, Daviion         12 Liberty                  12.66                
Heat  7 Preliminaries   Wind: 0.4                                              
  1 wildgoose, rachad         12 Miami Northwestern       11.17                
  2 Broussard, Jamari         12 Atlantic Coast           11.37                
  3 Jones, Jashari            09 West Orange              11.72  11.715        
  4 Campbell, Maximus         09 Atlantic (Po)            11.76  11.754        
  5 Watkins, Jamal            10 Rickards                 11.82  11.813        
  6 Deloach, John                Battery Creek            11.97                
  7 Stamper, JaCorey          SR N F E I                  12.29                
  8 Miller, Phillip           09 P. K. Yonge              12.37                
Heat  8 Preliminaries   Wind: 0.8                                              
  1 Mosley, Connell           11 Mandarin                 11.10q               
  2 Anderson, Mario           11 Stratford                11.26                
  3 Grantt, Carlton           11 Ribault                  11.34                
  4 Pagan, Nelson             12 Westside                 11.38  11.377        
  5 Brooks, Greg              10 Raines                   11.57                
  6 Cray, Deondre             11 Fort White               12.17                
  7 Jeffries, Marcus          SR N F E I                  12.49                
  8 Ceasar, Ardarius          11 Stephenson               13.26                
========================================================================       
    Name                    Year School                 Prelims  Wind H#       
========================================================================       
Preliminaries                                                                  
  1 stuart, jaquez            11 Miami Northwestern       10.75q  1.1  3       
  2 Dawson, Maurice           11 First Coast              10.94q  0.9  1       
  3 Croft, Demadgyai          12 Hillcrest                11.03q  1.1  3       
  4 Norman, Julius            12 Lincoln                  11.05q  0.6  2       
  5 Randolph, Michael         11 Winter Springs           11.06q  0.9  4       
  6 Lewis, Darius             11 First Coast              11.07q  0.6  2       
  7 Brown, Joseph             11 Terry Parker             11.09q  0.6  5       
  8 Mosley, Connell           11 Mandarin                 11.10q  0.8  8       
  9 Johnson, Galen            09 Lincoln                  11.13   0.9  1       
 10 Kenison, Jake             11 Hillcrest                11.15   0.9  4       
 11 wildgoose, rachad         12 Miami Northwestern       11.17   0.4  7       
 12 Vaughn, Jeremiah          11 Bradford                 11.21   0.6  5       
 13 House, Julian             12 Sandalwood               11.25   0.8  6       
 14 Anderson, Mario           11 Stratford                11.26   0.8  8       
 15 Johnson, Tyreuan          11 Wolfson                  11.27   0.8  6       
 16 Peterson, Trevon          10 Raines                   11.31   0.6  5       
 17 Vaughns, David            12 Sandalwood               11.33   0.6  2 11.322
 18 Bonner, Jordan            12 Carrollton               11.33   0.6  5 11.324
 19 McKinney, Angelo          12 Westside                 11.33   0.6  5 11.328
 20 Grantt, Carlton           11 Ribault                  11.34   0.8  8       
 21 Rasher, Markell           12 Palatka                  11.35   0.6  5       
 22 Wilson, Trevor            11 Rickards                 11.36   0.8  6       
 23 Broussard, Jamari         12 Atlantic Coast           11.37   0.4  7       
 24 Robinson, Domictress      09 Ribault                  11.38   1.1  3 11.374
 25 Pagan, Nelson             12 Westside                 11.38   0.8  8 11.377
 26 Williams, Trayvon         11 Palatka                  11.39   0.9  1       
 27 Jones, David              10 West Orange              11.41   1.1  3       
 28 Marshall, Joshua          11 Olympia                  11.42   0.9  1 11.415
 29 Moody, Terence            12 Stephenson               11.42   0.9  4 11.420
 30 Ross, Markiel             11 Atlantic Coast           11.44   0.9  1       
 31 McDonald, Jr, Rossi       12 Gainesville              11.51   0.6  2       
 32 Brooks, Greg              10 Raines                   11.57   0.8  8       
 33 Clarke, Dante             11 Olympia                  11.60   1.1  3       
 34 Clark, Matthew            11 Richmond Hill            11.62   1.1  3 11.612
 35 Driskell, Jordan          10 Baldwin Georgia          11.62   0.6  2 11.620
 36 Dean, Eliijah                Battery Creek            11.63   0.6  5       
 37 Woodson, Cedric           10 Ed White                 11.67   0.9  4       
 38 Sampson, Janotrisse       11 Richmond Hill            11.68   0.8  6       
 39 Washington, Richard          Andrew Jackson           11.69   0.9  1 11.687
 40 Hope, Jayden              09 Palm Beach Central       11.69   0.6  2 11.690
 41 Jones, Jashari            09 West Orange              11.72   0.4  7 11.715
 42 Stephens, Devin           10 Baldwin Georgia          11.72   0.9  4 11.720
 43 Clark, Brent              10 Eastside                 11.73   0.8  6       
 44 Campbell, Maximus         09 Atlantic (Po)            11.76   0.4  7 11.754
 45 Morten, Maurice           11 Liberty                  11.76   1.1  3 11.759
 46 Watkins, Jamal            10 Rickards                 11.82   0.4  7 11.813
 47 Thomas, Jaylen            12 Carrollton               11.82   0.6  2 11.817
 48 Cromwell, Niles           11 Gainesville              11.83   0.6  5       
 49 Pace, Cornelius           11 Famu Drs                 11.95   0.9  1       
 50 Deloach, John                Battery Creek            11.97   0.4  7       
 51 Stewart, Kanell           11 Fort White               12.07   0.8  6       
 52 Dove, Ricky                  Andrew Jackson           12.09   1.1  3       
 53 Sneed, Kahlil             12 P. K. Yonge              12.12   0.9  1       
 54 Cray, Deondre             11 Fort White               12.17   0.8  8       
 55 Stamper, JaCorey          SR N F E I                  12.29   0.4  7       
 56 Miller, Phillip           09 P. K. Yonge              12.37   0.4  7       
 57 Jeffries, Marcus          SR N F E I                  12.49   0.8  8       
 58 Price, Zai'vyon           11 Famu Drs                 12.52   0.8  6       
 59 Floyd, Nyheim             10 Miami Palmetto           12.64   0.9  4       
 60 Mitchell, Daviion         12 Liberty                  12.66   0.8  6       
 61 Moore, Mitchell           11 Bell                     12.69   0.9  4       
 62 Bailey, Curtis            10 Bishop Snyder            12.84   0.9  4       
 63 Moscoso, Daniel           09 Miami Palmetto           12.88   0.6  2       
 64 Ceasar, Ardarius          11 Stephenson               13.26   0.8  8