Delta Timing Group - Contractor License        3/17/2018 - 5:45 PM
      Bob Hayes Invitational Track and Field Meet - 3/17/2018      
                   William M. Raines High School                   
 
Event 12  Boys 300 Meter Hurdles
================================================================   
    Name                    Year School                 Prelims    
================================================================   
Heat  1 Preliminaries                                              
  1 holmes, torry             11 Miami Northwestern       41.89    
  2 Toliver, Daravius         10 Winter Springs           42.69    
  3 Lindsey, Kendric          12 Hillcrest                42.73    
  4 Hunte, Niles              12 Liberty                  43.07    
  5 Manning, Malik            11 Camden County            44.12    
  6 Thomasson, Caleb          10 Westside                 44.65    
  7 Sparks, Marquis           11 Richmond Hill            46.71    
  8 Batie, Trae                  Andrew Jackson           50.21    
Heat  2 Preliminaries                                              
  1 Drew, Tyler               10 Palm Beach Central       39.88q   
  2 Jean-Francois, Marvin     12 Palm Beach Central       40.35q   
  3 Norris, Sedric            11 Raines                   41.79    
  4 Hendley, Brandon          10 Westside                 43.10    
  5 Thomas, Avonte            10 Wolfson                  43.72    
  6 Knowles, Shaireef         09 Robert E. Lee            43.76    
  7 Cole, Jackson             09 Eastside                 46.09    
  8 seagraves, ben            12 Camden County            46.20    
Heat  3 Preliminaries                                              
  1 Davis, Daidren            12 Bartram Trail            38.15q   
  2 Robinson, Russell         11 West Orange              40.56q   
  3 Baldwin, Ge'Kelvion       10 Godby                    41.82    
  4 Pollock, Keyon            11 Famu Drs                 44.79    
  5 Davis, Santonio           10 Gainesville              46.79    
  6 McBride, Rajah            11 Ribault                  47.66    
 -- Robinson, Christopher     11 Rickards                   DNF    
Heat  4 Preliminaries                                              
  1 Adams, D'Marcus           12 Mainland                 39.10q   
  2 Canady, Jadon             09 Paxon                    40.97    
  3 Cooper, Lindon            11 Mainland                 41.35    
  4 Murimwa, Simbarashe       12 Winter Springs           41.42    
  5 Bryant, Aubrey            09 Paxon                    42.24    
  6 Adams, Darius             12 Raines                   43.32    
  7 Porter, Johnnie           12 Ribault                  44.35    
  8 Quiller, Joshua           12 Richmond Hill            47.40    
Heat  5 Preliminaries                                              
  1 Bryant, Jabari            11 Rickards                 39.11q   
  2 Kopp, Cody                10 University C             40.78    
  3 Miller, Jalien            12 Hillcrest                40.89    
  4 Glaze, Jalen              10 Lincoln                  41.75    
  5 Thevenot, Christopher     12 West Orange              42.74    
  6 Bembry, Felipe            11 Stephenson               43.02    
  7 Brown, Marion             12 Liberty                  43.89    
  8 Dunham, Tyrone            11 First Coast              44.93    
Heat  6 Preliminaries                                              
  1 Carter, Edwin             12 Sandalwood               39.70q   
  2 Seavers, Norman           12 Gainesville              41.29    
  3 Howard, Jaleel            11 Lincoln                  42.17    
  4 Jones, Dacarious          11 Baldwin Georgia          43.08    
  5 Presley, Braxston         12 Eastside                 43.88    
  6 Birdsong, Justin          12 Stephenson               45.71    
  7 Langley, Jayson           12 Bell                     46.58    
Heat  7 Preliminaries                                              
  1 burns, thomas             12 Miami Northwestern       37.30q   
  2 Bradford, David           11 Ed White                 40.85    
  3 Maat, Nyair               12 Mandarin                 41.74    
  4 Jordan, Tyler             12 P. K. Yonge              42.63    
  5 Hale, Joseph              12 St. Johns Co             46.26    
  6 Brown, Anthony            10 Famu Drs                 47.01    
  7 Douglas, Dale             12 Bell                     49.78    
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries                                                      
  1 burns, thomas             12 Miami Northwestern       37.30q  7
  2 Davis, Daidren            12 Bartram Trail            38.15q  3
  3 Adams, D'Marcus           12 Mainland                 39.10q  4
  4 Bryant, Jabari            11 Rickards                 39.11q  5
  5 Carter, Edwin             12 Sandalwood               39.70q  6
  6 Drew, Tyler               10 Palm Beach Central       39.88q  2
  7 Jean-Francois, Marvin     12 Palm Beach Central       40.35q  2
  8 Robinson, Russell         11 West Orange              40.56q  3
  9 Kopp, Cody                10 University C             40.78   5
 10 Bradford, David           11 Ed White                 40.85   7
 11 Miller, Jalien            12 Hillcrest                40.89   5
 12 Canady, Jadon             09 Paxon                    40.97   4
 13 Seavers, Norman           12 Gainesville              41.29   6
 14 Cooper, Lindon            11 Mainland                 41.35   4
 15 Murimwa, Simbarashe       12 Winter Springs           41.42   4
 16 Maat, Nyair               12 Mandarin                 41.74   7
 17 Glaze, Jalen              10 Lincoln                  41.75   5
 18 Norris, Sedric            11 Raines                   41.79   2
 19 Baldwin, Ge'Kelvion       10 Godby                    41.82   3
 20 holmes, torry             11 Miami Northwestern       41.89   1
 21 Howard, Jaleel            11 Lincoln                  42.17   6
 22 Bryant, Aubrey            09 Paxon                    42.24   4
 23 Jordan, Tyler             12 P. K. Yonge              42.63   7
 24 Toliver, Daravius         10 Winter Springs           42.69   1
 25 Lindsey, Kendric          12 Hillcrest                42.73   1
 26 Thevenot, Christopher     12 West Orange              42.74   5
 27 Bembry, Felipe            11 Stephenson               43.02   5
 28 Hunte, Niles              12 Liberty                  43.07   1
 29 Jones, Dacarious          11 Baldwin Georgia          43.08   6
 30 Hendley, Brandon          10 Westside                 43.10   2
 31 Adams, Darius             12 Raines                   43.32   4
 32 Thomas, Avonte            10 Wolfson                  43.72   2
 33 Knowles, Shaireef         09 Robert E. Lee            43.76   2
 34 Presley, Braxston         12 Eastside                 43.88   6
 35 Brown, Marion             12 Liberty                  43.89   5
 36 Manning, Malik            11 Camden County            44.12   1
 37 Porter, Johnnie           12 Ribault                  44.35   4
 38 Thomasson, Caleb          10 Westside                 44.65   1
 39 Pollock, Keyon            11 Famu Drs                 44.79   3
 40 Dunham, Tyrone            11 First Coast              44.93   5
 41 Birdsong, Justin          12 Stephenson               45.71   6
 42 Cole, Jackson             09 Eastside                 46.09   2
 43 seagraves, ben            12 Camden County            46.20   2
 44 Hale, Joseph              12 St. Johns Co             46.26   7
 45 Langley, Jayson           12 Bell                     46.58   6
 46 Sparks, Marquis           11 Richmond Hill            46.71   1
 47 Davis, Santonio           10 Gainesville              46.79   3
 48 Brown, Anthony            10 Famu Drs                 47.01   7
 49 Quiller, Joshua           12 Richmond Hill            47.40   4
 50 McBride, Rajah            11 Ribault                  47.66   3
 51 Douglas, Dale             12 Bell                     49.78   7
 52 Batie, Trae                  Andrew Jackson           50.21   1
 -- Robinson, Christopher     11 Rickards                   DNF   3