Delta Timing Group - Contractor License                    3/17/2018 - 5:45 PM
            Bob Hayes Invitational Track and Field Meet - 3/17/2018            
                         William M. Raines High School                         
 
Event 16  Boys 200 Meter Dash
================================================================               
    Name                    Year School                 Prelims                
================================================================               
Heat  1 Preliminaries   Wind: 1.5                                              
  1 Grier, Larry              12 Raines                   21.78q               
  2 Nance, Jordan             12 Rickards                 22.00q               
  3 Austin, Rodheim           12 Terry Parker             22.32                
  4 Bowles, Eleik             12 Johnson, Savannah        22.77  22.770        
  5 Sessions, Jaylan          11 Palatka                  23.36                
  6 Isley, Jett               11 St. Johns Co             23.89  23.885        
  7 Swayze, Joshua            12 Fort White               24.93                
  8 Davis, Zamari             10 Atlantic (Po)            26.28                
Heat  2 Preliminaries   Wind: 3.2                                              
  1 Floyd, Marcus             11 Middleburg               22.10q               
  2 Steel, Charles            10 Ed White                 22.22q               
  3 Fudge, Aaron              12 Bishop Kenny             22.99                
  4 Franklin, Joseph          12 Gainesville              23.44                
  5 Clark, Brent              10 Eastside                 23.52                
  6 Hope, Jayden              09 Palm Beach Central       23.62                
  7 Moore, Mitchell           11 Bell                     25.21                
Heat  3 Preliminaries   Wind: 1.9                                              
  1 Brooks, Marlon            11 Raines                   21.95q               
  2 Vaughn, Jeremiah          11 Bradford                 22.77  22.764        
  3 Watkins, Jamal            10 Rickards                 23.21                
  4 McNealey, Bryce           12 Carrollton               23.73                
  5 Gray, Omar                12 Westside                 23.96                
  6 Carson, Jordan            11 Ribault                  24.65                
  7 Jefferson, Bryce          11 P. K. Yonge              24.75                
Heat  4 Preliminaries   Wind: 2.9                                              
  1 Bembry, Deonta            12 Stephenson               22.21q               
  2 Brown, Joseph             11 Terry Parker             22.34                
  3 Mallory, Steffan          12 Mainland                 22.36                
  4 Webb, AJ                  12 Camden County            22.76  22.757        
  5 Jones, David              10 West Orange              23.02                
  6 Driskell, Jordan          10 Baldwin Georgia          23.49                
  7 Bass, Alex                11 Robert E. Lee            25.29                
  8 Kennedy, Joshua           09 Liberty                  25.30                
Heat  5 Preliminaries   Wind: 1.5                                              
  1 Holmes, Caziah            10 Cocoa                    22.14q               
  2 Norman, Julius            12 Lincoln                  22.46                
  3 Favors, Bradley           09 Stephenson               22.90                
  4 Thornes, Doron            12 Sandalwood               23.53                
  5 Pace, Cornelius           11 Famu Drs                 24.46                
  6 Turner, Brandon           11 Eastside                 24.59                
  7 Bailes, Nathan            09 P. K. Yonge              25.46                
  8 Ketter, Ja'Quez           SR N F E I                  25.53                
Heat  6 Preliminaries   Wind: +0.0                                             
  1 Moses, Kcei               12 Lincoln                  22.26                
  2 Williams, Trayvon         11 Palatka                  22.33                
  3 Absolu, Kasimir           11 Mandarin                 23.14                
  4 Moore, Jordan             10 First Coast              23.19                
  5 McDaniels, Corey          11 St. Johns Co             23.48  23.475        
  6 Bowles, Elavian           12 Johnson, Savannah        23.51                
  7 Lee, Te'von               11 Union County             24.17                
  8 Lugo, Jarlys              10 Miami Killian            27.55                
Heat  7 Preliminaries   Wind: 2.1                                              
  1 fleming, marcus           10 Miami Northwestern       22.08q               
  2 Mathis, Xavier            12 Hillcrest                22.48                
  3 Clark, Matthew            11 Richmond Hill            22.83                
  4 Ybarra, Isaiah            12 Bishop Kenny             23.45                
  5 Anderson, Mario           11 Stratford                23.47                
  6 Dove, Ricky                  Andrew Jackson           23.89  23.887        
  7 Floyd, Nyheim             10 Miami Palmetto           25.61                
 -- McKnight, Will            12 Gainesville                DNF                
Heat  8 Preliminaries   Wind: 1.8                                              
  1 Johnson, Tyreuan          11 Wolfson                  22.56                
  2 Bonner, Jordan            12 Carrollton               22.60                
  3 Cunningham, Cameron       12 Atlantic Coast           22.89                
  4 Clarke, Dante             11 Olympia                  23.38                
  5 Valentine, Garrett        10 West Orange              23.42                
  6 Diston, Jalen             11 Union County             23.70                
  7 Dean, Eliijah                Battery Creek            23.98                
Heat  9 Preliminaries   Wind: 3.6                                              
  1 James, Sam                12 Richmond Hill            22.23                
  2 taylor, jordan            10 Miami Northwestern       22.27                
  3 Robinson, Domictress      09 Ribault                  22.43                
  4 Builion, Jovon            12 Westside                 22.52                
  5 Cummings, Simeon          10 Robert E. Lee            22.53                
  6 Stephens, Devin           10 Baldwin Georgia          23.48  23.478        
  7 Moss, Johntay             SR N F E I                  24.12                
  8 Searles, Tyrik               Battery Creek            25.15                
Heat  10 Preliminaries   Wind: +0.0                                            
  1 Charles, Jaariq           12 Cocoa                    22.37                
  2 McKee, Justin             11 Episcopal                22.76  22.759        
  3 Chance, Jalen             10 Bishop Snyder            22.78                
  4 Marshall, Joshua          11 Olympia                  23.40                
  5 Dryden, Cory              11 Fort White               24.53                
  6 Lionel, Francis           12 Stanton                  25.02                
========================================================================       
    Name                    Year School                 Prelims  Wind H#       
========================================================================       
Preliminaries                                                                  
  1 Grier, Larry              12 Raines                   21.78q  1.5  1       
  2 Brooks, Marlon            11 Raines                   21.95q  1.9  3       
  3 Nance, Jordan             12 Rickards                 22.00q  1.5  1       
  4 fleming, marcus           10 Miami Northwestern       22.08q  2.1  7       
  5 Floyd, Marcus             11 Middleburg               22.10q  3.2  2       
  6 Holmes, Caziah            10 Cocoa                    22.14q  1.5  5       
  7 Bembry, Deonta            12 Stephenson               22.21q  2.9  4       
  8 Steel, Charles            10 Ed White                 22.22q  3.2  2       
  9 James, Sam                12 Richmond Hill            22.23   3.6  9       
 10 Moses, Kcei               12 Lincoln                  22.26  +0.0  6       
 11 taylor, jordan            10 Miami Northwestern       22.27   3.6  9       
 12 Austin, Rodheim           12 Terry Parker             22.32   1.5  1       
 13 Williams, Trayvon         11 Palatka                  22.33  +0.0  6       
 14 Brown, Joseph             11 Terry Parker             22.34   2.9  4       
 15 Mallory, Steffan          12 Mainland                 22.36   2.9  4       
 16 Charles, Jaariq           12 Cocoa                    22.37  +0.0 10       
 17 Robinson, Domictress      09 Ribault                  22.43   3.6  9       
 18 Norman, Julius            12 Lincoln                  22.46   1.5  5       
 19 Mathis, Xavier            12 Hillcrest                22.48   2.1  7       
 20 Builion, Jovon            12 Westside                 22.52   3.6  9       
 21 Cummings, Simeon          10 Robert E. Lee            22.53   3.6  9       
 22 Johnson, Tyreuan          11 Wolfson                  22.56   1.8  8       
 23 Bonner, Jordan            12 Carrollton               22.60   1.8  8       
 24 Webb, AJ                  12 Camden County            22.76   2.9  4 22.757
 25 McKee, Justin             11 Episcopal                22.76  +0.0 10 22.759
 26 Vaughn, Jeremiah          11 Bradford                 22.77   1.9  3 22.764
 27 Bowles, Eleik             12 Johnson, Savannah        22.77   1.5  1 22.770
 28 Chance, Jalen             10 Bishop Snyder            22.78  +0.0 10       
 29 Clark, Matthew            11 Richmond Hill            22.83   2.1  7       
 30 Cunningham, Cameron       12 Atlantic Coast           22.89   1.8  8       
 31 Favors, Bradley           09 Stephenson               22.90   1.5  5       
 32 Fudge, Aaron              12 Bishop Kenny             22.99   3.2  2       
 33 Jones, David              10 West Orange              23.02   2.9  4       
 34 Absolu, Kasimir           11 Mandarin                 23.14  +0.0  6       
 35 Moore, Jordan             10 First Coast              23.19  +0.0  6       
 36 Watkins, Jamal            10 Rickards                 23.21   1.9  3       
 37 Sessions, Jaylan          11 Palatka                  23.36   1.5  1       
 38 Clarke, Dante             11 Olympia                  23.38   1.8  8       
 39 Marshall, Joshua          11 Olympia                  23.40  +0.0 10       
 40 Valentine, Garrett        10 West Orange              23.42   1.8  8       
 41 Franklin, Joseph          12 Gainesville              23.44   3.2  2       
 42 Ybarra, Isaiah            12 Bishop Kenny             23.45   2.1  7       
 43 Anderson, Mario           11 Stratford                23.47   2.1  7       
 44 McDaniels, Corey          11 St. Johns Co             23.48  +0.0  6 23.475
 45 Stephens, Devin           10 Baldwin Georgia          23.48   3.6  9 23.478
 46 Driskell, Jordan          10 Baldwin Georgia          23.49   2.9  4       
 47 Bowles, Elavian           12 Johnson, Savannah        23.51  +0.0  6       
 48 Clark, Brent              10 Eastside                 23.52   3.2  2       
 49 Thornes, Doron            12 Sandalwood               23.53   1.5  5       
 50 Hope, Jayden              09 Palm Beach Central       23.62   3.2  2       
 51 Diston, Jalen             11 Union County             23.70   1.8  8       
 52 McNealey, Bryce           12 Carrollton               23.73   1.9  3       
 53 Isley, Jett               11 St. Johns Co             23.89   1.5  1 23.885
 54 Dove, Ricky                  Andrew Jackson           23.89   2.1  7 23.887
 55 Gray, Omar                12 Westside                 23.96   1.9  3       
 56 Dean, Eliijah                Battery Creek            23.98   1.8  8       
 57 Moss, Johntay             SR N F E I                  24.12   3.6  9       
 58 Lee, Te'von               11 Union County             24.17  +0.0  6       
 59 Pace, Cornelius           11 Famu Drs                 24.46   1.5  5       
 60 Dryden, Cory              11 Fort White               24.53  +0.0 10       
 61 Turner, Brandon           11 Eastside                 24.59   1.5  5       
 62 Carson, Jordan            11 Ribault                  24.65   1.9  3       
 63 Jefferson, Bryce          11 P. K. Yonge              24.75   1.9  3       
 64 Swayze, Joshua            12 Fort White               24.93   1.5  1       
 65 Lionel, Francis           12 Stanton                  25.02  +0.0 10       
 66 Searles, Tyrik               Battery Creek            25.15   3.6  9       
 67 Moore, Mitchell           11 Bell                     25.21   3.2  2       
 68 Bass, Alex                11 Robert E. Lee            25.29   2.9  4       
 69 Kennedy, Joshua           09 Liberty                  25.30   2.9  4       
 70 Bailes, Nathan            09 P. K. Yonge              25.46   1.5  5       
 71 Ketter, Ja'Quez           SR N F E I                  25.53   1.5  5       
 72 Floyd, Nyheim             10 Miami Palmetto           25.61   2.1  7       
 73 Davis, Zamari             10 Atlantic (Po)            26.28   1.5  1       
 74 Lugo, Jarlys              10 Miami Killian            27.55  +0.0  6       
 -- McKnight, Will            12 Gainesville                DNF   2.1  7