Delta Timing Group - Contractor License               2/10/2018 - 6:47 PM
                Kent State National Qualifier - 2/10/2018                 
                          Kent State Field House                          
 
Event 29  Women Weight Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1 Fosam, Andin              SR Pittsburgh              20.43m   67-00.50
      19.63m  18.21m  20.43m  20.17m  19.26m  FOUL                        
  2 Figueroa, Gabrielle       SR Kent State              19.81m   65-00.00
      19.81m  19.77m  FOUL  19.08m  FOUL  FOUL                            
  3 Dhaliwall, Jaskiran       JR Buffalo                 19.49m   63-11.50
      18.49m  18.84m  18.60m  19.49m  19.25m  19.33m                      
  4 Odunaiya, Gaza            JR Ohio                    18.49m   60-08.00
      18.49m  FOUL  FOUL  17.09m  16.75m  17.62m                          
  5 Dewey, Katie              JR Toledo                  17.57m   57-07.75
      17.44m  FOUL  FOUL  17.27m  FOUL  17.57m                            
  6 Kuehlewind, McKenzie      SR Buffalo                 17.24m   56-06.75
      FOUL  16.45m  16.62m  17.24m  16.76m  16.91m                        
  7 Snyder, Olivia            JR Akron                   16.87m   55-04.25
      16.03m  FOUL  16.87m  15.91m  15.00m  16.60m                        
  8 McKenzie, Brianna            Unattached              16.71m   54-10.00
      14.63m  15.98m  16.20m  16.61m  16.33m  16.71m                      
  9 Cleland, Cassidy          SR Ohio                    16.34m   53-07.50
      16.32m  FOUL  16.34m  15.53m  FOUL  FOUL                            
 10 Kroll, Taylor             NA Unat-Ashland            16.10m   52-10.00
      16.10m  15.41m  15.71m                                              
 11 Moore, Abby               FR Ohio                    15.76m   51-08.50
      FOUL  FOUL  15.76m                                                  
 12 Taylor, Emily             FR Akron                   15.53m   50-11.50
      15.02m  15.53m  FOUL                                                
 13 Hoyte, Asia               FR Buffalo                 15.27m   50-01.25
      14.14m  15.27m  14.45m                                              
 14 Gyles, Antoinette         FR Pittsburgh              15.25m   50-00.50
      14.90m  15.14m  15.25m                                              
 15 Weimer, Elizabeth         NA Unat-Ashland            15.04m   49-04.25
      15.04m  FOUL  14.11m                                                
 16 Tennant, Grace            FR Kent State              14.95m   49-00.75
      14.95m  FOUL  14.68m                                                
 17 Pop, Mykala               NA Unat-Ashland            12.00m   39-04.50
      12.00m  FOUL  FOUL                                                  
 -- Daucher, Miranda          SR Buffalo                   FOUL           
      FOUL  FOUL  FOUL                                                    
 -- Baker, Lindsay            NA Unat-Ashland               DNS