Delta Timing Group - Contractor License         2/3/2018 - 3:59 PM
             Meyo Invitational - 2/2/2018 to 2/3/2018              
                       Loftus Sports Center                        
 
Event 14  Men 3000 Meter Run RYAN SHAY 3K
===================================================================
 SECTIONS 1-2 MORNING PROGRAM                                      
 SECTION 3- RYAN SHAY 3 K @ 3:30                                   
       Track:   7:47.91  2013        Henry Lelei, Texas A&M        
    Name                    Year School                  Finals  H#
===================================================================
Finals                                                             
  1       Andresson, Hlynur      Eastern Michigan       8:02.08   3
  2    13 Goodman, David         Boulder Track Club     8:03.05   3
  3    16 Anderson, Tom          Unattached             8:03.44   3
  4       Keane, Barry           Butler                 8:04.50   3
  5       Mach, Wuoi             Grand Valley St.       8:04.81   3
  6    14 Baldwin, Alec          Boulder Track Club     8:05.13   3
  7    12 Rackers, Tim           Boulder Track Club     8:06.11   3
  8       Wolk, Nick             Pittsburgh             8:07.09   3
  9       Benoit, Max            Michigan State         8:07.33   3
 10       Bouchikhi, Lahsene     Eastern Michigan       8:08.81   3
 11       Panning, Zach          Grand Valley St.       8:09.00   3
 12       Lenneman, Mitchell     Eastern Michigan       8:10.48   3
 13    17 Jordan, Michael        American               8:10.74   3
 14       May, Chris             Grand Valley St.       8:12.12   3
 15       Raymond, Nicholas      Eastern Michigan       8:12.95   3
 16       Cash, Ryan             Indiana State          8:14.59   2
 17       Alexander, Andrew      Notre Dame             8:16.32   3
 18    15 Waterman, Jake         Boulder Track Club     8:16.36   2
 19       Law, Brayden           Michigan State         8:17.68   2
 20       Mylenek, Nathan        Iowa                   8:19.04   2
 21       Arnold, Matthew        Lamar                  8:19.71   2
 22       Griffith, Brian        Notre Dame             8:20.16   3
 23       Sommer, Karson         Iowa                   8:20.17   2
 24       FloydMews, Taylor      Bradley                8:20.65   3
 25       Bowman, Andrew         Oakland                8:20.97   2
 26       Robinson, Ryan         Michigan State         8:21.36   2
 27       Anderson, William      Bradley                8:22.00   2
 28       Thomas, Matthew        Michigan State         8:24.29   2
 29       Brumfield, Jake        Miami (Ohio)           8:24.89   2
 30       Sampson, Luke          Iowa                   8:25.61   2
 31       Hoffert, Jake          Bradley                8:29.08   3
 32       Flores, Abel           Eastern Michigan       8:29.72   1
 33       Jones, Parker          Notre Dame             8:29.88   2
 34       Mattes, Kyle           Illinois State         8:31.17   2
 35       Fallon, Keith          Lamar                  8:31.47   2
 36       DeMeulenaere, Rile     Loyola (Ill.)          8:31.82   1
 37       Aho, Matt              Bradley                8:36.48   1
 38       Lefever, Zach          Pittsburgh             8:36.95   1
 39       Macuiba, Dustin        Notre Dame             8:36.98   2
 40       Thompson, Zac          Miami (Ohio)           8:37.26   1
 41       Zona, Vincent          Notre Dame             8:38.60   2
 42       Dugan, Aaron           Saint Louis            8:38.96   1
 43       Kurdy, Sean            Notre Dame             8:39.20   2
 44       Rill, Brixton          Illinois-Chicago       8:40.09   2
 45       Orlow, Christopher     Eastern Illinois       8:40.44   1
 46       Mader, Jack            Valparaiso             8:41.87   1
 47       Spolarich, Brian       Pittsburgh             8:42.39   1
 48       O'Meara, Maximilia     Loyola (Ill.)          8:43.25   1
 49       Champagne, Emmanue     Loyola (Ill.)          8:48.96   1
 50       Francesconi, Sebas     Miami (Ohio)           8:50.14   1
 51       Gordon, Dorrian        Saint Louis            8:51.09   1
 52       McClelland, Max        Marquette              8:55.11   1
 53       Fraser, Brendan        Notre Dame             9:00.03   2
 54       Rink, Derek            Loyola (Ill.)          9:14.16   1
 55       Cole, Will             Notre Dame             9:18.10   1
 56       Wagoner, Ben           Bradley                9:18.80   2
 --       Johnson, Bobby         Butler                     DNF   3