Delta Timing Group - Contractor License               2/3/2018 - 3:59 PM
                Meyo Invitational - 2/2/2018 to 2/3/2018                 
                          Loftus Sports Center                           
 
Event 2  Men 60 Meter Hurdles
18 Advance:  Top 1 Each Heat plus Next 13 Best Times
===================================================================      
       Track:    7.55  2002        Ron Bramlett, UNAT                    
    Name                    Year School                 Prelims  H#      
===================================================================      
Preliminaries                                                            
  1       Patterson, Kentre      Illinois State            7.97Q  1 7.968
  2       Carter, Daley          Indiana State             7.98Q  2      
  3       Agodu, Will            Michigan State            8.05Q  3      
  4       Finley, Daveon         Pittsburgh                8.19Q  4      
  5       Fierek, Konner         Wis.-Milwaukee            8.22Q  5      
  6       Williams, Anthony      Iowa                      7.97q  1 7.970
  7       Mott, Tavonte          Ohio State                8.14q  1      
  8       Griffith, Stephen      Indiana State             8.23q  2      
  9       Wright, Shyheim        Pittsburgh                8.24q  5      
 10       McKinney, Devin        Michigan State            8.26q  2      
 11       Muresan, Aaron         Miami (Ohio)              8.27q  1      
 12       Sleet, Duane           Illinois State            8.34q  4      
 13       Dunn, Darion           McNeese State             8.35q  4      
 14       Decker, Kyle           DePaul                    8.39q  5      
 15       Spino, Seth            Pittsburgh                8.45q  4      
 16       Morgan, Savalas        Michigan State            8.54q  5      
 17       Budde, Kaleb           Indiana State             8.57q  3 8.563
 18    32 Felix, Kurt            Grenada                   8.57q  5 8.568
 19       Johnson, Cedric        Eastern Illinois          8.62   2      
 20       Peter, Mathew          Marquette                 8.66   1      
 21       Smith, Kollin          Pittsburgh                8.68   3      
 22       Walder, Wade           Butler                    8.69   3      
 23       Sorenson, Carter       Notre Dame                9.08   5      
 --    33 Morgan, Mike           Unattached                  FS   1