Delta Timing Group - Contractor License              3/11/2018 - 4:18 PM
        2018 New Balance Nationals Indoor - 3/9/2018 to 3/11/2018        
                    New Balance Track & Field Center                     
                 at The New Balance Armory, New York, NY                 
 
Event 1  Boys 60 Meter Dash Championship
27 Advance:  Top 1 Each Heat plus Next 20 Best Times
===================================================================      
  Natl, Meet: N  6.57  3/14/1999   Casey Combest, Owensboro, KY          
   Armory HS: A  6.62  3/11/2018   Anthony Schwartz, Am Heritage,Pl      
    Freshman: F  6.78  3/10/2001   Jerald Watson, Cent Cath, Morgan      
    Freshman: F  6.78  2/13/2016   Tyrese Cooper, American,Hialeah,      
   Sophomore: O  6.67  2/16/2007   Jeremy Rankin, Overland, Aurora,      
      Junior: J  6.64  1/12/2008   Jeremy Rankin, Overland,Aurora,C      
      Junior: J  6.64  2/24/2013   Isaiah Brandt-Sims, Wenatchee, W      
    Name                    Year School                 Prelims  H#      
===================================================================      
Preliminaries                                                            
  1 Schwartz, Anthony         18 Miami, FL               J 6.63Q  7      
  2 Heslop, Mario             19 Somerset, NJ            F 6.72Q  5      
  3 Lawson, Gatlin            19 Lugoff, SC                6.79Q  4      
  4 Stewart, Brendon          18 Hyattsville, MD           6.81Q  3      
  5 Jackson, Caleb            19 Pleasant Grove, Al        6.82Q  6      
  6 Beck, Coleton             18 Blacksburg, VA            6.84Q  2      
  7 Kratz, Austin             18 Telford, PA               6.85Q  1 6.845
  8 Campbell, Tyson           18 Miami, FL               F 6.74q  5      
  9 Ruffin, Hakim             18 Hoover, AL                6.85q  7 6.846
 10 Smith, Jais               18 Mansfield, TX             6.85q  7 6.850
 11 Holloway, Seth            18 Fayetteville, GA          6.87q  5 6.863
 11 Moore, Marcellus          20 Plainfield, IL            6.87q  7 6.863
 13 Amado, Dejury             18 New Bedford, MA           6.88q  3 6.878
 14 Moore, Okheme             18 Tuscaloosa, AL            6.88q  6 6.880
 15 Paulk, Armonte            18 Philadelphia, PA          6.89q  1      
 16 Calhoun, Myles            18 Henrietta, NY             6.92q  3 6.915
 17 Cross, Nick               19 Hyattsville, MD           6.92q  4 6.918
 18 Vereen, Cameron           18 Columbia, MD              6.93q  1 6.921
 19 Terry, Rondell            18 Garner, NC                6.93q  1 6.927
 20 Gilreath, Andrew          19 Sugar Land, TX            6.93q  2 6.929
 21 Sholars, Gregory          18 Fort Worth, TX            6.95q  4      
 22 Everly, Keishawn          18 Fort Worth, TX            6.96q  4      
 23 Draper, Dallin            18 Delta, UT                 6.97q  2      
 24 Chambers, DJ              18 Carlisle, OH              6.98q  6      
 25 Cadena, Devin             18 Highlands Ranch, CO       6.99q  2      
 26 Henri, Jordan             19 Moncton, NB               7.00q  4 6.992
 27 Caouette, John            18 Ashburnham, MA            7.00q  6 6.995
 28 Close, Damian             18 Mustang, OK               7.00   2 6.996
 29 Lutes, Daniel             18 Nashville, TN             7.00   4 6.997
 30 Epstein, Myles            19 Chestnut Hill, MA         7.01   3 7.009
 31 Carroll, Davon            18 Pasadena, MD              7.01   5 7.010
 32 Stevens, Joseph           18 Detroit, MI               7.03   1 7.022
 33 Brown, Peirre             18 taylor, MI                7.03   3 7.024
 34 Nelson, Reginald          18 Hoover, AL                7.03   7 7.025
 35 Krandel, James            18 Pittsburgh, PA            7.03   7 7.027
 36 Lewis, Jaylen             19 Ypsilanti, MI             7.04   4 7.033
 37 Steele, Donald            19 Montgomery, AL            7.04   3 7.034
 38 Alvarez, Alan             18 Lexington, SC             7.04   2 7.035
 39 Bowen, Kamron             18 New Lexington, OH         7.05   7 7.047
 40 Maurisseau-O'Neal, Heron  18 Bellport, NY              7.05   6 7.049
 41 Holmes, Junias            18 Grand Rapids, MI          7.06   5      
 42 Moore, JaVaughn           18 Marietta, GA              7.08   5      
 43 Gordon, Zion              19 Denver, CO                7.10   3 7.097
 44 Berry, Daquan             18 Scarborough, ON           7.10   1 7.099
 45 Crespo, Nolan             19 Eastvale, CA              7.11   6 7.101
 46 Aerts, Parker             18 Muskegon, MI              7.11   6 7.105
 47 Trower, Alexander         18 Pittsburgh, PA            7.13   2 7.125
 48 Carter, Octavious         18 Wyndmoor, PA              7.13   6 7.128
 49 Cunningham, Cortez        18 Ypsilanti, MI             7.14   7      
 50 Dorwil, Edner             18 philadelphia, PA          7.19   5      
 51 Berry, Brandon            19 Wickliffe, OH             7.23   5      
 52 Omatseye, Omasan          18 Scottsdale, AZ            7.30   1      
 53 Brinson, Anthony          18 Henrietta, NY             7.41   2      
 -- Cooper, Tyrese            19 Miami Gardens, FL           FS   3