Delta Timing Group - Contractor License                    3/31/2018 - 4:09 PM
                       2018 Ole Miss Classic - 3/31/2018                       
                        Ole Miss Track & Field Complex                         
 
Event 4  Men 200 M
========================================================================       
     Stadium: $ 20.32  4/14/2012   Anaso Jobodwana, JSU                        
    Comp#  Name                Year School                  Finals  Wind H#       
========================================================================       
Finals                                                                         
  1 Quinn, Devin                 Illinois                 20.45   1.5  3       
  2 Okeze, Charles               Ark-Little Rock          20.99   1.5  3       
  3 Haight, Joe                  Illinois                 21.20   1.5  3       
  4 Parmley, Tristan             Indiana State            21.23   1.5  3       
  5 Maat, Molefi                 Illinois                 21.61   1.5  3 21.602
  6 Ross, Elijah                 Arkansas State           21.61   1.5  3 21.606
  7 Shaw, Jarel                  Indiana State            21.94  -0.1  1       
  8 Shannon, Jason               Illinois                 21.97   0.4  2       
  9 Calhoun, Ch'kilas            Ark-Little Rock          22.14   0.4  2       
 10 Slaton, Kewan                Tennessee-Martin         22.26  -0.1  1       
 11 Reifsteck, Blake             Indiana State            22.55  -0.1  1       
 12 Olie, Emmanuel               Ark-Little Rock          22.58   0.4  2       
 13 Westbrook, Alvin             Ole Miss                 22.60   0.4  2       
 14 Hill, Chris                  Arkansas State           22.63   0.4  2       
 15 Logan, Caleb                 Saint Louis              22.64  -0.1  1       
 16 Smith, Josiah                Tennessee-Martin         22.79  -0.1  1       
 17 Moore, Will                  Saint Louis              22.95   0.4  2       
 18 Harris, Shane                Arkansas State           23.02  -0.1  1       
 19 Johnson, Jake                Saint Louis              23.23  -0.1  1       
 20 Donnell, Darin               Tennessee-Martin         23.47  -0.1  1       
 21 Shell, Carter                Arkansas State           23.55   0.4  2       
 22 Carter, Christopher          Arkansas State           23.95   0.4  2       
 23 Bacon, Jaylen                Arkansas State           28.87   1.5  3       
 -- Clark, Travion               Ark-Little Rock            DNS   1.5  3       
 -- Andrews, Keshawn             Ark-Little Rock            DNS  -0.1  1