Delta Timing Group - Contractor License                    4/17/2018 - 9:28 AM
           2018 Auburn Tiger Track Classic - 4/13/2018 to 4/22/2018            
                              Hutsell-Rosen Track                              
 
Event 4  Men 200 Meter Dash
========================================================================       
    Facility: # 20.23  2008        Richard Thompson, LSU                       
    Comp#  Name                Year School                  Finals  Wind H#       
========================================================================       
Finals                                                                         
  1 Nathon Allen              SO Auburn                   20.39   2.1  1       
  2 Jaylen Bacon              SR Arkansas State           20.77   2.1  1       
  3 Jared Hayes               FR Troy                     20.95   0.6  2       
  4 Kyle Fearrington          SO Florida State            21.11   2.6  3       
  5 Cameron Rice              SR Troy                     21.16   2.6  3 21.157
  6 Kyle Clemons                 Adidas                   21.16   2.1  1 21.158
  7 Cameron Nurse             SR Boston U.                21.18   2.1  1       
  8 Tristan Parmley           SR Indiana State            21.21   2.1  1       
  9 DeMontez McCray           JR McKendree                21.23   0.6  2       
 10 Amir Harris               FR Troy                     21.28   0.6  2       
 11 Maurice Simpson           JR Georgia Tech             21.33   0.8  4       
 12 David East                FR Alabama State            21.36   0.8  4       
 13 Matthew Likely               Unattached               21.39   0.4  5       
 14 Keith Davis               SO South Alabama            21.45   2.6  3 21.444
 15 Chiason Tenkiang          SO Auburn                   21.45   0.8  4 21.447
 16 Charles Robinson             Unattached               21.46   0.8  4       
 17 Zach Gunnz                   Unattached               21.50   0.6  2       
 18 Elijah Ross               SR Arkansas State           21.51   0.4  5       
 19 Rafael Scott              SR South Alabama            21.54   0.6  2       
 20 Trey Cunningham           FR Florida State            21.59   0.8  4       
 21 Justin Flynn              SR Boston U.                21.62   1.4  6       
 22 Cornelius Scott              Unattached               21.66   0.8  4       
 23 Emmanuel Tait             SO Samford                  21.70   2.1  1 21.695
 24 Norris Spike              JR Alabama State            21.70   0.4  5 21.700
 25 Alex Beck                 JR Cornell                  21.72   0.4  5       
 26 Jordan Love               SR Boston U.                21.74   0.8  4       
 27 Chiebuka Onwuzurike       SO Boston U.                21.76   2.6  3       
 28 Tyson Spears              SO Georgia Tech             21.80   0.8  4       
 29 Andy Snyder               SO Cornell                  21.82   2.6  3       
 30 Harrison Dudley              Unattached               21.86   0.4  5       
 31 Lezoghia Member-Meneh     SO Alabama State            21.88   0.4  5       
 32 Jarrett Richard           SO Loyola-New Orleans       21.89   1.4  6       
 33 Quinest Bishop            FR Troy                     21.93   1.4  6       
 34 Xavier Coakley            JR Auburn                   21.99   1.7  7       
 35 Chris Hill                SO Arkansas State           22.00   1.4  6       
 36 Tyree Reed                   Unattached               22.01   0.4  5       
 37 Rodney Thrift             JR Troy                     22.03   1.4  6       
 38 DJ Taylor                 FR South Alabama            22.04   2.6  3       
 39 Brandon Hammond           FR Cornell                  22.09   1.7  7 22.082
 40 Brailin Paulino           SR Cornell                  22.09   0.4  5 22.089
 41 Tyree Allen               JR McKendree                22.10   2.6  3       
 42 Webster Slaughter         FR Lamar                    22.11   2.3  8       
 43 Nick Hilson               SO Arkansas State           22.14   1.7  7       
 44 Camrin Lamb               SO Alabama State            22.15   1.4  6       
 45 Najee Sylvester           FR McKendree                22.20   2.3  8       
 46 Casimir Tawiah            SO Troy                     22.22   2.3  8       
 47 Tyron Jones               SO Alabama State            22.23   2.3  8       
 48 Shandon Lang              JR New Orleans              22.27   1.2  9       
 49 Stanford Cooper           SR Cornell                  22.30   1.7  7       
 50 Ryan Thomas               SR Georgia Tech             22.35   1.2  9       
 51 Liam McGrath              SO Indiana State            22.36   1.4  6       
 52 William Solomon           SR Georgia Tech             22.49   2.3  8       
 53 Dwayne Watkins            SO Georgia Tech             22.56   2.3  8       
 54 Darren Arzu               SO McKendree                22.85   1.2  9       
 55 Charles Sykes             SO Indiana State            22.94   2.3  8 22.935
 56 Tyler Johnson             JR McKendree                22.94   1.2  9 22.937
 57 Kevin Witcik              SR McKendree                23.14   1.7  7       
 58 Kevin Spraggins           JR Alabama State            23.53   2.6  3       
 59 Robie Webster             JR Boston U.                23.68   2.3  8       
 60 Robert Kichler            SR Troy                     23.76   1.2  9       
 61 Joshua Harden                Unattached               23.97   1.7  7       
 -- Randall Ceneus            JR Auburn                     DNF   2.1  1       
 -- Keenan Brock                 Unattached                 DNF   2.1  1       
 -- D'Andre Kelley            FR Alabama State              DNS   1.2  9       
 -- Floyd Green               JR Alabama State              DNS   1.7  7       
 -- Trey Alford               FR Loyola-New Orleans         DNS   1.7  7       
 -- Nick Peeples              FR Davidson                   DNS   1.4  6       
 -- Christian Joseph          SO Lamar                      DNS   1.2  9       
 -- Alex Sands                SO Clemson                    DNS   0.6  2       
 -- Preston Smith             SR Georgia Tech               DNS   1.2  9       
 -- Zach Menchaca             JR Cornell                    DNS   0.6  2