Delta Timing Group - Contractor License                     4/28/2018 - 8:07 PM
                             2018 UTA UIL Regionals                             
                           5A-Region 2 & 6A-Region 1                            
                  Maverick Stadium   - 4/27/2018 to 4/28/2018                   
 
Event 609  Girls 100 Meter Dash 6A
============================================================================    
        Meet: * 11.38  1992        Casey Custer, Arlington Martin               
    Comp#  Name                Year School                  Finals  Wind Points    
============================================================================    
Finals                                                                          
  1 #  323 Washington, Anaya  12 Wylie                    11.76   0.9  10       
  2 #  103 Cokes, Alexis      12 Duncanville              11.77   0.9   8       
  3 #  132 Ngombe, Merline    10 Hurst Bell               12.05   0.9   6       
  4 #   43 Wells, Mya         11 Arlington Bowie          12.23   0.9   4       
  5 #   53 Williams, Jarina   11 Arlington Martin         12.27   0.9   2       
  6 #    3 Walker, Savannah   11 Keller Central           12.40   0.9   1       
  7 #   79 Gillum, Winter     12 De Soto                  12.41   0.9           
  8 #   23 Jeter, Zaria       10 Amarillo Tascosa         12.44   0.9           
================================================================================
                      Women - 6A - Team Rankings - 17 Events Scored             
================================================================================
    1) De Soto                    110        2) Duncanville                74   
    3) Lewisville Marcus           62        4) Plano                      44   
    5) McKinney Boyd               35        6) Denton Guyer               34   
    7) Allen                       24        8) Odessa Permian             23   
    9) Arlington Bowie             20       10) Midland                    18   
   10) Lewisville Flower Mound     18       12) Keller                     17.50
   13) Wolfforth Frenship          16       14) Northwest Nelson           10   
   14) Wylie                       10       14) Lewisville Hebron          10   
   17) Cedar Hill                   9       18) Southlake Carroll           8   
   18) Belton                       8       18) Coronado                    8   
   21) Midland Lee                  7       21) El Paso Franklin            7   
   23) Arlington Martin             6.50    24) Hurst Bell                  6   
   24) Mansfield                    6       24) Weatherford                 6   
   27) Keller Central               5       28) Killeen Shoemaker           4   
   28) Copperas Cove                4       30) North Crowley               2   
   30) Waco Midway                  2       30) Irving MacArthur            2   
   30) Amarillo Tascosa             2       34) Killeen Ellison             1   
   34) Keller Fossil Ridge          1