Delta Timing Group - Contractor License                  4/27/2018 - 6:08 PM
                           2018 UTA UIL Regionals                            
                          5A-Region 2 & 6A-Region 1                          
                 Maverick Stadium   - 4/27/2018 to 4/28/2018                 
 
Event 512  Boys 4x200 Meter Relay 5A
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
===================================================================          
        Meet: * 1:24.85  2015        , Mansfield Legacy                      
    School                                              Prelims  H#          
===================================================================          
Preliminaries                                                                
  1 Lancaster                                           1:25.28Q  1          
     1) #2677 Washington, Dekedrick 11  2) #2671 Jackson, Tylin 11           
     3) #2666 Bradford, Kevontre 10     4) #2668 Dibbles, Andre 10           
  2 Mansfield Legacy                                    1:26.75Q  2          
     1) #2744 Chin, Michael 12          2) #2742 Burton, Kadeem 12           
     3) #2741 Adeyi, Ife 11             4) #2746 Holmes, DeMauryon 12        
  3 Lucas Lovejoy                                       1:27.06Q  1          
     1) #2717 Heath, Will 11            2) #2712 Chamberlin, Jake 11         
     3) #2718 Iovinelli, Beau 11        4) #2716 Gordon, Ryan 11             
  4 Lewisville The Colony                               1:27.75Q  2          
     1) #2681 Dale, Ryan 12             2) #2688 Price, Myles 10             
     3) #2682 Delacruz, Antonio 12      4) #2683 Dixon, Aaron                
  5 Dallas Kimball                                      1:28.53q  1          
     1) #2553 Jalen, Warren 11          2) #2560 White, Dionious 12          
     3) #2559 Warrner, Christain 12     4) #2555 Monroe, Julius 11           
  6 Texarkana                                           1:28.56q  2          
     1) #2870 Brown, Jaqualen 12        2) #2879 Willis, Seth 11             
     3) #2875 Jones, Mason 11           4) #2878 Willis, Daemarquez 10       
  7 Mansfield Lake Ridge                                1:28.71q  2          
     1) #2740 Young, Michael 09         2) #2733 Johnson, Keylan 10          
     3) #2731 Curry, Jeremiah 12        4) #2726 Bean, Jason 12              
  8 Mansfield Summit                                    1:29.03q  1          
     1) #2759 Cotton-Clemens, Donovan 1 2) #2754 Holmes, Cinceir 12          
     3) #2753 Hines, Dreylan 12         4) #2756 Jones, Williams 11          
  9 Marshall                                            1:29.61   1          
     1) #2773 Mapps, Jyerean 9          2) #2779 Washington, Jared 10        
     3) #2780 Washington, Tahj 11       4) #2775 Smith, RoDarius 12          
 10 McKinney North                                      1:30.09   2          
     1) #2781 Arnold, Jake              2) #2792 Grogan, Charles 10          
     3) #2790 Fincher, Emanuel 10       4) #2793 Jackson, Gage 11            
 11 South Oak Cliff                                     1:30.14   2          
     1) #2857 Parker, Steven 11         2) #2860 Wheeler, Davion 11          
     3) #2861 Williams, Kanion 12       4) #2862 Wren, Ricky 12              
 12 Woodrow Wilson                                      1:30.35   1          
     1) #2899 Weaver, Tavorice 10       2) #2894 Gipson, Xavier 11           
     3) #2893 Berry, Sean 11            4) #2900 West, Travis 12             
 13 Dallas Samuell                                      1:30.59   1          
     1) #2574 Ponder, Maurice 11        2) #2569 John'Turius, Shaw 11        
     3) #2572 Nix, Tajuwan 11           4) #2567 Florence, Bruce 11          
 14 Frisco Heritage                                     1:31.03   2          
     1) #2589 Crawford, Carlos 12       2) #2595 Mbaku, Glenn 11             
     3) #2599 Pesante, Sebastian 09     4) #2588 Bradley, Andre 12           
 15 Frisco Independence                                 1:31.79   1          
     1) #2604 Dennis, Micah 12          2) #2607 Gismond, Ford 11            
     3) #2606 Freeman, Jalen 11         4) #2613 White, Zyre 09              
 16 West Mesquite                                       1:32.65   2          
     1) #2890 Wright, Gabriel 10        2) #2884 Cheatum, Drake 12           
     3) #2888 Reason, Rhyan 12          4) #2886 Jordan, Ty 10               
=============================================================================
                        Men - 5A - Team Rankings - 4 Events Scored           
=============================================================================
    1) Lucas Lovejoy               14        2) Arlington Seguin           10
    2) Joshua                      10        2) Dallas Adamson             10
    5) Red Oak                      8        5) Hallsville                  8
    5) Carrollton Creekview         8        5) Frisco Wakeland             8
    9) Texarkana                    7       10) Lancaster                   6
   10) McKinney North               6       10) Mansfield Legacy            6
   13) Mansfield Lake Ridge         5       14) Sulphur Springs             4
   14) Lewisville The Colony        4       14) Midlothian                  4
   17) Frisco Independence          2       17) Longview Pine Tree          2
   19) Mesquite Poteet              1       19) Frisco Heritage             1