Delta Timing Group - Contractor License                     4/27/2018 - 8:14 PM
                             2018 UTA UIL Regionals                             
                           5A-Region 2 & 6A-Region 1                            
                  Maverick Stadium   - 4/27/2018 to 4/28/2018                   
 
Event 621  Girls 4x400 Meter Relay 6A
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
===================================================================             
        Meet: * 3:42.58  4/30/2016   McKinney Boyd, McKinney Boy                
                         N Dixon, A McDonald, K Ali, A Miller                   
    School                                              Prelims  H#             
===================================================================             
Preliminaries                                                                   
  1 De Soto                                             3:48.66Q  1             
     1) #84 Moore, Jalese 12            2) #88 Wash, Cierra 10                  
     3) #82 Jones, Zariah 11            4) #85 Murphy, Bryannia 11              
  2 Duncanville                                         3:49.24Q  2             
     1) #111 Wiley, Dy'Mond 10          2) #108 Side, Payge 12                  
     3) #109 Singletary, Tynecia 11     4) #112 Williams, Arius 11              
  3 McKinney Boyd                                       3:50.55Q  1             
     1) #224 Richardson, Shariden 10    2) #220 Ali, Kalaya 11                  
     3) #222 McCarden, Jordyn 10        4) #225 Tucker, Makayla 09              
  4 Wolfforth Frenship                                  3:55.23Q  2             
     1) #317 Martinez, Bailey 12        2) #311 Awatt, Cassandra 11             
     3) #316 Jordan, Rylee 11           4) #315 Jackson, Jaliyah 10             
  5 Lewisville Hebron                                   3:55.48q  2             
     1) #199 Brown, Andie 12            2) #198 Amon, Abigail 10                
     3) #203 Thomas, Jamila 10          4) #202 Shirey, Claire 09               
  6 Plano                                               3:55.90q  2             
     1) #276 Tracy, Cameron 12          2) #269 Blackmon, Kennedy 12            
     3) #271 Carroccio, Bianca 10       4) #275 Shulhan, Samantha 12            
  7 Odessa Permian                                      3:58.64q  2             
     1) #261 Ramos, Aniya 10            2) #258 Chadwick, Timiris 11            
     3) #260 Jimenez, Maria 09          4) #259 Harris, Tyranique 10            
  8 Keller Central                                      3:59.09q  2             
     1) #154 Langat, Kattie             2) #153 Piercy, Mary 12                 
     3) #148 Bolomboy, Ynes 11          4) #3 Walker, Savannah 11               
  9 Waco Midway                                         3:59.17   2             
     1) #300 Rice-Brunskill, Jazmine 11 2) #295 Bachert, Keziah 11              
     3) #297 Burch, Cayla 12            4) #298 Cowan, Riley 11                 
 10 Denton Guyer                                        3:59.35   1             
     1) #98 Payne, Brianna 09           2) #99 Thompson, Jade 10                
     3) #100 Thompson, Mia 09           4) #90 Akinniyi, Eni 12                 
 11 Arlington Martin                                    4:00.24   2             
     1) #49 Smith, Autumn 09            2) #46 Catalani-Henderson, Tatum 1      
     3) #47 Davis, Bre'anne 11          4) #53 Williams, Jarina 11              
 12 Keller Fossil Ridge                                 4:01.74   1             
     1) #159 Giles, Kamiah 11           2) #160 Gooden, Arshell 11              
     3) #163 Singleton, Tykie 12        4) #162 Mponzi, Briana 10               
 13 Killeen Harker Heights                              4:02.03   1             
     1) #185 Wilder, Alicia 12          2) #182 Mabry, Hannah 12                
     3) #179 Early, Jasmine 10          4) #175 Brown, Angelica 12              
 14 Arlington Bowie                                     4:03.09   1             
     1) #43 Wells, Mya 11               2) #40 McDonald, Carli 12               
     3) #36 Bell, Jaquisha 11           4) #34 Alvarado, Adrena 12              
 15 San Angelo Central                                  4:05.72   1             
     1) #287 Covey, Juliana 10          2) #291 Kinney, Bailey 12               
     3) #285 Chavez, Jaden 09           4) #293 Scott, Sarah 09                 
 16 Coronado                                            4:16.45   1             
     1) #69 Andrade, Alejandra 12       2) #71 Hankele-Torres, Jessica 10       
     3) #73 Sawyer, Olivia 11           4) #74 Zea, Miranda 12                  
================================================================================
                      Women - 6A - Team Rankings - 4 Events Scored              
================================================================================
    1) Lewisville Marcus           23        2) Denton Guyer               16   
    3) Plano                       10        3) Allen                      10   
    5) Wolfforth Frenship           8        5) De Soto                     8   
    5) Southlake Carroll            8        8) Midland Lee                 6   
    8) El Paso Franklin             6        8) Weatherford                 6   
   11) Keller                       5.50    12) Lewisville Flower Mound     4   
   12) Keller Central               4       12) Killeen Shoemaker           4   
   15) Irving MacArthur             2       16) Arlington Martin            1.50
   17) Cedar Hill                   1       17) Odessa Permian              1