Delta Timing Group - Contractor License               3/17/2018 - 5:11 PM
           Yellow Jacket Invitational - 3/16/2018 to 3/17/2018            
                         George C. Griffin Track                          
 
Event 15  Women Discus
==========================================================================
 Conducted as a four-attempt final.                                       
    Comp#  Name                Year School                  Finals           
==========================================================================
Finals                                                                    
  1       Hayden Merrick         Georgia                 48.67m     159-08
      FOUL  38.68m  47.23m  48.67m                                        
  2       Alexis Lucas           Alabama A&M             43.67m     143-03
      43.67m  FOUL  37.40m  41.46m                                        
  3       Rashell Reid           Georgia State           43.32m     142-01
      FOUL  FOUL  43.32m  FOUL                                            
  4       Courtney Bennett       Jacksonville St.        42.65m     139-11
      FOUL  42.65m  FOUL  FOUL                                            
  5       Cody Chandler          Georgia State           41.97m     137-08
      41.97m  FOUL  FOUL  FOUL                                            
  6       Kelsey Gray            Georgia State           41.95m     137-07
      37.95m  38.76m  40.32m  41.95m                                      
  7       Halia Rosemond         Rutgers                 41.23m     135-03
      38.55m  41.23m  39.59m  38.62m                                      
  8       Megan Douglas          Kennesaw State          40.47m     132-09
      37.72m  40.47m  FOUL  39.59m                                        
  9       Marelly Balentina      Jacksonville St.        40.28m     132-02
      40.28m  FOUL  FOUL  FOUL                                            
 10       Bryana Scott           Jacksonville St.        39.42m     129-04
      39.24m  FOUL  39.42m  FOUL                                          
 11       Autumn Meek            Lee (Tenn.)             39.13m     128-04
      35.21m  FOUL  36.22m  39.13m                                        
 12       Camilla Sims           Lee (Tenn.)             38.84m     127-05
      33.89m  37.00m  38.84m  38.40m                                      
 13       Kiana Mincey           Kennesaw State          38.70m     127-00
      38.59m  38.70m  FOUL  36.55m                                        
 14       Kiona Bradshaw         Georgia State           35.58m     116-09
      35.58m  FOUL  FOUL  FOUL                                            
 15       Jade Hudson            Kennesaw State          34.86m     114-04
      28.08m  27.06m  34.86m  FOUL                                        
 16       Faith Lewis            Lee (Tenn.)             34.69m     113-10
      33.10m  FOUL  34.69m  33.47m                                        
 17       SheQuilla McClain      Shorter                 32.49m     106-07
      32.49m  27.16m  29.57m  30.26m                                      
 18       Paris Buckner          Shorter                 23.93m      78-06
      FOUL  FOUL  23.93m  FOUL                                            
 19       Ke'Shonna Gay          UNC-Asheville           19.38m      63-07
      FOUL  FOUL  19.38m  17.75m