Delta Timing Group - Contractor License                 1/19/2018 - 8:00 PM
                       YSU COLLEGE INVITE - 1/19/2018                       
                  Watson and Tressel Training Site (WATTS)                  
 
Event 16  Men 3000 Meter Run
============================================================================
       WATTS: # 8:16.17  2/26/2012   Ross Clarke, Butler                    
    Name                    Year School                  Seed     Finals  H#
============================================================================
Finals                                                                      
  1 Hughes, Ryan              JR Pittsburgh           8:18.15    8:27.03   1
  2 Hadley, Mark              JR Walsh                8:25.00    8:32.43   1
  3 McLean, Austin               Unattached           8:30.00    8:32.96   1
  4 Lauer, Aaron              SR Pittsburgh           8:17.50    8:35.65   1
  5 Smith, Carter             SR Allegheny            8:41.00    8:36.76   1
  6 Hughes, John              SR Allegheny            8:39.00    8:40.27   1
  7 Lefever, Zach             FR Pittsburgh           8:25.50    8:40.41   1
  8 Kapes, Steven             SO Walsh                8:25.00    8:44.70   1
  9 Spolarich, Brian          FR Pittsburgh           8:25.50    8:45.28   1
 10 Murray, Noah              FR Walsh                8:45.00    8:46.54   1
 11 Boyer, Nate               SR Malone               8:43.00    8:47.71   1
 12 Morton, Jackson           SO Pittsburgh           8:30.50    8:48.59   1
 13 Cecchi, David             SO Charleston (W.V.)    8:50.00    8:49.26   1
 14 McCartney, George         JR Malone               8:46.51    8:49.35   1
 15 Svetz, Matt               JR Allegheny            8:50.00    8:50.07   1
 16 Marenkovic, John          SO Slippery Rock        8:55.00    8:53.83   2
 17 Cortelletti, Brett        JR Malone               9:08.86    9:00.16   2
 18 Dahmen, Mike                 Unattached           8:55.00    9:01.51   2
 19 Ball, Noah                SO Duquesne             9:05.00    9:02.74   2
 20 Kernell, Jacob            JR Walsh                8:30.00    9:10.38   1
 21 Charette, Kevin           SR Charleston (W.V.)    9:09.03    9:11.08   2
 22 Duffie, Josh              JR Geneva               9:00.87    9:11.87   2
 23 Maroni, Justin            SR Walsh                8:45.00    9:13.51   1
 24 Casto, Jake               SR Charleston (W.V.)    8:57.16    9:14.86   2
 25 Riffle, Hunter            FR Charleston (W.V.)    9:15.00    9:17.60   2
 26 Coudriet, Joey            FR Malone               9:06.86    9:19.32   2
 27 Hilverding, Sean          JR Point Park           9:03.32    9:20.16   2
 28 Pell, Caleb               JR Alderson Broaddus    9:06.23    9:20.38   2
 29 McClung, Josh             JR Charleston (W.V.)    9:10.00    9:25.55   2
 30 Bautista-Catalan, Duvan   FR Ashland              9:15.00    9:29.79   2
 31 Serna, Alex               JR Ohio Dominican       9:30.00    9:32.44   2
 32 Weiss, Andrew             FR Bethany (W.V.)       9:55.00    9:40.56   3
 33 Nesland, Scott            SR Alderson Broaddus    9:43.01    9:44.65   3
 34 Sod, Kurtis               SO Duquesne             9:15.00    9:45.62   2
 35 Romano, Adam              JR West Virgini                    9:46.91   3
 36 Torres, Eric              SO Point Park           9:30.00    9:48.78   2
 37 Schreiber, Cody           SR Geneva               9:52.83    9:50.53   3
 38 Racine, Brandon           JR Geneva               9:49.95    9:54.54   3
 39 Cotton, John              SR Pitt.-Johnstown      9:48.90    9:56.40   3
 40 Buckheit, Alex            SO Alderson Broaddus    9:55.05    9:58.37   3
 41 Mansfield, Matt           FR Waynesburg                     10:02.32   3
 42 Jenkins, Zach             FR Point Park           9:53.17   10:09.63   3
 43 Payne, Jordan             FR Waynesburg                     10:19.14   3
 44 Rotellini, Bailey         FR Point Park           9:46.89   10:25.43   3
 45 Calleja, Bradley          JR Point Park           9:25.00   10:38.35   2
 46 Warmbein, Kyle            FR Waynesburg                     10:40.12   3
 47 Allen, Dylan              FR Point Park          10:00.00   10:41.03   3
 48 Kasisky, Nick             JR Point Park           9:50.00   10:41.83   3
 49 Scott, Jared              SO Waynesburg          10:18.87   10:53.91   3
 -- Sanderlin, Joshua         FR Bethany (W.V.)                      DNF   3
 -- Jarrell, Austin           JR West Virgini         9:45.00        DNS   3
 -- Horwat, James             SR Pitt.-Johnstown      9:34.84        DNS   2
 -- Bell, Robert              FR Pitt.-Johnstown                     DNS   3
 -- Pipher, Wes               JR Ohio Dominican                      DNS   3