Delta Timing Group - Contractor License                  2/3/2018 - 4:24 PM
                YSU MID MAJOR INVITE - 2/2/2018 to 2/3/2018                 
                  Watson and Tressel Training Site (WATTS)                  
 
Event 16  Men 3000 Meter Run
============================================================================
       WATTS: # 8:16.17  2/26/2012   Ross Clarke, Butler                    
 Meet Record: @ 8:20.38  2014        Cooper Roach, Canisius                 
    Name                    Year School                  Seed     Finals  H#
============================================================================
Finals                                                                      
  1 Glavin, Donovan           SO Canisius             8:34.33    8:28.64   2
  2 McCann, James             SO Detroit Mercy        8:39.42    8:38.94   2
  3 Oetinger, Austin          JR Canisius             8:59.59    8:56.53   2
  4 Rich, Devin               SO Wheeling Jesuit      8:52.00    8:57.47   2
  5 Parsons, Jeremy           SR Slippery Rock        8:45.00    8:59.21   2
  6 Ball, Noah                SO Duquesne             8:50.93    9:00.94   2
  7 Fraeyman, Adam            SO Detroit Mercy        8:51.84    9:01.47   2
  8 Oscovitch, Matthew           Lock Haven U         8:55.00    9:01.54   2
  9 Weidner, Anson               Lock Haven U         9:10.00    9:02.31   2
 10 Sergent, Evan                Osu Run Club         9:08.00    9:03.19   2
 11 Lorah, Danny                 Lock Haven U         8:55.00    9:05.74   2
 12 Keith, Owen               FR Seton Hill           8:58.00    9:06.80   2
 13 Ingle, Greg               SR Detroit Mercy        9:02.19    9:07.40   2
 14 Borek, Mark               FR Franciscan (Ohio)    9:15.00    9:14.21   2
 15 Lewis, Michael               Lock Haven U         9:10.00    9:14.56   2
 16 Miller, Patrick              Lock Haven U         8:55.00    9:14.57   2
 17 Zorick, Austen            JR Wheeling Jesuit      9:10.00    9:14.90   2
 18 Long, Nicholas            SR Franciscan (Ohio)    9:33.00    9:16.14   1
 19 Kibet, Xavier             FR Lake Erie            9:23.84    9:19.49   1
 20 Smith, Scott              SO Detroit Mercy        9:10.36    9:19.55   2
 21 Hatton, Evan                 Osu Run Club         9:15.00    9:19.85   2
 22 Sink, Nathaniel              Osu Run Club         9:25.00    9:22.23   1
 23 Obrochta, Jordan          FR Canisius             9:21.58    9:22.66   1
 24 Heckman, Ryan                Osu Run Club         9:25.00    9:23.43   1
 25 Skodi, Nathan             FR Indiana (Pa.)        9:20.00    9:24.95   1
 26 Burton, Henry             SO Canisius             9:15.00    9:25.34   2
 27 Polatas, Matt                Osu Run Club         9:45.00    9:25.76   1
 28 Camasso, Anthony          SR Seton Hill           9:26.19    9:30.65   1
 29 Crotteau, Matthew         SO Franciscan (Ohio)    9:45.00    9:36.91   1
 30 Sirilla, Athanasius       FR Franciscan (Ohio)    9:40.00    9:39.82   1
 31 Zenchak, Kyle             SR Pitt.-Johnstown      9:55.08    9:41.65   1
 32 Caples, Devon             FR Indiana (Pa.)        9:50.00    9:44.73   1
 33 Lindstrom, Alexander      SO Pitt.-Johnstown      9:33.00    9:45.34   1
 34 Bryan, Brandon            JR Lake Erie            9:15.47    9:46.73   1
 35 Cambria, Alex             JR Canisius             9:48.00    9:47.32   1
 36 Antonini, Greg               Osu Run Club        10:10.00    9:52.54   1
 37 Whetstone, Sean           FR Unattached           9:15.00    9:54.65   2
 38 Cameron, Palmer           FR Seton Hill           9:32.00   10:01.95   1
 39 Art, Alex                    Osu Run Club        10:30.00   10:22.21   1
 40 Bell, Robert              FR Pitt.-Johnstown     10:27.00   10:36.39   1
 41 Murphy, Matthew           FR Franciscan (Ohio)   11:45.00   11:52.79   1
 -- Suflita, Paul             FR Canisius             9:30.33        DNS   1
 -- Lenze, Sam                FR Indiana (Pa.)        9:17.00        DNS   1
 -- Ebersole, Logan           SR Lake Erie            8:56.60        DNS   2
 -- Cotton, John              SR Pitt.-Johnstown      9:48.90        DNS   1
 -- Farson, Ellis                Osu Run Club         9:40.72        DNS   1
 -- Mueller, Thomas           FR Detroit Mercy        8:40.22        DNS   2