Delta Timing Group - Contractor License                         5/5/2019 - 1:27 PM
             2019 Horizon League Championships - 5/3/2019 to 5/5/2019              
                            Farmers National Bank Field                            
 
Event 12  Men 5000 Meter Run
===================================================================================
 May Be split into 2 sections if more than 24 athletes compete                     
     Horizon: # 14:30.57  2006        Scott Overall, Butler                        
    Facility: $ 14:39.36  4/5/2019    Alan Burns, Youngstown St.                   
    Comp#  Name                Year School                  Seed     Finals  H# Points
===================================================================================
Finals                                                                             
  1 #286 Ben Kendell          SR DETROIT MERCY       14:13.18   14:23.94#  2  10   
       33.712 (33.712)     1:40.694 (1:06.982)     2:47.229 (1:06.535)             
   3:55.964 (1:08.735)     5:04.936 (1:08.973)     6:13.941 (1:09.005)             
   7:23.527 (1:09.586)     8:34.297 (1:10.770)     9:45.531 (1:11.234)             
  10:56.558 (1:11.027)    12:07.948 (1:11.390)    13:18.635 (1:10.688)             
  14:23.939 (1:05.304)                                                             
  2 #461 Ryan Sullivan        SR YOUNGSTOWN ST.      14:23.17   14:40.50   2   8   
       34.121 (34.121)     1:43.089 (1:08.968)     2:53.376 (1:10.287)             
   5:18.296 (2:24.921)     6:31.774 (1:13.478)     7:45.103 (1:13.329)             
   8:56.675 (1:11.572)    10:09.078 (1:12.403)    11:20.050 (1:10.972)             
  12:31.231 (1:11.182)    13:39.109 (1:07.878)    14:40.497 (1:01.388)             
  3 #429 Alan Burns           SR YOUNGSTOWN ST.      14:39.36   14:46.39   2   6   
       33.880 (33.880)     1:42.878 (1:08.998)     2:53.507 (1:10.630)             
   4:05.030 (1:11.523)     5:18.358 (1:13.328)     6:31.857 (1:13.500)             
   7:45.339 (1:13.482)     8:56.782 (1:11.444)    10:08.785 (1:12.003)             
  11:19.512 (1:10.727)    12:31.901 (1:12.390)    13:42.652 (1:10.752)             
  14:46.383 (1:03.731)                                                             
  4 #291 James McCann         JR DETROIT MERCY       15:17.25   14:49.48   2   5   
       33.870 (33.870)     1:40.954 (1:07.084)     2:47.506 (1:06.552)             
   3:56.254 (1:08.748)     5:05.360 (1:09.107)     6:15.468 (1:10.108)             
   7:27.169 (1:11.702)     8:40.554 (1:13.385)     9:54.675 (1:14.122)             
  11:09.032 (1:14.358)    12:23.856 (1:14.824)    13:38.023 (1:14.168)             
  14:49.472 (1:11.450)                                                             
  5 #344 Ben Savage           JR IUPUI               14:44.86   14:53.34   2   4   
       34.565 (34.565)     1:44.173 (1:09.608)     2:54.556 (1:10.384)             
   4:05.761 (1:11.205)     5:18.955 (1:13.194)     6:32.884 (1:13.930)             
   7:46.399 (1:13.515)     8:57.193 (1:10.794)    10:08.536 (1:11.343)             
  11:19.272 (1:10.736)    12:31.700 (1:12.429)    13:43.280 (1:11.580)             
  14:53.336 (1:10.056)                                                             
  6 #323 Brixton Rill         SR ILLINOIS-CHICAGO    15:01.66   14:58.96   2   3   
       34.140 (34.140)     2:53.990 (2:19.850)     4:05.412 (1:11.422)             
   5:18.435 (1:13.024)     6:31.986 (1:13.551)     7:45.373 (1:13.388)             
   8:57.343 (1:11.970)    10:10.300 (1:12.958)    11:24.404 (1:14.104)             
  12:39.354 (1:14.950)    13:53.365 (1:14.012)    14:58.960 (1:05.596)             
  7 #388 Ryan Burrows         SR NORTHERN KENTUCKY   14:57.80   15:02.25   2   2   
       34.628 (34.628)     1:43.838 (1:09.210)     2:54.926 (1:11.088)             
   4:05.654 (1:10.729)     5:19.289 (1:13.635)     6:33.182 (1:13.893)             
   7:46.643 (1:13.462)     8:57.884 (1:11.241)    10:12.133 (1:14.250)             
  11:26.834 (1:14.702)    12:40.048 (1:13.214)    13:53.240 (1:13.192)             
  15:02.250 (1:09.010)                                                             
  8 #346 Dustin Starnes       SO IUPUI               15:04.74   15:02.57   2   1   
       34.459 (34.459)     1:44.470 (1:10.011)     2:54.651 (1:10.182)             
   5:18.586 (2:23.935)     6:32.140 (1:13.554)     7:45.519 (1:13.380)             
  10:09.339 (2:23.820)    11:22.387 (1:13.048)    12:39.628 (1:17.242)             
  13:52.937 (1:13.309)    15:02.561 (1:09.624)                                     
  9 #331 Josh Everetts        SO IUPUI               15:05.40   15:10.18   2       
       33.936 (33.936)     1:42.279 (1:08.343)     2:53.025 (1:10.746)             
   4:04.824 (1:11.800)     5:18.125 (1:13.301)     6:31.664 (1:13.540)             
   7:45.236 (1:13.572)     8:56.961 (1:11.725)    10:09.660 (1:12.700)             
  11:24.394 (1:14.734)    12:41.228 (1:16.835)    13:57.726 (1:16.498)             
  15:10.176 (1:12.451)                                                             
 10 #309 Carlos Cabrera       SO ILLINOIS-CHICAGO    15:02.12   15:16.45   2       
       34.483 (34.483)     1:43.979 (1:09.496)     2:54.299 (1:10.320)             
   5:18.680 (2:24.381)     6:32.076 (1:13.397)     7:45.874 (1:13.798)             
   8:58.138 (1:12.264)    10:12.483 (1:14.346)    11:28.260 (1:15.778)             
  12:45.155 (1:16.895)    14:02.380 (1:17.225)    15:16.444 (1:14.065)             
 11 #332 Eric Hoffman         SO IUPUI               14:45.50   15:20.07   2       
       34.748 (34.748)     1:44.706 (1:09.958)     2:56.389 (1:11.684)             
   4:05.866 (1:09.478)     5:19.039 (1:13.173)     6:32.308 (1:13.269)             
   7:46.056 (1:13.749)     8:58.671 (1:12.615)    10:16.366 (1:17.695)             
  11:35.138 (1:18.773)    12:52.836 (1:17.698)    14:08.248 (1:15.412)             
  15:20.065 (1:11.818)                                                             
 12 #406 Connor Goetz         FR OAKLAND             14:49.62   15:24.10   2       
       34.342 (34.342)     1:43.329 (1:08.988)     2:53.740 (1:10.411)             
   4:05.232 (1:11.493)     5:18.776 (1:13.544)     6:34.242 (1:15.467)             
   7:45.822 (1:11.580)     8:57.409 (1:11.588)    10:10.089 (1:12.680)             
  11:25.996 (1:15.908)    12:45.906 (1:19.910)    14:06.901 (1:20.996)             
  15:24.096 (1:17.195)                                                             
 13 #394 Kyle Mastin          FR NORTHERN KENTUCKY   15:38.04   15:29.13   1       
       36.922 (36.922)     1:51.136 (1:14.214)     3:01.828 (1:10.692)             
   4:14.140 (1:12.312)     5:28.326 (1:14.187)     6:46.849 (1:18.523)             
   8:04.930 (1:18.082)     9:19.760 (1:14.830)    10:36.174 (1:16.415)             
  11:56.136 (1:19.962)    13:09.121 (1:12.985)    14:20.493 (1:11.372)             
  15:29.124 (1:08.631)                                                             
 14 #342 Alex Ratkovich       SO IUPUI               15:07.68   15:29.68   2       
       34.919 (34.919)     1:44.987 (1:10.068)     2:55.360 (1:10.374)             
   4:10.644 (1:15.284)     5:24.836 (1:14.192)     6:40.263 (1:15.428)             
   7:55.267 (1:15.004)     9:10.106 (1:14.840)    10:27.479 (1:17.373)             
  11:44.546 (1:17.067)    13:00.310 (1:15.765)    14:15.844 (1:15.534)             
  15:29.680 (1:13.836)                                                             
 15 #351 Matt Brooks          SR MILWAUKEE           15:21.95   15:37.13   2       
       34.837 (34.837)     1:41.990 (1:07.154)     2:55.202 (1:13.212)             
   4:06.597 (1:11.396)     5:19.539 (1:12.942)     6:37.051 (1:17.512)             
   7:54.049 (1:16.998)     9:10.888 (1:16.839)    10:29.448 (1:18.560)             
  11:49.575 (1:20.128)    13:06.287 (1:16.712)    14:24.543 (1:18.256)             
  15:37.126 (1:12.584)                                                             
 16 #333 Roman Jennings       SO IUPUI               14:59.14   15:41.99   2       
       33.646 (33.646)     2:53.255 (2:19.610)     4:04.888 (1:11.633)             
      4:05.200 (0.313)     5:18.190 (1:12.990)     6:31.808 (1:13.619)             
   7:46.124 (1:14.316)     9:01.658 (1:15.534)    10:19.984 (1:18.326)             
  11:40.535 (1:20.552)    13:02.292 (1:21.757)    14:21.759 (1:19.468)             
  15:41.990 (1:20.232)                                                             
 17 #386 Trevor Wenzel        FR MILWAUKEE           15:19.69   15:45.26   2       
       35.115 (35.115)     1:45.475 (1:10.360)     2:56.658 (1:11.184)             
   4:07.921 (1:11.263)     5:22.252 (1:14.331)     6:37.895 (1:15.644)             
   7:54.344 (1:16.449)     9:11.446 (1:17.102)    10:30.178 (1:18.732)             
  11:50.004 (1:19.827)    13:09.917 (1:19.913)    14:29.021 (1:19.104)             
  15:45.256 (1:16.235)                                                             
 18 #447 James Nedrich        SR YOUNGSTOWN ST.      15:28.70   15:48.62   1       
       36.160 (36.160)     1:49.804 (1:13.644)     3:01.439 (1:11.635)             
   4:13.724 (1:12.286)     5:28.224 (1:14.500)     6:46.591 (1:18.368)             
   8:04.464 (1:17.873)     9:19.454 (1:14.990)    10:36.025 (1:16.572)             
  11:56.055 (1:20.030)    13:11.963 (1:15.908)    14:29.684 (1:17.722)             
  15:48.618 (1:18.934)                                                             
 19 #299 Ryan Schwab          FR DETROIT MERCY       15:49.46   15:55.09   1       
       36.494 (36.494)     1:50.832 (1:14.338)     3:02.289 (1:11.458)             
   4:14.823 (1:12.534)     5:28.924 (1:14.102)     6:47.060 (1:18.136)             
   8:05.339 (1:18.279)     9:20.884 (1:15.545)    10:40.042 (1:19.158)             
  11:59.536 (1:19.495)    13:19.518 (1:19.982)    14:39.733 (1:20.215)             
  15:55.090 (1:15.357)                                                             
 20 #301 Scott Smith          JR DETROIT MERCY       15:28.41   15:59.34   1       
       36.395 (36.395)     1:50.314 (1:13.920)     3:01.674 (1:11.360)             
   4:13.975 (1:12.301)     5:28.452 (1:14.478)     6:46.966 (1:18.514)             
   8:04.692 (1:17.727)     9:19.664 (1:14.972)    10:37.754 (1:18.090)             
  11:59.029 (1:21.276)    13:19.810 (1:20.782)    14:39.960 (1:20.150)             
  15:59.332 (1:19.372)                                                             
 21 #362 Charlie Ellenbecker  FR MILWAUKEE           15:21.58   16:03.60   2       
       35.302 (35.302)     1:45.794 (1:10.493)     2:57.512 (1:11.718)             
   4:10.276 (1:12.765)     5:25.416 (1:15.140)     6:42.903 (1:17.487)             
   7:59.782 (1:16.879)     9:18.960 (1:19.179)    10:39.407 (1:20.447)             
  12:02.386 (1:22.980)    13:22.303 (1:19.917)    14:45.162 (1:22.860)             
  16:03.594 (1:18.432)                                                             
 22 #293 Thomas Mueller       SO DETROIT MERCY       15:43.88   16:12.89   1       
       36.234 (36.234)     1:50.074 (1:13.840)     3:01.066 (1:10.992)             
   4:12.866 (1:11.801)     5:27.635 (1:14.769)     6:46.716 (1:19.081)             
   8:04.212 (1:17.496)     9:19.198 (1:14.987)    10:35.977 (1:16.779)             
  11:56.932 (1:20.955)    13:22.046 (1:25.114)    14:47.032 (1:24.986)             
  16:12.886 (1:25.854)                                                             
 23 #282 Adam Fraeyman        JR DETROIT MERCY       15:42.13   16:14.72   1       
       36.658 (36.658)     1:51.786 (1:15.129)     3:04.362 (1:12.576)             
   4:17.774 (1:13.413)     5:33.516 (1:15.742)     6:51.356 (1:17.840)             
   8:11.550 (1:20.195)     9:32.206 (1:20.656)    10:53.330 (1:21.124)             
  12:14.792 (1:21.462)    13:35.124 (1:20.333)    14:55.434 (1:20.310)             
  16:14.720 (1:19.286)                                                             
 24 #443 Matthew Mangus       FR YOUNGSTOWN ST.      15:43.50   16:23.26   1       
       37.422 (37.422)     1:52.580 (1:15.158)     3:07.688 (1:15.108)             
   4:25.960 (1:18.273)     5:46.686 (1:20.726)     7:07.730 (1:21.044)             
   8:29.528 (1:21.798)     9:52.276 (1:22.748)    11:15.200 (1:22.925)             
  12:36.559 (1:21.359)    13:56.302 (1:19.743)    15:12.534 (1:16.233)             
  16:23.257 (1:10.723)                                                             
 25 #313 Chris Joseph         SO ILLINOIS-CHICAGO    15:50.72   16:26.41   1       
       37.188 (37.188)     1:51.517 (1:14.329)     3:03.516 (1:12.000)             
   4:17.647 (1:14.131)     5:33.898 (1:16.251)     6:51.191 (1:17.294)             
   8:09.654 (1:18.464)     9:30.474 (1:20.820)    10:52.023 (1:21.550)             
  12:15.074 (1:23.051)    13:38.336 (1:23.263)    15:04.882 (1:26.546)             
  16:26.403 (1:21.521)                                                             
 26 #339 Dakota Merkel        SO IUPUI               15:38.01   16:29.90   1       
       37.073 (37.073)     1:51.338 (1:14.266)     3:02.907 (1:11.569)             
   4:17.505 (1:14.598)     5:35.654 (1:18.149)     6:55.310 (1:19.656)             
   8:15.389 (1:20.080)     9:37.408 (1:22.020)    10:59.572 (1:22.164)             
  12:22.067 (1:22.495)    13:45.072 (1:23.006)    15:09.218 (1:24.146)             
  16:29.897 (1:20.679)                                                             
 -- #398 Alec Sandusky        JR NORTHERN KENTUCKY   14:49.21        DNF   2       
       34.379 (34.379)     1:44.280 (1:09.901)     2:55.098 (1:10.819)             
   4:06.122 (1:11.024)     5:19.790 (1:13.668)     6:33.502 (1:13.713)             
   7:47.692 (1:14.190)     9:02.624 (1:14.932)                                     
 -- #378 Nick Michalowski     SR MILWAUKEE           15:29.81        DNF   1       
       36.762 (36.762)     1:49.547 (1:12.786)     3:00.949 (1:11.402)             
   4:12.614 (1:11.665)     5:27.600 (1:14.987)     6:46.570 (1:18.970)             
   8:06.260 (1:19.690)     9:27.088 (1:20.828)                                     
 -- #452 Tyler Polman         SO YOUNGSTOWN ST.      15:41.46        DNS   1       
===================================================================================
                          Men - Team Rankings - 20 Events Scored                   
===================================================================================
    1) Youngstown St.             303.50     2) Milwaukee                 169.50   
    3) Oakland                     83        4) Illinois-Chicago           70      
    5) Detroit Mercy               67        6) IUPUI                      38      
    6) Northern Kentucky           38