Delta Timing Group - Contractor License        4/13/2019 - 4:45 PM
 2019 Miami Hurricane Alumni Invitational - 4/12/2019 to 4/13/2019 
                        University of Miami                        
 
Event 25  Women 800 m Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals                                                             
  1 Ersula Farrow                Lsu                    2:04.95   1
   1:01.345 (1:01.345)     2:04.946 (1:03.601)                     
  2 Jackie Berardo               Princeton              2:07.83   1
   1:02.351 (1:02.351)     2:07.830 (1:05.479)                     
  3 Katy-Ann McDonald            Lsu                    2:07.97   1
   1:01.737 (1:01.737)     2:07.969 (1:06.232)                     
  4 Hollie Parker                Lsu                    2:09.00   1
   1:02.921 (1:02.921)     2:08.995 (1:06.075)                     
  5 Nicole Minota                Ecuador                2:09.15   1
   1:01.942 (1:01.942)     2:09.150 (1:07.208)                     
  6 Anna Jurew                   Princeton              2:09.82   1
   1:03.024 (1:03.024)     2:09.811 (1:06.787)                     
  7 Caitlin Pinnell              Ucf                    2:11.42   1
   1:02.922 (1:02.922)     2:11.419 (1:08.497)                     
  8 Victoria Jung                Ucf                    2:13.70   2
   1:06.258 (1:06.258)     2:13.696 (1:07.439)                     
  9 Ford Amber                   Bahamas                2:14.11   2
   1:05.552 (1:05.552)     2:14.110 (1:08.558)                     
 10 Kaitlyn Soltis               Ucf                    2:15.61   2
   1:05.896 (1:05.896)     2:15.607 (1:09.712)                     
 11 Emily Turner                 Boston University      2:16.50   2
   1:06.015 (1:06.015)     2:16.500 (1:10.486)                     
 12 Daira Deicmane               Fiu                    2:16.63   2
   1:06.126 (1:06.126)     2:16.626 (1:10.500)                     
 13 Megan Giovanniello           Florida Atlantic       2:16.69   2
   1:06.674 (1:06.674)     2:16.690 (1:10.017)                     
 14 Aoife Mahony                 Saint Leo              2:17.21   2
   1:06.016 (1:06.016)     2:17.202 (1:11.187)                     
 15 Rahel Gebretsadik            Fiu                    2:17.33   2
   1:05.555 (1:05.555)     2:17.329 (1:11.775)                     
 16 Brooke Butterfield           Florida Atlantic       2:17.66   2
   1:07.278 (1:07.278)     2:17.655 (1:10.378)                     
 17 Charlotte Crook              Ucf                    2:19.45   1
   1:03.432 (1:03.432)     2:19.444 (1:16.013)                     
 18 Carnecia Scott               Tamu-Kingsville        2:21.18   2
   1:06.365 (1:06.365)     2:21.179 (1:14.815)                     
 19 Jessica Gray                 Fiu                    2:21.53   3
   1:10.596 (1:10.596)     2:21.528 (1:10.933)                     
 20 Paige Patterson              Saint Leo              2:21.70   3
   1:11.515 (1:11.515)     2:21.692 (1:10.178)                     
 21 Ashley Lindeman              Saint Leo              2:23.21   2
   1:08.069 (1:08.069)     2:23.206 (1:15.137)                     
 22 Larissa Sanchez              Tamu-Kingsville        2:24.29   3
   1:10.793 (1:10.793)     2:24.285 (1:13.492)                     
 23 Aliz Darabos                 Unattached             2:24.68   3
   1:13.529 (1:13.529)     2:24.679 (1:11.151)                     
 24 Mackenzie Mayers             Fiu                    2:25.81   3
   1:10.374 (1:10.374)     2:25.808 (1:15.435)                     
 25 Sabrina Quijano              Fiu                    2:26.03   2
   1:06.540 (1:06.540)     2:26.026 (1:19.487)                     
 26 Sydne Grier                  Fiu                    2:28.82   3
   1:11.411 (1:11.411)     2:28.820 (1:17.410)                     
 27 Noemi Anaya                  Saint Leo              2:34.66   3
   1:15.485 (1:15.485)     2:34.656 (1:19.172)                     
 28 Avery Knehans                Palm Beach Atlantic    2:38.94   3
   1:14.752 (1:14.752)     2:38.936 (1:24.185)                     
 29 Caitlin Lewandowski          Saint Leo              2:55.53   3
   1:23.636 (1:23.636)     2:55.523 (1:31.888)