Delta Timing Group - Contractor License       2/17/2019 - 12:10 PM
                  Kent St. HS Meet #4 - 2/17/2019                  
                      Kent State Field House                       
 
Event 16  Boys 4x200 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
Finals                                                             
  1 Day. Chaminade-Julienne  'A'                        1:30.69   2
  2 Huber Heights Wayne  'A'                            1:32.09   1
  3 Day. Dunbar  'A'                                    1:32.20   1
  4 Akron Buchtel  'A'                                  1:33.97   1
  5 Tol. Whitmer  'A'                                   1:34.12   2
  6 Berea-Midpark  'A'                                  1:34.24   1
  7 Warren G. Harding  'A'                              1:34.93   1
  8 Brunswick  'A'                                      1:35.82   2
  9 Canton GlenOak  'A'                                 1:35.95   2
 10 Day. Chaminade-Julienne  'B'                        1:35.97   3
 11 Cle. John F. Kennedy  'A'                           1:37.23   2
 12 East Canton  'A'                                    1:37.62   3
 13 Pataskala Watkins Mem.  'A'                         1:37.75   5
 14 Massillon Jackson  'A'                              1:37.86   2
 15 Huber Heights Wayne  'B'                            1:39.06   5
 16 Warren G. Harding  'B'                              1:39.86   3
 17 Beloit West Branch  'B'                             1:39.89   3
 18 Wadsworth  'A'                                      1:40.44   3
 19 Brunswick  'B'                                      1:40.50   4
 20 Beloit West Branch  'A'                             1:41.40   3
 21 Tallmadge  'A'                                      1:43.01   4
 22 Canton GlenOak  'B'                                 1:43.08   4
 23 Wadsworth  'B'                                      1:46.31   4
 24 Pataskala Watkins Mem.  'B'                         1:52.12   5
 25 Akron St. Vin.-St Mary  'A'                         2:17.23   1