Delta Timing Group - Contractor License             2/17/2019 - 10:54 AM
                     Kent St. HS Meet #4 - 2/17/2019                     
                         Kent State Field House                          
 
Event 2  Boys 60 Meter Dash
Top 16 Advance by Time
===================================================================      
 Random Heat & Lane Draw                                                 
    Name                    Year School                 Prelims  H#      
===================================================================      
Preliminaries                                                            
  1 Brown, Zarik              SR Huber Heights Wayne       7.04q  5      
  2 Wimberly, PaSean          SR Tol. Whitmer              7.15q  2      
  3 Harris, Durron            SR Day. Dunbar               7.19q 10 7.183
  4 Hatcher, Calvin           JR Day. Chamina              7.19q  5 7.189
  5 Hull, Lavelle             JR Olmsted Falls             7.22q 14      
  6 Lewis, Christian          SR Farrell                   7.27q 15 7.264
  6 Flemming, Alijah          JR Huber Heights Wayne       7.27q 10 7.264
  8 Johnson, Nolan            SR Cle. Heights              7.28q 12      
  9 Yanky, Nick               JR Medina                    7.29q  9      
 10 Smith, Gavin              SR Powell Olent              7.32q 11      
 11 Russell, Lucas            FR Olmsted Falls             7.33q 10      
 12 Craigo, Blake             SR W. Lafayette              7.34q 16      
 13 McMichael, Chase          SR Cle. Rhodes               7.35q 11      
 14 Walker, Isaiah            SR Day. Dunbar               7.39q 16 7.383
 15 Hutz, Jack                SR Medina                    7.39q  2 7.388
 16 Jovingo, Ty               SR St. Thomas Aquinas        7.42q  3      
 17 Raiff, Sam                SR Brunswick                 7.43  12 7.425
 18 McCulley, Edwon           JR Cle. John F.              7.43   5 7.426
 19 Likens, Jesse             SO Warren John               7.43  13 7.427
 20 Suligavi, Ubby            SR Powell Olent              7.44  11      
 21 Turner, Jordan            JR Day. Dunbar               7.45  14 7.444
 21 Grimes, Julian            SO Akron Buchtel             7.45   6 7.444
 23 Moore, Andrew             SR Cle. Heights              7.45   4 7.446
 24 Johnson, Preston          SR Massillon Jackson         7.46   7 7.456
 25 Taylor, Derek             FR Wadsworth                 7.46  12 7.457
 25 Stokes, Jakarri           SO Akron North               7.46   1 7.457
 27 Contrucci, Anthony        SO Canton GlenOak            7.46   4 7.459
 27 Lewis, Kasen              SR Warren G. Harding         7.46   4 7.459
 29 Anderson, Jamel           JR Warren G. Harding         7.46   5 7.460
 30 Powers, Andrew            SR Akron Buchtel             7.50  12      
 31 Graves, Allen             SR Day. Chamina              7.51   9 7.505
 32 Daniel, Jalen             SR Brunswick                 7.51   2 7.509
 33 Smith, Jamontez           SR Canton GlenOak            7.52  11 7.513
 34 Young, Carter             SR Copley                    7.52  12 7.517
 35 Eleam, Brandon            SR Cle. Heights              7.53   7      
 36 Johnson, DJ               JR Wester. Central           7.54   4 7.532
 36 Arrington, Isaiah         SR Canton GlenOak            7.54  14 7.532
 38 Mewhinney, Benjamin       SR Brunswick                 7.56   1 7.554
 39 Archer, Alex              SR Massillon Ja              7.56  14 7.560
 40 Dixon, Jerrel             SR Huber Heights Wayne       7.57  16 7.564
 41 Birkbeck, Mason           JR Wadsworth                 7.57   9 7.567
 42 Rivera, Ryan              SR Berea-Midpark             7.58   4 7.571
 43 Layton, Dallan            SR Tol. Whitmer              7.58  10 7.577
 44 George, Marquis           SR Day. Chamina              7.60   3 7.593
 45 Hodge, A'Ron              JR Medina                    7.60  15 7.599
 46 Holiday, Dominic          SR Wadsworth                 7.61  15      
 47 Ortiz, Gabe               SO Rocky Riv. L              7.63   7      
 48 Kussmaul, Brad            JR Pataskala Wa              7.64  15 7.631
 49 Catlett, Gabe             SR Copley                    7.64  11 7.633
 50 Pfaff, Robert             JR Medina                    7.65  15 7.644
 50 Schafer, Lucas            SO Medina                    7.65   4 7.644
 50 Jones, Malachi            SR Warren G. Harding         7.65   1 7.644
 53 Newson, Dominyck          JR Olmsted Falls             7.65   4 7.650
 54 Powell, Davonte           JR Akron North               7.71   6 7.707
 55 Deutschman, Wyatt         SR East Canton               7.71   2 7.709
 55 Ransom, Drew              JR Copley                    7.71   9 7.709
 57 Molla, Jaron              JR East Canton               7.72   8      
 58 Muchewicz, Justin         SR Berea-Midpark             7.74  12 7.735
 59 Brantley, Jordan          JR Warren G. Harding         7.74  11 7.736
 60 Castillo, Jamison         SR Pataskala Wa              7.74   1 7.737
 61 McInnes, Jason            SR Canton South              7.74   7 7.740
 62 Hammid, Ishmael           JR Cle. John F.              7.75   5      
 63 Oliver, Dawson            SO Pataskala Wa              7.77  14      
 64 Antolik, Dillon           SO Brunswick                 7.79  13 7.789
 64 Gray, Sam                 SR Olmsted Falls             7.79  14 7.789
 66 Ferrell, Dayvon           SR Rootstown                 7.80  13      
 67 Krol, Ethan               JR Wadsworth                 7.82  13 7.816
 68 Powell, Brysen            FR Warren G. Harding         7.82   2 7.817
 69 Valentine, Austin         FR Wadsworth                 7.83  15      
 70 Srodawa, Gavin            JR Copley                    7.84   7      
 71 Evans, Jordan             SO Cle. John F.              7.85   1      
 72 Teeling, Evan             JR Tallmadge                 7.86  16      
 73 Keuchel, Destynn          FR Gates Mil. Hawken         7.87   9      
 74 Fausnight, Frankie           Flight101                 7.88  10 7.876
 75 Lee, Eddie                JR Copley                    7.88  13 7.877
 76 Simon, Nick               SO Brunswick                 7.89   5 7.883
 77 Martin, Ben               SO N. Phil. Tus              7.89   6 7.888
 78 Ameshie, Eli              SO Berea-Midpark             7.91   2      
 79 Nagle, Ryan               JR Wadsworth                 7.92  11 7.917
 80 Perme, Christopher        JR Garrettsvill              7.92   9 7.918
 81 Easley, Jeremy            SO Berea-Midpark             7.93  15      
 82 Agnew, Bryce              SR Berea-Midpark             7.94   7      
 83 Pinney, Matt              JR Canton GlenOak            7.96   8 7.958
 84 Pak, Brendan              FR Brunswick                 7.96   1 7.960
 85 Heck, Jaden               SR Flight101                 7.97  10      
 86 Markley, Dylan            JR Wadsworth                 7.98  14      
 87 Fichter, Paxton           SO Canton GlenOak            7.99   5 7.984
 87 Oliver, Isaiah            SO Canton GlenOak            7.99  14 7.984
 89 Gargiulo, Dylan           JR Medina                    8.00  10      
 90 Flickinger, Blayne        JR Beloit West Branch        8.03  16      
 91 Hudak, Ben                FR Tallmadge                 8.05  12 8.044
 91 Ward, Dakari              JR Huber Heights Wayne       8.05  13 8.044
 93 Perkins, Emarion          SO Warren G. Harding         8.05   3 8.049
 94 Layko, Vinny                 Rustbelt Runners          8.10   6      
 95 Clore, John               SR N. Phil. Tus              8.11  15 8.104
 96 Vaughn, Ciential          JR Day. Dunbar               8.11   1 8.109
 97 Brooks, Anthony           SO Cle. Heights              8.12   3      
 98 Hill, Jaice               SR Massillon Perry           8.13   7      
 99 Suarez, Zach              JR Wadsworth                 8.14  13      
100 Zhang, Paul               SR N. Phil. Tus              8.20   6      
101 Suntheimer, Nathaniel     JR East Canton               8.24   9 8.231
102 Turk, Patrick             SO Cle. Central Cath.        8.24   8 8.233
103 Sadler, Exidus            JR Copley                    8.27   8      
104 Vukovich, Nick            FR Medina                    8.37   2      
105 Jones, Thomas             SO Berea-Midpark             8.42  12      
106 Williams, Donny           SR Tallmadge                 8.44   6      
107 Hartless, Devon           SR Pataskala Wa              8.45   6      
108 Acord, Joshua             SO Brunswick                 8.51   5 8.507
109 Brooks, Te'Jon            FR Cle. Central Cath.        8.51  11 8.510
110 Massie, Brandon           SO Pataskala Wa              8.57   1      
111 Lackey, Justin               Flight101                 8.61   7      
112 Stevens, Brandon          JR Brunswick                 8.62   9      
113 Mueller, Axel             SO Unattached                8.69   3      
114 Boykin, Tylan             SR All Star Track Club       8.87   3      
115 Rudnickas, Ben            SO Rocky Riv. L              9.22   3      
116 Cherry, Lawrence             All Star Track Club       9.44  16      
117 Dick, Elliot              FR Berea-Midpark             9.54   6      
118 Vassis, Nick              FR Warren John               9.92   8      
119 Vassis, Colin             FR Warren John              10.85   8      
120 Klein, Brandon            PS Unattached               16.53  16