Delta Timing Group - Contractor License              2/16/2019 - 8:28 PM
                   2019 Kent State Tune-Up - 2/16/2019                   
                         Kent State Field House                          
 
Event 2  Men 60 Meter Dash
===================================================================      
    FACILITY: #  6.70  2007        Marc Johnson, Kent St.                
    Name                    Year School                  Finals  H#      
===================================================================      
Finals                                                                   
  1 Baker, Jonte              JR Tiffin                    6.86  11      
  2 Arthurton, Tajarie        FR Tiffin                    6.87  11      
  3 Cross, Zion               FR Tiffin                    6.88  11      
  4 Means, Jae'Len            SR California (Pa.)          6.92  11      
  5 Elliott, Isaac            SO Duquesne                  6.94  11 6.934
  6 Banks, Aaron              SO Charleston (W.V.)         6.94  10 6.937
  7 Sallee, Desmond           JR Malone                    6.96   9 6.957
  8 Ward, Deven               SO John Carroll              6.96  10 6.960
  9 Snow, Hayden              JR John Carroll              7.00  10 6.995
 10 Gauldin, Elijah           SO Tiffin                    7.00  11 6.996
 11 Williams, Wan'ya          SR Tiffin                    7.00  10 6.998
 12 Karlheim, Mathew          SR Pitt.-Johnstown           7.04   9      
 13 Weirich, Cole             SR John Carroll              7.07  10 7.063
 13 George, Andrew            SO Duquesne                  7.07  11 7.063
 15 Snell, Errik              SR Tiffin                    7.08   9      
 16 Butler, Javon             SO Glenville St.             7.14  10      
 17 Williams, Xavier          FR Kent State                7.15   9 7.141
 18 Knoch, Lane               SO Walsh                     7.15   7 7.145
 19 Fitzgerald, Ronnie        JR Charleston (W.V.)         7.16   9      
 20 Rhoads, Tate              FR Malone                    7.18   8      
 21 Gilbert, Faheem           FR Shawnee State             7.19   8      
 22 Mendoza, Juan             FR Wheeling Jesuit           7.22   8 7.211
 23 Cutlip, Adam              FR Glenville St.             7.22   8 7.214
 24 Gelie, Jonathan           FR Tiffin                    7.23   7 7.221
 25 Fridley, Daniel           SR Ashland                   7.23   8 7.225
 26 Hinds, Wavell             FR Tiffin                    7.24   9 7.234
 27 Boales, Tyler             FR Otterbein                 7.24   8 7.237
 28 Stiltner, Trace           FR Ashland                   7.25   9      
 29 Rohal, Jack               FR Otterbein                 7.26   6      
 30 Perez, Juan               FR Case Western              7.27   6      
 31 Wooddell, Logan           SO Charleston (W.V.)         7.30   6      
 32 Lamar, Elian              FR West Liberty              7.32   5 7.313
 33 Vaughn, James             JR Tiffin                    7.32   7 7.314
 34 Paris, Noah               FR Heidelberg                7.33   4 7.321
 34 Fitch, Jack               SR Wheeling Jesuit           7.33   8 7.321
 36 Sams, Amon                FR Westminster (Pa.)         7.34   7 7.333
 36 D'Ambrosio, Kyle          JR Ashland                   7.34   6 7.333
 38 Zarycranski, Stephen      JR Duquesne                  7.34  10 7.336
 39 Hill, Bryce               JR Westminster (Pa.)         7.34   5 7.337
 40 Contrucci, Michael        FR Walsh                     7.36   6      
 41 Jeffery, Andrew           FR Pitt.-Johnstown           7.37   4      
 42 Wilks, Thomas             FR Walsh                     7.38   5 7.373
 43 Walkins, Volaskis         FR Heidelberg                7.38   5 7.380
 44 Harris, Edward            SO California (Pa.)          7.39   9 7.385
 45 Easley, Joshua            SO Malone                    7.39   4 7.389
 45 Read, Owen                FR Walsh                     7.39   7 7.389
 47 Ragland, Dairius          SR Kent State                7.40   5      
 48 Booker, Brandon           FR Wheeling Jesuit           7.41   7 7.401
 49 Wilson, Nathaneal         SO Tiffin                    7.41   5 7.404
 50 Dolin, Mason              FR Glenville St.             7.41   6 7.405
 51 Beucler, Kenny            SR Heidelberg                7.41   1 7.410
 52 Zembower, Jacob           SR Pitt.-Johnstown           7.44   5      
 53 Inzar, Darius             SO Case Western              7.46   6      
 54 Hluch, Conner             SO Walsh                     7.49   4 7.481
 55 Giles, Vince              FR Westminster (Pa.)         7.49   5 7.489
 56 Slusser, Jhett            SO West Liberty              7.50   3      
 57 DeSabato, Ben             SO John Carroll              7.52   4 7.516
 58 Zassick, Jimmy            FR Case Western              7.52   3 7.517
 59 White, Damien             JR Glenville St.             7.53   7      
 60 Manfredi, Davin           FR Psu-Greater               7.55   2 7.543
 60 Ajala, Rasheed            JR Case Western              7.55   4 7.543
 62 Glover, Robert            FR Glenville St.             7.55   7 7.545
 63 Webb, Tyler               FR Shawnee State             7.58   3      
 64 Newell, Preston           JR Tiffin                    7.60   4 7.595
 65 Kostka, Stan              SO Wheeling Jesuit           7.60   3 7.598
 66 Yeater, Zachery           JR West Liberty              7.62   2      
 67 O'Donnell, Adam           SO West Liberty              7.63   2 7.621
 68 Suresh, Ananth            SR Case Western              7.63   2 7.625
 69 Patterson, Trent          FR Shawnee State             7.64   3 7.631
 70 Knox, John                SR Pitt.-Johnstown           7.64   4 7.635
 71 Williams, Davonte         FR West Liberty              7.64   2 7.637
 72 Peregoncev, Anton         FR John Carroll              7.65   1      
 73 Plez, James               FR Psu-Greater               7.72   2      
 74 Pennick, Dimitri          FR Heidelberg                7.86   3      
 75 Ashton, Hunter            SO Shawnee State             7.99   1      
 76 Clinton, Christopher      SR Psu-Greater               8.08   2      
 77 Johnson, Marques          JR Heidelberg                8.19   3