Delta Timing Group - Contractor License                     2/18/2019 - 7:46 PM
                            2019 Sun Belt Conference                            
                              Indoor Championships                              
                 Birmingham CrossPlex  - 2/18/2019 to 2/19/2019                 
 
Event 12  Men 3000 m Run
==========================================================================      
   SBC Champ: # 8:11.80  2/25/2012   Joseph Chebet, Western Kentucky            
  SBC Season: * 7:52.64  1/22/2000   David Kimani, South Alabama                
  Crsplx Rec: % 8:00.40  3/12/2016   Edward Cheserek, Oregan                    
    Name                    Year School                  Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Hannes Burger             FR Ul-Lafayette           8:24.25   2  10         
       31.811 (31.811)       1:06.345 (34.534)       1:41.332 (34.987)          
     2:16.069 (34.737)       2:50.726 (34.657)       3:25.273 (34.547)          
     3:59.869 (34.596)       4:34.554 (34.685)       5:09.272 (34.718)          
     5:43.913 (34.641)       6:18.045 (34.132)       6:51.963 (33.918)          
     7:25.109 (33.146)       7:53.645 (28.536)       8:24.246 (30.602)          
  2 Justin Domangue           JR Ut-Arlington           8:25.98   2   8         
       31.646 (31.646)       1:06.148 (34.502)       1:40.938 (34.790)          
     2:15.685 (34.747)       2:50.350 (34.665)       3:24.886 (34.536)          
     3:59.429 (34.543)       4:34.171 (34.742)       5:09.027 (34.856)          
     5:43.669 (34.642)       6:17.827 (34.158)       6:51.833 (34.006)          
     7:25.291 (33.458)       7:56.460 (31.169)       8:25.976 (29.517)          
  3 Joseph Meade              SR Texas State            8:26.31   2   6         
       32.691 (32.691)       1:06.923 (34.232)       1:41.345 (34.422)          
     2:16.216 (34.871)       2:50.934 (34.718)       3:25.676 (34.742)          
     3:59.891 (34.215)       4:34.664 (34.773)       5:09.670 (35.006)          
     5:44.024 (34.354)       6:18.161 (34.137)       6:52.054 (33.893)          
     7:25.398 (33.344)       7:56.365 (30.967)       8:26.309 (29.945)          
  4 Dakota Mendenhall         FR Appalachian State      8:27.58   2   5         
       31.886 (31.886)       1:06.659 (34.774)       1:41.367 (34.708)          
     2:16.199 (34.832)       2:50.771 (34.572)       3:25.447 (34.676)          
     3:59.980 (34.534)       4:34.683 (34.703)       5:09.569 (34.887)          
     5:43.941 (34.372)       6:18.399 (34.458)       6:52.239 (33.840)          
     7:25.603 (33.364)       7:56.957 (31.354)       8:27.573 (30.617)          
  5 Isaac Benz                SO Appalachian State      8:28.82   2   4         
       32.248 (32.248)       1:07.109 (34.861)       1:41.667 (34.558)          
     2:16.545 (34.878)       2:51.196 (34.651)       3:25.678 (34.482)          
     4:00.362 (34.684)       4:35.222 (34.860)       5:09.659 (34.437)          
     5:44.755 (35.096)       6:18.927 (34.172)       6:52.592 (33.665)          
     7:25.911 (33.319)       7:58.001 (32.090)       8:28.811 (30.810)          
  6 Warno Potgieter           JR South Alabama          8:29.48   2   3         
       32.244 (32.244)       1:07.001 (34.757)       1:41.767 (34.766)          
     2:16.441 (34.674)       2:50.825 (34.384)       3:25.885 (35.060)          
     4:00.088 (34.203)       4:34.873 (34.785)       5:09.786 (34.913)          
     5:44.119 (34.333)       6:18.239 (34.120)       6:52.164 (33.925)          
     7:25.621 (33.457)       7:56.744 (31.123)       8:29.471 (32.728)          
  7 Dereck Elkins             FR Texas State            8:31.79   2   2         
       32.352 (32.352)       1:07.090 (34.738)       1:41.960 (34.870)          
     2:16.641 (34.681)       2:51.361 (34.720)       3:25.680 (34.319)          
     4:00.309 (34.629)       4:35.006 (34.697)       5:09.696 (34.690)          
     5:44.415 (34.719)       6:18.577 (34.162)       6:52.339 (33.762)          
     7:26.364 (34.025)       7:59.003 (32.639)       8:31.787 (32.785)          
  8 Michael Flanagan          JR Appalachian State      8:32.86   2   1         
       31.687 (31.687)       1:06.146 (34.459)       1:40.969 (34.823)          
     2:15.842 (34.873)       2:50.487 (34.645)       3:25.006 (34.519)          
     3:59.547 (34.541)       4:34.262 (34.715)       5:09.016 (34.754)          
     5:43.672 (34.656)       6:17.935 (34.263)       6:52.050 (34.115)          
     7:25.529 (33.479)       7:57.657 (32.128)       8:32.851 (35.194)          
  9 Cole Klashinsky           JR Ut-Arlington           8:38.17   2             
       31.898 (31.898)       1:06.225 (34.327)       1:41.120 (34.895)          
     2:15.837 (34.717)       2:50.571 (34.734)       3:25.174 (34.603)          
     3:59.893 (34.719)       4:34.574 (34.682)       5:09.140 (34.566)          
     5:44.120 (34.980)       6:18.163 (34.043)       6:52.663 (34.500)          
     7:27.226 (34.563)       8:02.454 (35.228)       8:38.164 (35.711)          
 10 Ryan Brown                FR Appalachian State      8:41.85   1             
       33.850 (33.850)       1:09.895 (36.045)       1:45.042 (35.147)          
     2:19.582 (34.540)       2:54.193 (34.611)       3:28.989 (34.796)          
     4:03.955 (34.966)       4:38.801 (34.846)       5:13.511 (34.710)          
     5:48.531 (35.020)       6:23.970 (35.439)       6:59.160 (35.190)          
     7:34.182 (35.022)       8:08.923 (34.741)       8:41.845 (32.923)          
 11 Emilio Medina             JR L R                    8:43.24   2             
       31.919 (31.919)       1:06.594 (34.675)       1:41.200 (34.606)          
     2:16.175 (34.975)       2:50.348 (34.173)       3:25.172 (34.824)          
     3:59.772 (34.600)       4:34.436 (34.664)       5:09.377 (34.941)          
     5:44.419 (35.042)       6:18.744 (34.325)       6:54.249 (35.505)          
     7:30.910 (36.661)       8:07.875 (36.965)       8:43.233 (35.359)          
 12 Thomas Sand               FR South Alabama          8:45.52   1             
       34.174 (34.174)       1:09.803 (35.629)       1:44.844 (35.041)          
     2:19.391 (34.547)       2:53.707 (34.316)       3:28.751 (35.044)          
     4:04.314 (35.563)       4:39.171 (34.857)       5:14.033 (34.862)          
     5:48.494 (34.461)       6:23.700 (35.206)       6:59.641 (35.941)          
     7:35.801 (36.160)       8:11.270 (35.469)       8:45.515 (34.246)          
 13 Lawson Benfield           JR Appalachian State      8:55.48   1             
       34.283 (34.283)       1:10.226 (35.943)       1:45.179 (34.953)          
     2:19.008 (33.829)       2:54.155 (35.147)       3:29.431 (35.276)          
     4:05.304 (35.873)       4:41.552 (36.248)       5:17.978 (36.426)          
     5:54.677 (36.699)       6:31.430 (36.753)       7:08.523 (37.093)          
     7:45.696 (37.173)       8:21.768 (36.072)       8:55.471 (33.704)          
 14 Bennett Pascoe            SO Arkansas State         8:57.11   2             
       32.003 (32.003)       1:06.690 (34.687)       1:41.561 (34.871)          
     2:16.315 (34.754)       2:50.566 (34.251)       3:25.420 (34.854)          
     4:00.219 (34.799)       4:34.899 (34.680)       5:09.915 (35.016)          
     5:44.781 (34.866)       6:20.102 (35.321)       6:57.151 (37.049)          
     7:36.596 (39.445)       8:16.990 (40.394)       8:57.103 (40.114)          
 15 Luke Bennett              SO Appalachian State      8:59.63   1             
       34.661 (34.661)       1:10.517 (35.856)       1:45.658 (35.141)          
     2:20.469 (34.811)       2:55.771 (35.302)       3:31.085 (35.314)          
     4:07.029 (35.944)       4:43.346 (36.317)       5:20.256 (36.910)          
     5:57.184 (36.928)       6:34.042 (36.858)       7:10.347 (36.305)          
     7:47.007 (36.660)       8:24.231 (37.224)       8:59.624 (35.393)          
 16 Eliseo Rodriguez          SO Ut-Arlington           9:10.91   2             
       32.452 (32.452)       1:07.402 (34.950)       1:42.150 (34.748)          
     2:16.640 (34.490)       2:50.939 (34.299)       3:26.043 (35.104)          
     4:01.591 (35.548)       4:38.076 (36.485)       5:15.114 (37.038)          
     5:52.963 (37.849)       6:33.718 (40.755)       7:12.668 (38.950)          
     7:52.866 (40.198)       8:32.628 (39.762)       9:10.905 (38.277)          
 17 Kiprotich Mitei           FR Ul-Monroe              9:14.25   1             
       34.436 (34.436)       1:10.119 (35.683)       1:45.376 (35.257)          
     2:20.006 (34.630)       2:55.035 (35.029)       3:31.664 (36.629)          
     4:08.631 (36.967)       4:46.133 (37.502)       5:23.660 (37.527)          
     6:02.424 (38.764)       6:41.122 (38.698)       7:19.823 (38.701)          
     7:57.756 (37.933)       8:35.768 (38.012)       9:14.241 (38.474)          
 18 Rogelio Araiza            SR L R                    9:14.88   1             
       34.494 (34.494)       1:10.501 (36.007)       1:45.573 (35.072)          
     2:20.098 (34.525)       2:55.479 (35.381)       3:31.279 (35.800)          
     4:07.337 (36.058)       4:43.865 (36.528)       5:20.989 (37.124)          
     5:58.672 (37.683)       6:37.491 (38.819)       7:16.618 (39.127)          
     7:56.909 (40.291)       8:37.283 (40.374)       9:14.875 (37.593)          
 19 Victor Kipkirui           SR Ul-Monroe              9:20.85   1             
       34.440 (34.440)       1:10.206 (35.766)       1:45.445 (35.239)          
     2:20.195 (34.750)       2:55.370 (35.175)       3:31.481 (36.111)          
     4:08.365 (36.884)       4:45.951 (37.586)       5:24.833 (38.882)          
     6:03.555 (38.722)       6:42.164 (38.609)       7:20.594 (38.430)          
     7:59.828 (39.234)       8:40.566 (40.738)       9:20.844 (40.279)          
 -- Carter Reynolds           FR L R                        DNF   1             
       34.553 (34.553)       1:10.620 (36.067)       1:45.871 (35.251)          
     2:20.872 (35.001)       2:56.701 (35.829)       3:33.231 (36.530)          
     4:10.909 (37.678)       4:49.859 (38.950)       5:30.257 (40.398)          
     6:01.167 (30.910)                                                          
================================================================================
                          Men - Team Rankings - 4 Events Scored                 
================================================================================
    1) UL-Lafayette                35.50     2) Texas State                29   
    3) Arkansas State              27        4) South Alabama              21.50
    5) Appalachian State           21        6) UL-Monroe                  11   
    6) UT-Arlington                11