Delta Timing Group - Contractor License                  5/12/2019 - 8:10 PM
                          2019 Sun Belt Conference                           
                    Outdoor Track and Field Championships                    
             Arkansas State University  - 5/10/2019 to 5/12/2019             
 
Event 12  Men 5000 Meter Run
=======================================================================      
 Lap Down to 16 runners until leader has 2 laps left                         
 Pos 1-20 on Waterfall                                                       
 Pos 21-39 behind Pos 1-20                                                   
Championship: C 14:00.64  5/11/2012   Josephy Chebet, W. Kentucky            
     SunBelt: S 13:25.37  2000        David Kimani, South Alabama            
    Facility: F 14:05.80  2012        David Rooney, McNeese St.              
    Comp#  Name                Year School                  Finals  Points      
=======================================================================      
Finals                                                                       
  1 #513 Wildschutt, Adriaan  SO Coastal Carolina      14:07.34   10         
       31.110 (31.110)     1:37.734 (1:06.624)     2:44.618 (1:06.884)       
   3:52.948 (1:08.330)     5:02.952 (1:10.004)     6:12.869 (1:09.917)       
   7:24.479 (1:11.610)     8:36.098 (1:11.619)    10:57.811 (2:21.713)       
  12:02.702 (1:04.891)    13:07.049 (1:04.347)    14:07.333 (1:00.284)       
     14:07.337 (0.005)                                                       
  2 #514 Wildschutt, Nadeel   SO Coastal Carolina      14:19.09    8         
       31.000 (31.000)     1:37.669 (1:06.669)     2:44.953 (1:07.284)       
   3:52.736 (1:07.783)     5:03.376 (1:10.640)     6:12.607 (1:09.231)       
   7:24.536 (1:11.929)     8:36.017 (1:11.481)     9:46.891 (1:10.874)       
  10:57.894 (1:11.003)    12:04.899 (1:07.005)    13:10.638 (1:05.739)       
  14:19.086 (1:08.449)                                                       
  3 #696 Domangue, Justin     JR UT-Arlington          14:39.82    6         
       35.257 (35.257)     1:43.617 (1:08.360)     2:51.008 (1:07.391)       
   3:59.958 (1:08.950)     5:10.671 (1:10.713)     6:22.722 (1:12.051)       
   7:35.530 (1:12.808)     8:48.065 (1:12.535)    10:00.487 (1:12.422)       
  11:11.433 (1:10.946)    12:22.667 (1:11.234)    13:32.349 (1:09.682)       
  14:39.820 (1:07.472)                                                       
  4 #531 Kemboi, Onesmus      SO South Alabama         14:49.29    5         
       33.927 (33.927)     1:45.706 (1:11.779)     2:57.504 (1:11.798)       
   4:08.027 (1:10.523)     5:20.047 (1:12.020)     6:31.325 (1:11.278)       
   7:43.333 (1:12.008)     8:53.671 (1:10.338)    10:03.514 (1:09.843)       
  11:14.040 (1:10.526)    12:25.611 (1:11.571)    13:38.996 (1:13.385)       
  14:49.289 (1:10.293)                                                       
  5 #703 Guerrero, Michael    SR UT-Arlington          14:53.62    4         
       31.583 (31.583)     1:39.578 (1:07.995)     2:49.421 (1:09.843)       
   3:59.119 (1:09.698)     5:10.909 (1:11.790)     6:23.221 (1:12.312)       
   7:36.500 (1:13.279)     8:50.569 (1:14.069)    10:04.410 (1:13.841)       
  11:17.596 (1:13.186)    12:33.469 (1:15.873)    13:47.168 (1:13.699)       
  14:53.614 (1:06.446)                                                       
  6 #708 Klashinsky, Cole     JR UT-Arlington          14:55.78    3         
       34.231 (34.231)     1:46.630 (1:12.399)     2:57.729 (1:11.099)       
   4:08.325 (1:10.596)     5:20.180 (1:11.855)     6:31.928 (1:11.748)       
   7:43.973 (1:12.045)     8:55.332 (1:11.359)    10:08.936 (1:13.604)       
  11:23.902 (1:14.966)    12:37.267 (1:13.365)    13:49.489 (1:12.222)       
  14:55.775 (1:06.287)                                                       
  7 #399 Dershem, Gable       SO Appalachian State     15:00.96    2         
       33.929 (33.929)     1:44.836 (1:10.907)     2:56.728 (1:11.892)       
   4:07.785 (1:11.057)     5:19.758 (1:11.973)     6:31.204 (1:11.446)       
   7:43.752 (1:12.548)     8:54.604 (1:10.852)    10:07.632 (1:13.028)       
  11:22.533 (1:14.901)    12:37.749 (1:15.216)    13:52.525 (1:14.776)       
  15:00.955 (1:08.431)                                                       
  8 #396 Brown, Ryan          FR Appalachian State     15:01.18    1         
       34.425 (34.425)     1:45.159 (1:10.734)     2:56.536 (1:11.377)       
   4:08.025 (1:11.489)     5:19.867 (1:11.842)     6:31.535 (1:11.668)       
   7:43.686 (1:12.151)     8:54.808 (1:11.122)    10:07.876 (1:13.068)       
  11:22.884 (1:15.008)    12:38.195 (1:15.311)    13:52.766 (1:14.571)       
  15:01.178 (1:08.412)                                                       
  9 #543 Sand, Thomas         FR South Alabama         15:01.29              
       34.969 (34.969)     1:48.408 (1:13.439)     3:00.724 (1:12.316)       
   4:13.796 (1:13.072)     5:27.425 (1:13.629)     6:40.961 (1:13.536)       
   7:55.532 (1:14.571)     9:08.558 (1:13.026)    10:20.873 (1:12.315)       
  11:33.791 (1:12.918)    12:47.049 (1:13.258)    13:58.438 (1:11.389)       
  15:01.285 (1:02.848)                                                       
 10 #616 Sprung, Sawyer       SR Troy                  15:01.57              
       35.289 (35.289)     1:48.614 (1:13.325)     3:00.501 (1:11.887)       
   4:13.537 (1:13.036)     5:27.662 (1:14.125)     6:41.374 (1:13.712)       
   7:55.761 (1:14.387)     9:09.032 (1:13.271)    10:21.065 (1:12.033)       
  11:33.282 (1:12.217)    12:46.207 (1:12.925)    13:58.799 (1:12.592)       
  15:01.564 (1:02.765)                                                       
 11 #617 Stewart, Brackin     SR Troy                  15:08.44              
       34.431 (34.431)     1:46.394 (1:11.963)     2:58.035 (1:11.641)       
   4:09.374 (1:11.339)     5:21.148 (1:11.774)     6:33.928 (1:12.780)       
   7:45.992 (1:12.064)     8:58.039 (1:12.047)    10:11.287 (1:13.248)       
  11:25.776 (1:14.489)    12:41.212 (1:15.436)    13:56.439 (1:15.227)       
  15:08.438 (1:11.999)                                                       
 12 #397 Cignarale, Ben       SO Appalachian State     15:24.68              
       34.082 (34.082)     1:46.277 (1:12.195)     2:58.161 (1:11.884)       
   4:09.917 (1:11.756)     5:21.879 (1:11.962)     6:34.993 (1:13.114)       
   7:49.488 (1:14.495)     9:04.696 (1:15.208)    10:21.066 (1:16.370)       
  11:38.285 (1:17.219)    12:56.982 (1:18.697)    14:15.377 (1:18.395)       
  15:24.675 (1:09.299)                                                       
 13 #758 Carder, John         SO Arkansas State        15:25.25              
       34.546 (34.546)     1:46.628 (1:12.082)     2:58.293 (1:11.665)       
   4:09.725 (1:11.432)     5:22.086 (1:12.361)     6:36.853 (1:14.767)       
   7:53.402 (1:16.549)     9:09.893 (1:16.491)    10:27.144 (1:17.251)       
  11:43.997 (1:16.853)    13:01.693 (1:17.696)    14:16.601 (1:14.908)       
  15:25.241 (1:08.641)                                                       
 14 #392 Bennett, Luke        SO Appalachian State     15:30.63              
       34.862 (34.862)     1:47.276 (1:12.414)     2:59.176 (1:11.900)       
   4:11.923 (1:12.747)     5:25.501 (1:13.578)     6:40.354 (1:14.853)       
   7:55.058 (1:14.704)     9:10.458 (1:15.400)    10:26.459 (1:16.001)       
  11:43.552 (1:17.093)    13:01.009 (1:17.457)    14:17.539 (1:16.530)       
  15:30.628 (1:13.089)                                                       
 15 #672 Keter, Elias         SR UL-Monroe             15:31.94              
       34.207 (34.207)     1:44.895 (1:10.688)     2:57.635 (1:12.740)       
   4:09.712 (1:12.077)     5:22.730 (1:13.018)     6:39.565 (1:16.835)       
   7:56.063 (1:16.498)     9:09.261 (1:13.198)    10:26.992 (1:17.731)       
  11:43.944 (1:16.952)    13:01.122 (1:17.178)    14:18.235 (1:17.113)       
  15:31.935 (1:13.701)                                                       
 16 #595 Glick, Daniel        SR Troy                  15:39.21              
       35.510 (35.510)     1:48.888 (1:13.378)     3:01.142 (1:12.254)       
   4:13.202 (1:12.060)     5:27.774 (1:14.572)     6:41.370 (1:13.596)       
   7:55.964 (1:14.594)     9:12.522 (1:16.558)    10:30.059 (1:17.537)       
  11:49.063 (1:19.004)    13:07.782 (1:18.719)    14:25.572 (1:17.790)       
  15:39.204 (1:13.632)                                                       
 17 #552 Bracher, Chase       SO Texas State           15:41.75              
       33.658 (33.658)     1:45.911 (1:12.253)     2:57.908 (1:11.997)       
   4:09.266 (1:11.358)     5:20.935 (1:11.669)     6:33.655 (1:12.720)       
   7:50.150 (1:16.495)     9:10.283 (1:20.133)    10:29.390 (1:19.107)       
  11:47.016 (1:17.626)    13:08.316 (1:21.300)    14:29.932 (1:21.616)       
  15:41.741 (1:11.810)                                                       
 18 #561 Elkins, Dereck       FR Texas State           15:43.73              
       34.242 (34.242)     1:47.782 (1:13.540)     2:59.954 (1:12.172)       
   4:12.986 (1:13.032)     5:27.295 (1:14.309)     6:41.588 (1:14.293)       
   7:56.423 (1:14.835)     9:12.680 (1:16.257)    10:29.551 (1:16.871)       
  11:47.567 (1:18.016)    13:07.164 (1:19.597)    14:26.272 (1:19.108)       
  15:43.723 (1:17.451)                                                       
 19 #757 Mitei, Kiprotich     FR UL-Monroe             15:44.85              
       34.718 (34.718)     1:47.065 (1:12.347)     2:59.173 (1:12.108)       
   4:12.376 (1:13.203)     5:26.920 (1:14.544)     6:44.145 (1:17.225)       
   8:01.763 (1:17.618)     9:19.552 (1:17.789)    10:36.949 (1:17.397)       
  11:53.967 (1:17.018)    13:12.448 (1:18.481)    14:29.006 (1:16.558)       
  15:44.843 (1:15.837)                                                       
 20 #391 Benfield, Lawson     SO Appalachian State     15:48.06              
       35.245 (35.245)     1:48.124 (1:12.879)     3:00.402 (1:12.278)       
   4:13.197 (1:12.795)     5:28.323 (1:15.126)     6:45.123 (1:16.800)       
   8:02.268 (1:17.145)     9:20.272 (1:18.004)    10:36.669 (1:16.397)       
  11:56.571 (1:19.902)    13:14.830 (1:18.259)    14:34.446 (1:19.616)       
  15:48.054 (1:13.608)                                                       
 21 #502 Pieterse, Michael    SO Coastal Carolina      15:52.62              
       34.712 (34.712)     1:48.615 (1:13.903)     3:01.433 (1:12.818)       
   4:14.323 (1:12.890)     5:28.848 (1:14.525)     6:45.715 (1:16.867)       
   8:02.600 (1:16.885)     9:19.534 (1:16.934)    10:37.336 (1:17.802)       
  11:57.151 (1:19.815)    13:16.003 (1:18.852)    14:35.988 (1:19.985)       
  15:52.620 (1:16.633)                                                       
 22 #447 Simington, Logan     FR Arkansas State        15:54.05              
       34.547 (34.547)     1:46.632 (1:12.085)     2:58.614 (1:11.982)       
   4:10.230 (1:11.616)     5:23.524 (1:13.294)     6:40.488 (1:16.964)       
   7:57.658 (1:17.170)     9:16.269 (1:18.611)    10:35.204 (1:18.935)       
  11:55.977 (1:20.773)    13:16.302 (1:20.325)    14:37.061 (1:20.759)       
  15:54.050 (1:16.990)                                                       
 23 #468 Medina, Emilio       JR Arkansas-Lit          15:57.52              
       33.276 (33.276)     1:46.006 (1:12.730)     2:58.960 (1:12.954)       
   4:11.535 (1:12.575)     5:27.299 (1:15.764)     6:42.766 (1:15.467)       
   8:00.394 (1:17.628)     9:18.195 (1:17.801)    10:35.738 (1:17.543)       
  11:58.909 (1:23.171)    13:20.157 (1:21.248)    14:40.677 (1:20.520)       
  15:57.519 (1:16.842)                                                       
 24 #709 Lautenslager, Jared  SO UT-Arlington          16:00.51              
       34.511 (34.511)     1:46.668 (1:12.157)     2:58.018 (1:11.350)       
   4:08.842 (1:10.824)     5:20.596 (1:11.754)     6:33.780 (1:13.184)       
   7:51.578 (1:17.798)     9:10.285 (1:18.707)    10:31.233 (1:20.948)       
  11:54.028 (1:22.795)    13:17.868 (1:23.840)    14:40.273 (1:22.405)       
  16:00.506 (1:20.234)                                                       
 -- #634 Femmer, George       SO UL-Lafayette               DNF              
       35.843 (35.843)     1:51.818 (1:15.975)     3:07.850 (1:16.032)       
   4:23.514 (1:15.664)     5:39.576 (1:16.062)     6:55.415 (1:15.839)       
   8:13.542 (1:18.127)     9:31.680 (1:18.138)    10:50.461 (1:18.781)       
  12:05.790 (1:15.329)                                                       
 -- #640 Kimutai, Jonathan    JR UL-Lafayette               DNF              
       35.487 (35.487)     1:47.178 (1:11.691)     2:58.031 (1:10.853)       
   4:13.535 (1:15.504)     5:35.256 (1:21.721)     6:56.538 (1:21.282)       
 -- #641 Kipngetich, Shadrac  SO UL-Lafayette               DNF              
       35.514 (35.514)     1:49.749 (1:14.235)     3:07.007 (1:17.258)       
   4:23.754 (1:16.747)     5:41.450 (1:17.696)     7:01.409 (1:19.959)       
   8:22.632 (1:21.223)                                                       
 -- #632 Burger, Hannes       FR UL-Lafayette               DNF              
       35.624 (35.624)     1:51.696 (1:16.072)     3:07.715 (1:16.019)       
   4:23.171 (1:15.456)     5:39.298 (1:16.127)     6:54.778 (1:15.480)       
   8:10.276 (1:15.498)                                                       
 -- #721 Steele, Brady        SR UT-Arlington               DNF              
       32.202 (32.202)     1:39.993 (1:07.791)     2:50.058 (1:10.065)       
   4:03.543 (1:13.485)     5:19.395 (1:15.852)     6:33.921 (1:14.526)       
   8:01.032 (1:27.111)     9:18.006 (1:16.974)    10:38.158 (1:20.152)       
 -- #691 Birka, Grayson       SR UT-Arlington               DNF              
       34.408 (34.408)     1:46.390 (1:11.983)     2:58.033 (1:11.643)       
   4:08.620 (1:10.587)     5:20.950 (1:12.330)     6:36.629 (1:15.679)       
   7:58.279 (1:21.650)     9:20.902 (1:22.623)                               
 -- #476 Tucker, Hunter       SO Arkansas-Lit               DNF              
       34.084 (34.084)     1:46.275 (1:12.191)     2:59.064 (1:12.789)       
   4:12.152 (1:13.088)     5:27.541 (1:15.389)                               
 -- #469 O'Connor, Jarred     SO Arkansas-Lit               DNF              
       34.099 (34.099)     1:46.949 (1:12.851)     3:00.172 (1:13.223)       
   4:14.008 (1:13.836)     5:31.918 (1:17.910)     6:53.464 (1:21.546)       
   8:17.375 (1:23.911)     9:46.850 (1:29.475)                               
 -- #496 Mullen, Doug         SO Coastal Carolina           DNF              
       35.131 (35.131)     1:48.793 (1:13.662)     3:01.545 (1:12.752)       
   4:14.527 (1:12.982)     5:32.582 (1:18.055)     6:54.237 (1:21.655)       
   8:15.868 (1:21.631)     9:39.649 (1:23.781)    10:57.471 (1:17.822)       
 -- #445 Pascoe, Bennett      SO Arkansas State             DNF              
       35.774 (35.774)     1:49.006 (1:13.232)     3:02.136 (1:13.130)       
   4:15.259 (1:13.123)     5:30.919 (1:15.660)     6:50.224 (1:19.305)       
   8:10.430 (1:20.206)     9:33.004 (1:22.574)                               
 -- #431 Habeger, Owen        FR Arkansas State             DNF              
       34.411 (34.411)     1:45.608 (1:11.197)     2:58.400 (1:12.792)       
   4:09.991 (1:11.591)     5:22.436 (1:12.445)     6:36.709 (1:14.273)       
   7:54.333 (1:17.624)     9:15.622 (1:21.289)    10:40.332 (1:24.710)       
  12:04.885 (1:24.553)                                                       
 -- #759 Vaughn, Blake        FR Troy                       DNF              
       34.890 (34.890)     1:49.190 (1:14.300)     3:03.111 (1:13.921)       
   4:18.590 (1:15.479)     5:37.013 (1:18.423)     6:55.246 (1:18.233)       
   8:14.432 (1:19.186)     9:34.662 (1:20.230)    10:55.833 (1:21.171)       
 -- #644 Limoh, Stanley       SR UL-Lafayette               DNF              
       31.907 (31.907)     1:39.996 (1:08.089)     2:53.321 (1:13.325)       
   4:09.938 (1:16.617)     5:28.306 (1:18.368)     6:49.382 (1:21.076)       
   8:11.808 (1:22.426)     9:33.859 (1:22.051)                               
 -- #539 Potgieter, Warno     JR South Alabama              DNF              
       34.989 (34.989)     1:48.262 (1:13.273)     3:00.831 (1:12.569)       
   4:13.904 (1:13.073)     5:28.416 (1:14.512)     6:44.712 (1:16.296)       
   8:02.619 (1:17.907)     9:23.305 (1:20.686)    10:46.935 (1:23.630)       
 -- #571 Michael, Cade        SO Texas State                DNF              
       33.818 (33.818)     1:47.524 (1:13.706)     2:59.690 (1:12.166)       
   4:12.717 (1:13.027)     5:26.922 (1:14.205)     6:41.509 (1:14.587)       
=============================================================================
                          Men - Team Rankings - 20 Events Scored             
=============================================================================
    1) Texas State                117.50     2) Arkansas State            115
    3) UT-Arlington                99        4) Troy                       89
    5) UL-Lafayette                87        6) South Alabama              83
    7) Coastal Carolina            71.50     8) Appalachian State          58
    9) UL-Monroe                   53       10) Arkansas-Little Rock        7