Delta Timing Group - Contractor License                     4/27/2019 - 7:26 PM
                             2019 UTA UIL Regionals                             
                           5A-Region 2 & 6A-Region 1                            
                  Maverick Stadium   - 4/26/2019 to 4/27/2019                   
 
Event 504  Boys 4x100 Meter Relay 5A
================================================================================
        Meet: * 40.61  2004        , Lancaster                                  
    School                                            Prelims     Finals  Points
================================================================================
Finals                                                                          
  1 Lancaster                                           40.57      40.59*  20   
     1) #1251 James, Da'Qualen 10       2) #1249 Jackson, Ketron 10             
     3) #1244 Dibbles, Andre 11         4) #1250 Jackson, Tylin 12              
  2 John Tyler                                          41.10      40.83   16   
     1) #1213 Crawford, Kitan 11        2) #1215 Patterson, Dyvione 12          
     3) #1216 Ray, Keandre 12           4) #1214 McMiller, Caleb 12             
  3 McKinney North                                      42.26      41.67   12   
     1) #1306 Crosthwaite, Josh 12      2) #1316 Squalls, Myles 10              
     3) #1304 Arnold, Jake 12           4) #1314 Rougeau, Darrell 10            
  4 Marshall                                            41.99      42.02    8   
     1) #1303 Williams, Savion 11       2) #1299 Washington, Jared 11           
     3) #1301 Washington, Tahj 12       4) #1296 Mapps, Jyerean 10              
  5 Mesquite West Mesquite                              42.06      42.04    4   
     1) #1339 Lowe, Aaron 12            2) #1335 Clemons, Jamal 12              
     3) #1343 Willis, Jeremiah 11       4) #1338 Jordan, Ty 11                  
  6 Texarkana Texas                                     42.58      42.24    2   
     1) #1421 Jackson, Kelvin 12        2) #1428 Willis, Daemarquez 11          
     3) #1422 Jones, Mason 12           4) #1427 Webster, Kobe 11               
  7 Greenville                                          42.78      42.48        
     1) #1199 Francois, Devon 12        2) #1200 Johnson, Caleb 10              
     3) #1195 Anderson, Kenton 10       4) #1198 Denson, Miles 10               
  8 Waco University                                     42.43      43.13        
     1) #1434 Sanders, Jaden 11         2) #1431 Marshall, Jaylon 9             
     3) #1433 Russell, Gabriel 11       4) #1432 Russell, Caleb 11              
================================================================================
                       Men - 5A - Team Rankings - 17 Events Scored              
================================================================================
    1) Lancaster                  123        2) Lucas Lovejoy              65   
    3) John Tyler                  56        4) McKinney North             39   
    5) Frisco Heritage             31        6) Marshall                   27   
    7) Texarkana Texas             26        8) Dallas South Oak Cliff     24   
    9) Hallsville                  20        9) Frisco Liberty             20   
   11) Whitehouse                  18       11) Kaufman                    18   
   13) Midlothian                  16       13) Corsicana                  16   
   15) Carrollton Creekview        14       16) Frisco Reedy               12   
   16) Mesquite Poteet             12       18) Frisco Lebanon Trail       10   
   18) Dallas Highland Park        10       18) Ennis                      10   
   18) Frisco Independence         10       22) Mesquite West Mesquite      6   
   22) Dallas Wilson                6       24) Sulphur Springs             5   
   25) Cleburne                     4       25) Pine Tree                   4   
   25) Frisco                       4       25) Lufkin                      4   
   29) North Forney                 2       29) Princeton                   2   
   29) Dallas Jefferson             2       32) Greenville                  1   
   32) Carrollton Smith             1       32) Dallas Kimball              1   
   32) Sherman                      1