Delta Timing Group - Contractor License                     4/27/2019 - 7:26 PM
                             2019 UTA UIL Regionals                             
                           5A-Region 2 & 6A-Region 1                            
                  Maverick Stadium   - 4/26/2019 to 4/27/2019                   
 
Event 514  Boys 400 Meter Dash 5A
================================================================================
        Meet: * 46.59  1991        Deon Minor, Paris                            
    Comp#  Name                Year School               Prelims     Finals  Points
================================================================================
Finals                                                                          
  1 # 1237 Bedell, Dillon     11 Lancaster              47.87      47.42   10   
  2 # 1236 Banks, Isiah       12 Lancaster              48.10      48.09    8   
  3 # 1349 Boyce, Clayton     11 Midlothian             48.03      48.29    6   
  4 # 1329 Morris, Dorian     12 Mesquite Poteet        49.62      49.01    4   
  5 # 1210 Venters, Cortland  11 Hallsville             48.62      49.72    2   
  6 # 1321 Williams, Jacob    12 McKinney North         49.18      49.83    1   
  7 # 1164 Ashmore, Andrew    12 Frisco Liberty         49.96      51.03        
 -- # 1136 Evans, Dylan       12 Frisco Heritage        49.55        DNS        
================================================================================
                       Men - 5A - Team Rankings - 17 Events Scored              
================================================================================
    1) Lancaster                  123        2) Lucas Lovejoy              65   
    3) John Tyler                  56        4) McKinney North             39   
    5) Frisco Heritage             31        6) Marshall                   27   
    7) Texarkana Texas             26        8) Dallas South Oak Cliff     24   
    9) Hallsville                  20        9) Frisco Liberty             20   
   11) Whitehouse                  18       11) Kaufman                    18   
   13) Midlothian                  16       13) Corsicana                  16   
   15) Carrollton Creekview        14       16) Frisco Reedy               12   
   16) Mesquite Poteet             12       18) Frisco Lebanon Trail       10   
   18) Dallas Highland Park        10       18) Ennis                      10   
   18) Frisco Independence         10       22) Mesquite West Mesquite      6   
   22) Dallas Wilson                6       24) Sulphur Springs             5   
   25) Cleburne                     4       25) Pine Tree                   4   
   25) Frisco                       4       25) Lufkin                      4   
   29) North Forney                 2       29) Princeton                   2   
   29) Dallas Jefferson             2       32) Greenville                  1   
   32) Carrollton Smith             1       32) Dallas Kimball              1   
   32) Sherman                      1