Delta Timing Group - Contractor License                                4/27/2019 - 7:26 PM
                                  2019 UTA UIL Regionals                                   
                                 5A-Region 2 & 6A-Region 1                                 
                        Maverick Stadium   - 4/26/2019 to 4/27/2019                        
 
Event 522  Boys 4x400 Meter Relay 5A
================================================================================           
        Meet: * 3:13.34  4/28/2017   Lancaster, Lancaster                                  
                         G Peterson, K Bradford, D Dawson, J Hollis                        
    School                                            Prelims     Finals  Points           
================================================================================           
Finals                                                                                     
  1 Lancaster                                         3:15.95    3:14.88   20              
     1) #1236 Banks, Isiah 12           2) #1252 Levingston, Trevon 10                     
     3) #1254 Milligan, Kobe 10         4) #1237 Bedell, Dillon 11                         
  2 Frisco Heritage                                   3:21.91    3:18.85   16              
     1) #1140 Makda, Muaaz 11           2) #1137 Freeman, Marcus 12                        
     3) #1135 Bradford, Kyle 11         4) #1136 Evans, Dylan 12                           
  3 Dallas South Oak Cliff                            3:21.95    3:20.66   12              
     1) #1122 Wheeler, Davion 12        2) #1116 Dunn, Donajz 11                           
     3) #1114 Davis, Camren 10          4) #1110 Calhoun-Turner, Kourtney                  
  4 McKinney North                                    3:20.47    3:21.15    8              
     1) #1321 Williams, Jacob 12        2) #1304 Arnold, Jake 12                           
     3) #1320 Whittington, Robert 12    4) #1311 Hopkins, Jayvyn 10                        
  5 Frisco Liberty                                    3:25.59    3:22.37    4              
     1) #1168 Ferguson, Jahson 11       2) #1174 Wyatt, Bryson 10                          
     3) #1164 Ashmore, Andrew 12        4) #1171 Stewart, Evan 9                           
  6 Hallsville                                        3:28.69    3:23.18    2              
     1) #1205 Felder, Lion 11           2) #1208 Royal, Damon 12                           
     3) #1206 Monsivais, Elione 11      4) #1210 Venters, Cortland 11                      
  7 Midlothian                                        3:26.48    3:25.21                   
     1) #1349 Boyce, Clayton 11         2) #1358 Scott, Jacob 12                           
     3) #1359 Wright, Wesley 11         4) #1351 Fuentes, Andrei 10                        
 -- Lufkin                                            3:25.40         DQ   Inside Lane Line
     1) #1290 Stafford, Christian 11    2) #1287 Mack, Rashaud 11                          
     3) #1285 Hood, Nicholas 11         4) #1282 Fields, Terrence 11                       
=========================================================================================  
                       Men - 5A - Team Rankings - 17 Events Scored                         
=========================================================================================  
    1) Lancaster                  123        2) Lucas Lovejoy              65              
    3) John Tyler                  56        4) McKinney North             39              
    5) Frisco Heritage             31        6) Marshall                   27              
    7) Texarkana Texas             26        8) Dallas South Oak Cliff     24              
    9) Hallsville                  20        9) Frisco Liberty             20              
   11) Whitehouse                  18       11) Kaufman                    18              
   13) Midlothian                  16       13) Corsicana                  16              
   15) Carrollton Creekview        14       16) Frisco Reedy               12              
   16) Mesquite Poteet             12       18) Frisco Lebanon Trail       10              
   18) Dallas Highland Park        10       18) Ennis                      10              
   18) Frisco Independence         10       22) Mesquite West Mesquite      6              
   22) Dallas Wilson                6       24) Sulphur Springs             5              
   25) Cleburne                     4       25) Pine Tree                   4              
   25) Frisco                       4       25) Lufkin                      4              
   29) North Forney                 2       29) Princeton                   2              
   29) Dallas Jefferson             2       32) Greenville                  1              
   32) Carrollton Smith             1       32) Dallas Kimball              1              
   32) Sherman                      1